Monsters, Inc. (2001)
View on IMDb ↗| Rank | Rating | Votes | Snapshot date |
|---|---|---|---|
| #199 | 8.1 | 1,065,219 | 2026-02-21 |
| #199 | 8.1 | 1,065,424 | 2026-02-22 |
| #199 | 8.1 | 1,065,573 | 2026-02-23 |
| #200 | 8.1 | 1,065,774 | 2026-02-24 |
| #200 | 8.1 | 1,065,876 | 2026-02-25 |
| #200 | 8.1 | 1,065,998 | 2026-02-26 |
| #200 | 8.1 | 1,066,146 | 2026-02-27 |
| #200 | 8.1 | 1,066,309 | 2026-02-28 |
| #200 | 8.1 | 1,066,454 | 2026-03-01 |
| #200 | 8.1 | 1,066,590 | 2026-03-02 |
| #200 | 8.1 | 1,066,688 | 2026-03-03 |
| #200 | 8.1 | 1,066,788 | 2026-03-04 |
| #200 | 8.1 | 1,066,869 | 2026-03-05 |
| #200 | 8.1 | 1,066,953 | 2026-03-06 |
| #200 | 8.1 | 1,067,080 | 2026-03-07 |
| #200 | 8.1 | 1,067,214 | 2026-03-08 |
| #200 | 8.1 | 1,067,372 | 2026-03-09 |
| #200 | 8.1 | 1,067,482 | 2026-03-10 |
| #200 | 8.1 | 1,067,565 | 2026-03-11 |
| #200 | 8.1 | 1,067,652 | 2026-03-12 |
| #200 | 8.1 | 1,067,752 | 2026-03-13 |
| #200 | 8.1 | 1,067,845 | 2026-03-14 |
| #200 | 8.1 | 1,067,950 | 2026-03-15 |
| #200 | 8.1 | 1,068,074 | 2026-03-16 |
| #200 | 8.1 | 1,068,200 | 2026-03-17 |
| #200 | 8.1 | 1,068,374 | 2026-03-18 |
| #201 | 8.1 | 1,068,437 | 2026-03-19 |
| #201 | 8.1 | 1,068,534 | 2026-03-20 |
| #201 | 8.1 | 1,068,610 | 2026-03-21 |
| #202 | 8.1 | 1,068,828 | 2026-03-22 |
| #202 | 8.1 | 1,068,879 | 2026-03-23 |
| #202 | 8.1 | 1,069,078 | 2026-03-24 |
| #202 | 8.1 | 1,069,195 | 2026-03-25 |
| #202 | 8.1 | 1,069,340 | 2026-03-26 |
| #202 | 8.1 | 1,069,482 | 2026-03-27 |
| #202 | 8.1 | 1,069,636 | 2026-03-28 |
| #202 | 8.1 | 1,069,750 | 2026-03-29 |
| #202 | 8.1 | 1,070,016 | 2026-03-30 |
| #202 | 8.1 | 1,070,165 | 2026-03-31 |
| #202 | 8.1 | 1,070,300 | 2026-04-01 |
| #202 | 8.1 | 1,070,452 | 2026-04-02 |
| #202 | 8.1 | 1,070,577 | 2026-04-03 |
| #202 | 8.1 | 1,070,718 | 2026-04-04 |
| #202 | 8.1 | 1,070,898 | 2026-04-05 |
| #202 | 8.1 | 1,071,080 | 2026-04-06 |
| #203 | 8.1 | 1,071,252 | 2026-04-07 |
| #203 | 8.1 | 1,071,378 | 2026-04-08 |
| #203 | 8.1 | 1,071,468 | 2026-04-09 |
| #203 | 8.1 | 1,071,583 | 2026-04-10 |
| #203 | 8.1 | 1,071,718 | 2026-04-11 |
| #203 | 8.1 | 1,071,845 | 2026-04-12 |
| #203 | 8.1 | 1,072,018 | 2026-04-13 |
| #203 | 8.1 | 1,072,156 | 2026-04-14 |
| #203 | 8.1 | 1,072,282 | 2026-04-15 |
| #203 | 8.1 | 1,072,308 | 2026-04-16 |
| #203 | 8.1 | 1,072,381 | 2026-04-17 |
| #203 | 8.1 | 1,072,450 | 2026-04-18 |
| #203 | 8.1 | 1,072,596 | 2026-04-19 |
| #203 | 8.1 | 1,072,730 | 2026-04-20 |
| #203 | 8.1 | 1,072,853 | 2026-04-21 |
| #203 | 8.1 | 1,072,952 | 2026-04-22 |
| #203 | 8.1 | 1,073,045 | 2026-04-23 |
| #203 | 8.1 | 1,073,151 | 2026-04-24 |
| #203 | 8.1 | 1,073,256 | 2026-04-25 |
| #203 | 8.1 | 1,073,344 | 2026-04-26 |
| #203 | 8.1 | 1,073,479 | 2026-04-27 |
| #202 | 8.1 | 1,073,605 | 2026-04-28 |
| #202 | 8.1 | 1,073,667 | 2026-04-29 |
| #202 | 8.1 | 1,073,730 | 2026-04-30 |
| #202 | 8.1 | 1,073,810 | 2026-05-01 |
| #201 | 8.1 | 1,073,906 | 2026-05-02 |
| #201 | 8.1 | 1,073,983 | 2026-05-03 |
| #201 | 8.1 | 1,074,160 | 2026-05-04 |
| #201 | 8.1 | 1,074,293 | 2026-05-05 |
| #201 | 8.1 | 1,074,419 | 2026-05-06 |
| #201 | 8.1 | 1,074,511 | 2026-05-07 |
| #201 | 8.1 | 1,074,618 | 2026-05-08 |
| #201 | 8.1 | 1,074,720 | 2026-05-09 |
| #201 | 8.1 | 1,074,823 | 2026-05-10 |
| #201 | 8.1 | 1,074,944 | 2026-05-11 |
| #201 | 8.1 | 1,075,041 | 2026-05-12 |
| #201 | 8.1 | 1,075,145 | 2026-05-13 |
| #201 | 8.1 | 1,075,213 | 2026-05-14 |
| #201 | 8.1 | 1,075,302 | 2026-05-15 |
| #200 | 8.1 | 1,075,395 | 2026-05-16 |
| #200 | 8.1 | 1,075,500 | 2026-05-17 |
| #200 | 8.1 | 1,075,604 | 2026-05-18 |
| #200 | 8.1 | 1,075,750 | 2026-05-19 |
| #200 | 8.1 | 1,075,836 | 2026-05-20 |
| #200 | 8.1 | 1,075,928 | 2026-05-21 |
| #200 | 8.1 | 1,076,026 | 2026-05-22 |
| #200 | 8.1 | 1,076,109 | 2026-05-23 |
| #200 | 8.1 | 1,076,201 | 2026-05-24 |
| #200 | 8.1 | 1,076,178 | 2026-05-25 |
| #200 | 8.1 | 1,076,192 | 2026-05-26 |
| #200 | 8.1 | 1,076,207 | 2026-05-27 |
| #200 | 8.1 | 1,076,162 | 2026-05-30 |
| #200 | 8.1 | 1,076,247 | 2026-06-03 |
| #200 | 8.1 | 1,076,446 | 2026-06-08 |
| #200 | 8.1 | 1,076,591 | 2026-06-09 |
| #199 | 8.1 | 1,065,075 | 2026-02-20 |
| #199 | 8.1 | 1,064,915 | 2026-02-19 |
| #199 | 8.1 | 1,064,787 | 2026-02-18 |
| #199 | 8.1 | 1,064,609 | 2026-02-17 |
| #199 | 8.1 | 1,064,447 | 2026-02-16 |
| #199 | 8.1 | 1,064,302 | 2026-02-15 |
| #199 | 8.1 | 1,064,157 | 2026-02-14 |
| #199 | 8.1 | 1,064,042 | 2026-02-13 |
| #199 | 8.1 | 1,063,905 | 2026-02-12 |
| #199 | 8.1 | 1,063,836 | 2026-02-11 |
| #199 | 8.1 | 1,063,711 | 2026-02-10 |
| #199 | 8.1 | 1,063,599 | 2026-02-09 |
| #199 | 8.1 | 1,063,467 | 2026-02-08 |
| #199 | 8.1 | 1,063,357 | 2026-02-07 |
| #199 | 8.1 | 1,063,233 | 2026-02-06 |
| #199 | 8.1 | 1,063,118 | 2026-02-05 |
| #199 | 8.1 | 1,063,008 | 2026-02-04 |
| #199 | 8.1 | 1,062,901 | 2026-02-03 |
| #199 | 8.1 | 1,062,725 | 2026-02-02 |
| #199 | 8.1 | 1,062,575 | 2026-02-01 |
| #199 | 8.1 | 1,062,438 | 2026-01-31 |
| #199 | 8.1 | 1,062,283 | 2026-01-30 |
| #199 | 8.1 | 1,062,194 | 2026-01-29 |
| #199 | 8.1 | 1,062,024 | 2026-01-28 |
| #199 | 8.1 | 1,061,835 | 2026-01-27 |
| #199 | 8.1 | 1,061,746 | 2026-01-26 |
| #199 | 8.1 | 1,061,556 | 2026-01-25 |
| #199 | 8.1 | 1,061,436 | 2026-01-24 |
| #199 | 8.1 | 1,061,317 | 2026-01-23 |
| #199 | 8.1 | 1,061,202 | 2026-01-22 |
| #199 | 8.1 | 1,061,059 | 2026-01-21 |
| #199 | 8.1 | 1,060,911 | 2026-01-20 |
| #199 | 8.1 | 1,060,832 | 2026-01-19 |
| #199 | 8.1 | 1,060,636 | 2026-01-18 |
| #199 | 8.1 | 1,060,505 | 2026-01-17 |
| #199 | 8.1 | 1,060,399 | 2026-01-16 |
| #199 | 8.1 | 1,060,289 | 2026-01-15 |
| #199 | 8.1 | 1,060,165 | 2026-01-14 |
| #199 | 8.1 | 1,060,046 | 2026-01-13 |
| #199 | 8.1 | 1,059,879 | 2026-01-12 |
| #199 | 8.1 | 1,059,464 | 2026-01-10 |
| #199 | 8.1 | 1,059,293 | 2026-01-09 |
| #199 | 8.1 | 1,059,173 | 2026-01-08 |
| #199 | 8.1 | 1,059,037 | 2026-01-07 |
| #199 | 8.1 | 1,058,857 | 2026-01-06 |
| #199 | 8.1 | 1,058,654 | 2026-01-05 |
| #199 | 8.1 | 1,058,387 | 2026-01-04 |
| #199 | 8.1 | 1,058,159 | 2026-01-03 |
| #199 | 8.1 | 1,057,888 | 2026-01-02 |
| #199 | 8.1 | 1,057,651 | 2026-01-01 |
| #199 | 8.1 | 1,057,447 | 2025-12-31 |
| #199 | 8.1 | 1,057,198 | 2025-12-30 |
| #199 | 8.1 | 1,056,962 | 2025-12-29 |
| #199 | 8.1 | 1,056,736 | 2025-12-28 |
| #199 | 8.1 | 1,056,641 | 2025-12-27 |
| #199 | 8.1 | 1,056,431 | 2025-12-26 |
| #199 | 8.1 | 1,056,259 | 2025-12-25 |
| #199 | 8.1 | 1,056,111 | 2025-12-24 |
| #199 | 8.1 | 1,055,988 | 2025-12-23 |
| #199 | 8.1 | 1,055,828 | 2025-12-22 |
| #199 | 8.1 | 1,055,768 | 2025-12-21 |
| #199 | 8.1 | 1,055,546 | 2025-12-20 |
| #199 | 8.1 | 1,055,446 | 2025-12-19 |
| #199 | 8.1 | 1,055,320 | 2025-12-18 |
| #199 | 8.1 | 1,055,211 | 2025-12-17 |
| #199 | 8.1 | 1,055,114 | 2025-12-16 |
| #199 | 8.1 | 1,054,942 | 2025-12-15 |
| #199 | 8.1 | 1,054,815 | 2025-12-14 |
| #199 | 8.1 | 1,054,686 | 2025-12-13 |
| #199 | 8.1 | 1,054,541 | 2025-12-12 |
| #199 | 8.1 | 1,054,418 | 2025-12-11 |
| #199 | 8.1 | 1,054,383 | 2025-12-10 |
| #199 | 8.1 | 1,054,190 | 2025-12-09 |
| #199 | 8.1 | 1,054,048 | 2025-12-08 |
| #199 | 8.1 | 1,053,854 | 2025-12-07 |
| #199 | 8.1 | 1,053,692 | 2025-12-06 |
| #199 | 8.1 | 1,053,574 | 2025-12-05 |
| #199 | 8.1 | 1,053,479 | 2025-12-04 |
| #199 | 8.1 | 1,053,386 | 2025-12-03 |
| #199 | 8.1 | 1,053,294 | 2025-12-02 |
| #199 | 8.1 | 1,053,162 | 2025-12-01 |
| #199 | 8.1 | 1,053,025 | 2025-11-30 |
| #199 | 8.1 | 1,052,850 | 2025-11-29 |
| #199 | 8.1 | 1,052,776 | 2025-11-28 |
| #199 | 8.1 | 1,052,679 | 2025-11-27 |
| #199 | 8.1 | 1,052,550 | 2025-11-26 |
| #199 | 8.1 | 1,052,431 | 2025-11-25 |
| #199 | 8.1 | 1,052,350 | 2025-11-24 |
| #199 | 8.1 | 1,052,243 | 2025-11-23 |
| #199 | 8.1 | 1,052,114 | 2025-11-22 |
| #199 | 8.1 | 1,051,993 | 2025-11-21 |
| #199 | 8.1 | 1,051,881 | 2025-11-20 |
| #199 | 8.1 | 1,051,787 | 2025-11-19 |
| #199 | 8.1 | 1,051,666 | 2025-11-18 |
| #199 | 8.1 | 1,051,545 | 2025-11-17 |
| #200 | 8.1 | 1,051,407 | 2025-11-16 |
| #200 | 8.1 | 1,051,341 | 2025-11-15 |
| #200 | 8.1 | 1,050,980 | 2025-11-13 |
| #200 | 8.1 | 1,050,761 | 2025-11-11 |
| #200 | 8.1 | 1,050,610 | 2025-11-10 |
| #200 | 8.1 | 1,050,451 | 2025-11-09 |
| #200 | 8.1 | 1,050,299 | 2025-11-08 |
| #200 | 8.1 | 1,050,193 | 2025-11-07 |
| #200 | 8.1 | 1,050,099 | 2025-11-06 |
| #200 | 8.1 | 1,049,995 | 2025-11-05 |
| #200 | 8.1 | 1,049,916 | 2025-11-04 |
| #200 | 8.1 | 1,049,800 | 2025-11-03 |
| #200 | 8.1 | 1,049,703 | 2025-11-02 |
| #200 | 8.1 | 1,049,552 | 2025-11-01 |
| #200 | 8.1 | 1,049,452 | 2025-10-31 |
| #200 | 8.1 | 1,049,371 | 2025-10-30 |
| #200 | 8.1 | 1,047,856 | 2025-10-29 |
| #200 | 8.1 | 1,049,118 | 2025-10-28 |
| #200 | 8.1 | 1,047,856 | 2025-10-27 |
| #200 | 8.1 | 1,048,791 | 2025-10-26 |
| #200 | 8.1 | 1,047,856 | 2025-10-25 |
| #200 | 8.1 | 1,048,508 | 2025-10-24 |
| #200 | 8.1 | 1,048,443 | 2025-10-23 |
| #200 | 8.1 | 1,048,355 | 2025-10-22 |
| #200 | 8.1 | 1,048,237 | 2025-10-21 |
| #200 | 8.1 | 1,047,856 | 2025-10-20 |
| #200 | 8.1 | 1,047,856 | 2025-10-19 |
| #200 | 8.1 | 1,047,912 | 2025-10-18 |
| #200 | 8.1 | 1,047,782 | 2025-10-17 |
| #200 | 8.1 | 1,047,652 | 2025-10-16 |
| #200 | 8.1 | 1,047,550 | 2025-10-15 |
| #200 | 8.1 | 1,047,425 | 2025-10-14 |
| #200 | 8.1 | 1,047,279 | 2025-10-13 |
| #200 | 8.1 | 1,047,188 | 2025-10-12 |
| #200 | 8.1 | 1,047,005 | 2025-10-11 |
| #200 | 8.1 | 1,046,931 | 2025-10-10 |
| #200 | 8.1 | 1,046,891 | 2025-10-09 |
| #200 | 8.1 | 1,046,732 | 2025-10-08 |
| #200 | 8.1 | 1,046,586 | 2025-10-07 |
| #200 | 8.1 | 1,046,474 | 2025-10-06 |
| #200 | 8.1 | 1,046,350 | 2025-10-05 |
| #200 | 8.1 | 1,045,975 | 2025-10-04 |
| #200 | 8.1 | 1,046,156 | 2025-10-03 |
| #200 | 8.1 | 1,045,975 | 2025-10-01 |
| #200 | 8.1 | 1,045,892 | 2025-09-30 |
| #200 | 8.1 | 1,045,779 | 2025-09-29 |
| #199 | 8.1 | 1,045,651 | 2025-09-28 |
| #199 | 8.1 | 1,045,497 | 2025-09-27 |
| #199 | 8.1 | 1,045,413 | 2025-09-26 |
| #199 | 8.1 | 1,045,256 | 2025-09-25 |
| #199 | 8.1 | 1,045,115 | 2025-09-24 |
| #199 | 8.1 | 1,044,976 | 2025-09-23 |
| #198 | 8.1 | 1,044,876 | 2025-09-22 |
| #198 | 8.1 | 1,044,730 | 2025-09-21 |
| #198 | 8.1 | 1,044,647 | 2025-09-20 |
| #198 | 8.1 | 1,044,524 | 2025-09-19 |
| #198 | 8.1 | 1,044,396 | 2025-09-18 |
| #198 | 8.1 | 1,044,270 | 2025-09-17 |
| #198 | 8.1 | 1,044,146 | 2025-09-16 |
| #198 | 8.1 | 1,043,981 | 2025-09-15 |
| #198 | 8.1 | 1,043,817 | 2025-09-14 |
| #198 | 8.1 | 1,043,727 | 2025-09-13 |
| #198 | 8.1 | 1,043,623 | 2025-09-12 |
| #198 | 8.1 | 1,043,487 | 2025-09-11 |
| #198 | 8.1 | 1,043,403 | 2025-09-10 |
| #198 | 8.1 | 1,043,338 | 2025-09-09 |
| #198 | 8.1 | 1,043,195 | 2025-09-08 |
| #198 | 8.1 | 1,043,049 | 2025-09-07 |
| #198 | 8.1 | 1,042,995 | 2025-09-06 |
| #198 | 8.1 | 1,042,823 | 2025-09-05 |
| #198 | 8.1 | 1,042,707 | 2025-09-04 |
| #198 | 8.1 | 1,042,569 | 2025-09-03 |
| #198 | 8.1 | 1,042,434 | 2025-09-02 |
| #198 | 8.1 | 1,042,259 | 2025-09-01 |
| #198 | 8.1 | 1,042,081 | 2025-08-31 |
| #198 | 8.1 | 1,039,211 | 2025-08-30 |
| #198 | 8.1 | 1,041,777 | 2025-08-29 |
| #198 | 8.1 | 1,041,666 | 2025-08-28 |
| #198 | 8.1 | 1,041,550 | 2025-08-27 |
| #198 | 8.1 | 1,041,409 | 2025-08-26 |
| #198 | 8.1 | 1,041,184 | 2025-08-25 |
| #198 | 8.1 | 1,041,044 | 2025-08-24 |
| #198 | 8.1 | 1,039,211 | 2025-08-23 |
| #198 | 8.1 | 1,040,909 | 2025-08-22 |
| #198 | 8.1 | 1,040,682 | 2025-08-21 |
| #198 | 8.1 | 1,039,211 | 2025-08-20 |
| #198 | 8.1 | 1,040,402 | 2025-08-19 |
| #198 | 8.1 | 1,040,240 | 2025-08-18 |
| #198 | 8.1 | 1,040,045 | 2025-08-17 |
| #198 | 8.1 | 1,039,897 | 2025-08-16 |
| #198 | 8.1 | 1,039,774 | 2025-08-15 |
| #198 | 8.1 | 1,039,719 | 2025-08-14 |
| #198 | 8.1 | 1,039,211 | 2025-08-13 |
| #198 | 8.1 | 1,039,406 | 2025-08-12 |
| #198 | 8.1 | 1,039,211 | 2025-08-11 |
| #198 | 8.1 | 1,038,979 | 2025-08-10 |
| #198 | 8.1 | 1,038,859 | 2025-08-09 |
| #198 | 8.1 | 1,038,711 | 2025-08-08 |
| #198 | 8.1 | 1,038,548 | 2025-08-07 |
| #198 | 8.1 | 1,038,406 | 2025-08-06 |
| #198 | 8.1 | 1,038,244 | 2025-08-05 |
| #198 | 8.1 | 1,038,079 | 2025-08-04 |
| #198 | 8.1 | 1,037,909 | 2025-08-03 |
| #198 | 8.1 | 1,037,770 | 2025-08-02 |
| #198 | 8.1 | 1,037,733 | 2025-08-01 |
| #198 | 8.1 | 1,037,507 | 2025-07-31 |
| #198 | 8.1 | 1,037,343 | 2025-07-30 |
| #198 | 8.1 | 1,037,230 | 2025-07-29 |
| #198 | 8.1 | 1,037,115 | 2025-07-28 |
| #198 | 8.1 | 1,036,938 | 2025-07-27 |
| #198 | 8.1 | 1,036,842 | 2025-07-26 |
| #198 | 8.1 | 1,036,723 | 2025-07-25 |
| #198 | 8.1 | 1,036,621 | 2025-07-24 |
| #197 | 8.1 | 1,036,456 | 2025-07-23 |
| #197 | 8.1 | 1,036,292 | 2025-07-22 |
| #197 | 8.1 | 1,036,109 | 2025-07-21 |
| #197 | 8.1 | 1,035,970 | 2025-07-20 |
| #197 | 8.1 | 1,035,928 | 2025-07-19 |
| #197 | 8.1 | 1,035,672 | 2025-07-18 |
| #197 | 8.1 | 1,035,526 | 2025-07-17 |
| #197 | 8.1 | 1,035,388 | 2025-07-16 |
| #197 | 8.1 | 1,035,222 | 2025-07-15 |
| #197 | 8.1 | 1,035,177 | 2025-07-14 |
| #197 | 8.1 | 1,034,983 | 2025-07-13 |
| #197 | 8.1 | 1,034,860 | 2025-07-12 |
| #197 | 8.1 | 1,034,769 | 2025-07-11 |
| #197 | 8.1 | 1,034,683 | 2025-07-10 |
| #197 | 8.1 | 1,034,451 | 2025-07-09 |
| #197 | 8.1 | 1,034,324 | 2025-07-08 |
| #197 | 8.1 | 1,034,293 | 2025-07-07 |
| #197 | 8.1 | 1,034,091 | 2025-07-06 |
| #197 | 8.1 | 1,033,982 | 2025-07-05 |
| #197 | 8.1 | 1,033,818 | 2025-07-04 |
| #197 | 8.1 | 1,033,701 | 2025-07-03 |
| #197 | 8.1 | 1,033,575 | 2025-07-02 |
| #197 | 8.1 | 1,033,445 | 2025-07-01 |
| #197 | 8.1 | 1,033,342 | 2025-06-30 |
| #197 | 8.1 | 1,033,222 | 2025-06-29 |
| #197 | 8.1 | 1,033,113 | 2025-06-28 |
| #197 | 8.1 | 1,032,988 | 2025-06-27 |
| #197 | 8.1 | 1,032,876 | 2025-06-26 |
| #196 | 8.1 | 1,032,726 | 2025-06-25 |
| #196 | 8.1 | 1,032,530 | 2025-06-24 |
| #196 | 8.1 | 1,032,429 | 2025-06-23 |
| #196 | 8.1 | 1,032,280 | 2025-06-22 |
| #196 | 8.1 | 1,032,168 | 2025-06-21 |
| #196 | 8.1 | 1,032,081 | 2025-06-20 |
| #196 | 8.1 | 1,032,013 | 2025-06-19 |
| #196 | 8.1 | 1,031,915 | 2025-06-18 |
| #196 | 8.1 | 1,031,804 | 2025-06-17 |
| #196 | 8.1 | 1,031,690 | 2025-06-16 |
| #196 | 8.1 | 1,031,626 | 2025-06-15 |
| #196 | 8.1 | 1,031,492 | 2025-06-14 |
| #196 | 8.1 | 1,031,414 | 2025-06-13 |
| #196 | 8.1 | 1,031,388 | 2025-06-12 |
| #196 | 8.1 | 1,031,297 | 2025-06-11 |
| #196 | 8.1 | 1,031,041 | 2025-06-10 |
| #196 | 8.1 | 1,030,960 | 2025-06-09 |
| #196 | 8.1 | 1,030,717 | 2025-06-08 |
| #196 | 8.1 | 1,030,594 | 2025-06-07 |
| #196 | 8.1 | 1,030,461 | 2025-06-06 |
| #196 | 8.1 | 1,030,383 | 2025-06-05 |
| #196 | 8.1 | 1,030,254 | 2025-06-04 |
| #196 | 8.1 | 1,030,151 | 2025-06-03 |
| #196 | 8.1 | 1,030,026 | 2025-06-02 |
| #196 | 8.1 | 1,029,878 | 2025-06-01 |
| #196 | 8.1 | 1,029,765 | 2025-05-31 |
| #196 | 8.1 | 1,029,667 | 2025-05-30 |
| #196 | 8.1 | 1,029,551 | 2025-05-29 |
| #196 | 8.1 | 1,029,521 | 2025-05-28 |
| #196 | 8.1 | 1,029,368 | 2025-05-27 |
| #196 | 8.1 | 1,029,183 | 2025-05-26 |
| #196 | 8.1 | 1,029,034 | 2025-05-25 |
| #196 | 8.1 | 1,028,922 | 2025-05-24 |
| #196 | 8.1 | 1,028,843 | 2025-05-23 |
| #196 | 8.1 | 1,028,570 | 2025-05-22 |
| #196 | 8.1 | 1,028,502 | 2025-05-21 |
| #196 | 8.1 | 1,028,368 | 2025-05-20 |
| #196 | 8.1 | 1,028,242 | 2025-05-19 |
| #196 | 8.1 | 1,028,125 | 2025-05-18 |
| #196 | 8.1 | 1,028,036 | 2025-05-17 |
| #196 | 8.1 | 1,027,915 | 2025-05-16 |
| #196 | 8.1 | 1,027,807 | 2025-05-15 |
| #196 | 8.1 | 1,027,700 | 2025-05-14 |
| #196 | 8.1 | 1,027,663 | 2025-05-13 |
| #196 | 8.1 | 1,027,498 | 2025-05-12 |
| #196 | 8.1 | 1,027,393 | 2025-05-11 |
| #196 | 8.1 | 1,027,361 | 2025-05-10 |
| #196 | 8.1 | 1,027,216 | 2025-05-09 |
| #196 | 8.1 | 1,027,124 | 2025-05-08 |
| #196 | 8.1 | 1,026,987 | 2025-05-07 |
| #196 | 8.1 | 1,026,859 | 2025-05-06 |
| #196 | 8.1 | 1,026,711 | 2025-05-05 |
| #196 | 8.1 | 1,026,542 | 2025-05-04 |
| #196 | 8.1 | 1,026,436 | 2025-05-03 |
| #196 | 8.1 | 1,026,306 | 2025-05-02 |
| #196 | 8.1 | 1,026,193 | 2025-05-01 |
| #196 | 8.1 | 1,026,106 | 2025-04-30 |
| #196 | 8.1 | 1,025,965 | 2025-04-29 |
| #196 | 8.1 | 1,025,869 | 2025-04-28 |
| #196 | 8.1 | 1,025,700 | 2025-04-27 |
| #196 | 8.1 | 1,025,568 | 2025-04-26 |
| #196 | 8.1 | 1,025,508 | 2025-04-25 |
| #196 | 8.1 | 1,025,376 | 2025-04-24 |
| #196 | 8.1 | 1,025,206 | 2025-04-23 |
| #196 | 8.1 | 1,025,063 | 2025-04-22 |
| #196 | 8.1 | 1,024,939 | 2025-04-21 |
| #196 | 8.1 | 1,024,812 | 2025-04-20 |
| #197 | 8.1 | 1,024,752 | 2025-04-19 |
| #197 | 8.1 | 1,024,547 | 2025-04-18 |
| #197 | 8.1 | 1,024,371 | 2025-04-17 |
| #197 | 8.1 | 1,024,357 | 2025-04-16 |
| #197 | 8.1 | 1,024,068 | 2025-04-15 |
| #197 | 8.1 | 1,023,959 | 2025-04-14 |
| #197 | 8.1 | 1,023,805 | 2025-04-13 |
| #197 | 8.1 | 1,023,676 | 2025-04-12 |
| #197 | 8.1 | 1,023,559 | 2025-04-11 |
| #196 | 8.1 | 1,023,417 | 2025-04-10 |
| #197 | 8.1 | 1,023,394 | 2025-04-09 |
| #198 | 8.1 | 1,023,113 | 2025-04-08 |
| #198 | 8.1 | 1,022,951 | 2025-04-07 |
| #197 | 8.1 | 1,022,779 | 2025-04-06 |
| #197 | 8.1 | 1,022,641 | 2025-04-05 |
| #197 | 8.1 | 1,022,516 | 2025-04-04 |
| #196 | 8.1 | 1,022,368 | 2025-04-03 |
| #197 | 8.1 | 1,022,240 | 2025-04-02 |
| #197 | 8.1 | 1,022,190 | 2025-04-01 |
| #196 | 8.1 | 1,022,027 | 2025-03-31 |
| #196 | 8.1 | 1,021,804 | 2025-03-30 |
| #196 | 8.1 | 1,021,748 | 2025-03-29 |
| #196 | 8.1 | 1,021,485 | 2025-03-28 |
| #196 | 8.1 | 1,021,445 | 2025-03-27 |
| #196 | 8.1 | 1,021,197 | 2025-03-26 |
| #196 | 8.1 | 1,021,036 | 2025-03-25 |
| #196 | 8.1 | 1,020,882 | 2025-03-24 |
| #196 | 8.1 | 1,020,710 | 2025-03-23 |
| #196 | 8.1 | 1,020,602 | 2025-03-22 |
| #196 | 8.1 | 1,020,512 | 2025-03-21 |
| #196 | 8.1 | 1,020,458 | 2025-03-20 |
| #196 | 8.1 | 1,020,296 | 2025-03-19 |
| #196 | 8.1 | 1,020,145 | 2025-03-18 |
| #196 | 8.1 | 1,020,014 | 2025-03-17 |
| #196 | 8.1 | 1,019,885 | 2025-03-16 |
| #196 | 8.1 | 1,019,729 | 2025-03-15 |
| #196 | 8.1 | 1,019,678 | 2025-03-14 |
| #196 | 8.1 | 1,019,542 | 2025-03-13 |
| #196 | 8.1 | 1,019,427 | 2025-03-12 |
| #196 | 8.1 | 1,019,317 | 2025-03-11 |
| #196 | 8.1 | 1,019,274 | 2025-03-10 |
| #196 | 8.1 | 1,019,148 | 2025-03-09 |
| #196 | 8.1 | 1,018,982 | 2025-03-08 |
| #196 | 8.1 | 1,018,933 | 2025-03-07 |
| #196 | 8.1 | 1,018,795 | 2025-03-06 |
| #196 | 8.1 | 1,018,706 | 2025-03-05 |
| #196 | 8.1 | 1,018,597 | 2025-03-04 |
| #196 | 8.1 | 1,018,463 | 2025-03-03 |
| #196 | 8.1 | 1,018,336 | 2025-03-02 |
| #196 | 8.1 | 1,018,237 | 2025-03-01 |
| #196 | 8.1 | 1,018,139 | 2025-02-28 |
| #196 | 8.1 | 1,018,097 | 2025-02-27 |
| #196 | 8.1 | 1,017,929 | 2025-02-26 |
| #196 | 8.1 | 1,017,892 | 2025-02-25 |
| #196 | 8.1 | 1,017,753 | 2025-02-24 |
| #196 | 8.1 | 1,017,529 | 2025-02-23 |
| #196 | 8.1 | 1,017,293 | 2025-02-22 |
| #196 | 8.1 | 1,017,083 | 2025-02-21 |
| #196 | 8.1 | 1,016,963 | 2025-02-20 |
| #196 | 8.1 | 1,016,847 | 2025-02-19 |
| #196 | 8.1 | 1,016,694 | 2025-02-18 |
| #196 | 8.1 | 1,016,556 | 2025-02-17 |
| #196 | 8.1 | 1,016,411 | 2025-02-16 |
| #196 | 8.1 | 1,016,291 | 2025-02-15 |
| #196 | 8.1 | 1,016,194 | 2025-02-14 |
| #196 | 8.1 | 1,016,101 | 2025-02-13 |
| #196 | 8.1 | 1,015,993 | 2025-02-12 |
| #196 | 8.1 | 1,015,835 | 2025-02-11 |
