IMDb Top 250 of 18 February 2016

New entries (1)

Rank Δ Rating Title Votes
250. 8.0 Lagaan: Once Upon a Time in India (2001) 66,043

Dropped out (1)

Last Rank Title
201. Drishyam (2015)

Rank changes (60)

Rank Δ Rating Title Votes
24. ▲ 1 8.6 It's a Wonderful Life (1946) 263,567
25. ▼ 1 8.6 The Usual Suspects (1995) 707,095
46. ▲ 1 8.5 Memento (2000) 808,517
47. ▲ 1 8.5 Gladiator (2000) 935,443
48. ▲ 1 8.5 Apocalypse Now (1979) 432,309
49. ▼ 3 8.5 Deadpool (2016) 131,180
73. ▲ 1 8.3 M (1931) 94,647
74. ▼ 1 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 641,497
84. ▲ 1 8.3 To Kill a Mockingbird (1962) 203,642
85. ▼ 1 8.3 Star Wars: Episode VII - The Force Awakens (2015) 435,821
130. ▲ 3 8.2 Room (2015) 46,947
131. ▼ 1 8.2 The Bridge on the River Kwai (1957) 142,102
132. ▼ 1 8.2 Ikiru (1952) 39,840
133. ▼ 1 8.2 The Gold Rush (1925) 64,088
201. ▲ 1 8.0 Gandhi (1982) 163,770
202. ▲ 1 8.0 (1963) 74,943
203. ▲ 1 8.0 The Bourne Ultimatum (2007) 465,973
204. ▲ 1 8.0 Donnie Darko (2001) 556,805
205. ▲ 1 8.0 Before Sunrise (1995) 173,008
206. ▲ 2 8.0 The Wizard of Oz (1939) 278,741
208. ▲ 1 8.0 The Best Years of Our Lives (1946) 38,459
209. ▲ 1 8.0 Sin City (2005) 634,192
210. ▲ 1 8.0 Strangers on a Train (1951) 91,380
211. ▲ 1 8.0 Rocky (1976) 353,122
212. ▲ 1 8.0 Memories of Murder (2003) 61,522
213. ▲ 1 8.0 The Terminator (1984) 571,371
214. ▲ 1 8.0 The Truman Show (1998) 633,034
215. ▲ 1 8.0 Twelve Monkeys (1995) 443,835
216. ▲ 1 8.0 Groundhog Day (1993) 415,617
217. ▲ 1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 511,977
218. ▲ 1 8.0 Monsters, Inc. (2001) 550,604
219. ▲ 1 8.0 The Battle of Algiers (1966) 35,106
220. ▲ 1 8.0 Infernal Affairs (2002) 87,931
221. ▲ 1 8.0 Jaws (1975) 392,794
222. ▲ 1 8.0 Barry Lyndon (1975) 96,478
223. ▲ 1 8.0 La Haine (1995) 98,204
224. ▲ 2 8.0 Fanny and Alexander (1982) 41,158
226. ▲ 1 8.0 Dog Day Afternoon (1975) 174,906
227. ▲ 1 8.0 Ip Man (2008) 154,842
228. ▲ 1 8.0 Throne of Blood (1957) 29,346
229. ▲ 1 8.0 Prisoners (2013) 356,150
230. ▲ 1 8.0 The Imitation Game (2014) 415,890
231. ▲ 1 8.0 La Grande Illusion (1937) 25,228
232. ▲ 1 8.0 The King's Speech (2010) 477,018
233. ▲ 1 8.0 Guardians of the Galaxy (2014) 615,806
234. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 773,379
235. ▲ 1 8.0 High Noon (1952) 76,766
236. ▲ 1 8.0 A Fistful of Dollars (1964) 137,824
237. ▲ 1 8.0 The Help (2011) 304,084
238. ▲ 1 8.0 Roman Holiday (1953) 95,097
239. ▲ 1 8.0 Castle in the Sky (1986) 92,984
240. ▲ 1 8.0 Catch Me If You Can (2002) 482,694
241. ▲ 1 8.0 Notorious (1946) 70,996
242. ▲ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 53,931
243. ▲ 1 8.0 Gangs of Wasseypur (2012) 41,091
244. ▲ 1 8.0 Beauty and the Beast (1991) 291,921
245. ▲ 2 8.0 Underground (1995) 42,849
247. ▲ 1 8.0 Anatomy of a Murder (1959) 44,680
248. ▲ 1 8.0 Before Sunset (2004) 160,525
249. ▲ 1 8.0 Three Colors: Red (1994) 61,862