IMDb Top 250 of 25 June 2014

Rank changes (33)

Rank Δ Rating Title Votes
65. ▲ 1 8.4 Vertigo (1958) 182,514
66. ▼ 1 8.4 Toy Story 3 (2010) 372,623
95. ▲ 1 8.3 The Apartment (1960) 80,664
96. ▼ 1 8.3 X-Men: Days of Future Past (2014) 160,213
101. ▲ 1 8.3 The Kid (1921) 43,046
102. ▼ 1 8.3 Inglourious Basterds (2009) 584,520
133. ▲ 1 8.2 The Gold Rush (1925) 47,171
134. ▼ 1 8.2 Blade Runner (1982) 360,565
137. ▲ 1 8.2 Gran Torino (2008) 420,705
138. ▼ 1 8.2 The Grand Budapest Hotel (2014) 101,346
149. ▲ 1 8.2 Fargo (1996) 325,714
150. ▼ 1 8.2 12 Years a Slave (2013) 216,394
165. ▲ 1 8.1 The Wages of Fear (1953) 25,339
166. ▼ 1 8.1 Platoon (1986) 224,147
167. ▲ 1 8.1 No Country for Old Men (2007) 448,333
168. ▼ 1 8.1 Kill Bill: Vol. 1 (2003) 527,819
188. ▲ 1 8.1 Million Dollar Baby (2004) 346,336
189. ▲ 1 8.1 Hachi: A Dog's Tale (2009) 83,474
190. ▼ 2 8.1 Her (2013) 163,644
193. ▲ 1 8.1 (1963) 60,419
194. ▼ 1 8.1 The Bourne Ultimatum (2007) 362,457
208. ▲ 1 8.0 The Road (1954) 36,334
209. ▼ 1 8.0 Stalker (1979) 49,511
217. ▲ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 42,782
218. ▼ 1 8.0 Captain America: The Winter Soldier (2014) 156,451
219. ▲ 1 8.0 La Haine (1995) 75,776
220. ▼ 1 8.0 The Big Sleep (1946) 51,473
221. ▲ 1 8.0 The Battle of Algiers (1966) 26,951
222. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 595,882
228. ▲ 2 8.0 Memories of Murder (2003) 41,868
230. ▼ 2 8.0 The Hustler (1961) 48,851
237. ▲ 1 8.0 The Truman Show (1998) 474,592
238. ▼ 1 8.0 Slumdog Millionaire (2008) 488,379