IMDb Top 250 of 3 November 2005

New entries (2)

Rank Δ Rating Title Votes
246. ★ 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 4,264
249. ★ 7.8 The Thing (1982) 19,874

Dropped out (2)

Last Rank Title
248. ▼ Diaboliques, Les (1955)
250. ▼ Planet of the Apes (1968)

Rank changes (47)

Rank Δ Rating Title Votes
52. ▲ 1 8.3 Singin' in the Rain (1952) 22,792
53. ▼ 1 8.3 Der Untergang (2004) 15,075
55. ▲ 1 8.3 Crash (2004) 24,265
56. ▼ 1 8.3 The Maltese Falcon (1941) 21,549
57. ▲ 1 8.3 Million Dollar Baby (2004) 33,212
58. ▼ 1 8.3 M (1931) 13,714
155. ▲ 1 8.0 Die Hard (1988) 65,092
156. ▼ 1 8.0 The Wild Bunch (1969) 11,760
159. ▲ 1 8.0 The Grapes of Wrath (1940) 8,773
160. ▼ 1 8.0 Big Fish (2003) 39,596
163. ▲ 1 7.9 Witness for the Prosecution (1957) 5,747
164. ▼ 1 7.9 The Hustler (1961) 9,297
165. ▲ 1 7.9 The Straight Story (1999) 16,555
166. ▼ 1 7.9 Hable con ella (2002) 14,737
172. ▲ 1 7.9 Magnolia (1999) 51,573
173. ▲ 3 7.9 Festen (1998) 13,479
176. ▲ 3 7.9 The Man Who Shot Liberty Valance (1962) 8,233
179. ▲ 2 7.9 Ed Wood (1994) 26,207
181. ▲ 1 7.9 Shadow of a Doubt (1943) 6,584
182. ▼ 10 7.9 Serenity (2005) 21,601
185. ▲ 1 7.9 Les Quatre cents coups (1959) 7,449
186. ▼ 1 7.9 Mar adentro (2004) 6,306
187. ▲ 1 7.9 Charade (1963) 10,343
188. ▲ 1 7.9 Groundhog Day (1993) 50,045
189. ▼ 2 7.9 Monsters, Inc. (2001) 43,768
190. ▲ 1 7.9 Trainspotting (1996) 58,053
191. ▼ 1 7.9 Sideways (2004) 25,710
193. ▲ 1 7.9 Hotaru no haka (1988) 8,512
194. ▼ 1 7.9 Sling Blade (1996) 22,423
201. ▲ 1 7.9 Ikiru (1952) 5,013
202. ▼ 1 7.9 Bronenosets Potemkin (1925) 6,949
208. ▲ 1 7.9 The Exorcist (1973) 38,608
209. ▼ 1 7.9 Almost Famous (2000) 43,209
219. ▲ 1 7.9 Laura (1944) 5,362
220. ▼ 1 7.9 In America (2002) 10,274
221. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 72,039
222. ▲ 2 7.8 Le Salaire de la peur (1953) 3,333
223. ▼ 2 7.8 Who's Afraid of Virginia Woolf? (1966) 7,876
224. ▼ 1 7.8 Kumonosu-jo (1957) 3,896
229. ▲ 1 7.8 Rain Man (1988) 47,476
230. ▼ 1 7.8 Das Cabinet des Dr. Caligari (1920) 4,317
239. ▲ 1 7.8 Barry Lyndon (1975) 14,178
240. ▼ 1 7.8 Scarface (1983) 35,207
245. ▲ 1 7.8 Bonnie and Clyde (1967) 14,131
247. ▲ 2 7.8 White Heat (1949) 3,247
248. ▼ 3 7.8 Un Long dimanche de fiançailles (2004) 8,830
250. ▼ 3 7.8 Andrei Rublev (1966) 3,568