IMDb Top 250 of 10 March 2012

New entries (2)

Rank Δ Rating Title Votes
249. 8.0 Faa yeung nin wa (2000) 34,070
250. 8.0 Tenkû no shiro Rapyuta (1986) 33,557

Dropped out (2)

Last Rank Title
249. 3 Idiots (2009)
250. Three Colors: Red (1994)

Rank changes (37)

Rank Δ Rating Title Votes
32. ▲ 1 8.6 Sunset Blvd. (1950) 72,350
33. ▼ 1 8.6 Memento (2000) 384,149
68. ▲ 1 8.4 The Third Man (1949) 63,548
69. ▼ 1 8.4 Jodaeiye Nader az Simin (2011) 42,812
84. ▲ 1 8.3 Ladri di biciclette (1948) 39,639
85. ▼ 1 8.3 Some Like It Hot (1959) 88,569
104. ▲ 1 8.3 Die Hard (1988) 263,878
105. ▼ 1 8.3 On the Waterfront (1954) 52,861
110. ▲ 1 8.3 The Great Escape (1963) 81,978
111. ▼ 1 8.3 The Maltese Falcon (1941) 64,234
133. ▲ 1 8.2 The Deer Hunter (1978) 119,023
134. ▼ 1 8.2 Black Swan (2010) 222,733
138. ▲ 1 8.2 Ikiru (1952) 21,356
139. ▼ 1 8.2 The Sixth Sense (1999) 332,242
157. ▲ 1 8.1 Sunrise (1927) 15,581
158. ▼ 1 8.1 The Grapes of Wrath (1940) 30,996
174. ▲ 1 8.1 The Big Sleep (1946) 36,557
175. ▼ 1 8.1 The Terminator (1984) 256,983
181. ▲ 1 8.1 Twelve Monkeys (1995) 227,792
182. ▼ 1 8.1 Dog Day Afternoon (1975) 85,989
190. ▲ 1 8.1 Mary and Max (2009) 37,459
191. ▼ 1 8.1 Gandhi (1982) 73,030
192. ▲ 1 8.0 Persona (1966) 24,551
193. ▼ 1 8.0 La Battaglia di Algeri (1966) 19,072
219. ▲ 1 8.0 Le Notti di Cabiria (1957) 15,719
220. ▼ 1 8.0 The Truman Show (1998) 244,146
231. ▲ 6 8.0 Intouchables (2011) 11,405
232. ▼ 1 8.0 Avatar (2009) 415,349
233. ▼ 1 8.0 The Man Who Shot Liberty Valance (1962) 29,600
234. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 346,214
235. ▼ 1 8.0 Stalker (1979) 30,131
236. ▼ 1 8.0 Manhattan (1979) 53,539
237. ▼ 1 8.0 Magnolia (1999) 152,111
244. ▲ 1 8.0 In Bruges (2008) 154,259
245. ▲ 1 8.0 Anatomy of a Murder (1959) 22,110
246. ▲ 1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 37,773
247. ▼ 3 8.0 Drive (2011) 149,164