IMDb Top 250 of 31 October 2021

New entries (1)

Rank Δ Rating Title Votes
147. 8.2 Dersu Uzala (1975) 25,405

Dropped out (1)

Last Rank Title
244. Demon Slayer: Mugen Train (2020)

Rank changes (101)

Rank Δ Rating Title Votes
80. ▲ 1 8.3 Toy Story (1995) 931,433
81. ▼ 1 8.3 Hamilton (2020) 75,557
132. ▲ 1 8.2 Downfall (2004) 342,916
133. ▲ 1 8.2 Monty Python and the Holy Grail (1975) 519,628
134. ▼ 2 8.2 Dune (2021) 237,946
148. ▼ 1 8.1 Pan's Labyrinth (2006) 641,173
149. ▼ 1 8.1 A Beautiful Mind (2001) 885,097
150. ▼ 1 8.1 The Secret in Their Eyes (2009) 201,898
151. ▼ 1 8.1 Raging Bull (1980) 337,162
152. ▼ 1 8.1 My Neighbor Totoro (1988) 313,083
153. ▼ 1 8.1 Chinatown (1974) 310,870
154. ▼ 1 8.1 Lock, Stock and Two Smoking Barrels (1998) 557,200
155. ▼ 1 8.1 Shutter Island (2010) 1,204,439
156. ▼ 1 8.1 The Gold Rush (1925) 106,949
157. ▼ 1 8.1 No Country for Old Men (2007) 906,364
158. ▼ 1 8.1 Dial M for Murder (1954) 167,594
159. ▼ 1 8.1 The Seventh Seal (1957) 176,383
160. ▼ 1 8.1 Three Billboards Outside Ebbing, Missouri (2017) 469,461
161. ▼ 1 8.1 The Thing (1982) 394,973
162. ▼ 1 8.1 The Elephant Man (1980) 231,521
163. ▼ 1 8.1 The Sixth Sense (1999) 946,027
164. ▼ 1 8.1 Klaus (2019) 121,222
166. ▼ 2 8.1 The Third Man (1949) 165,770
167. ▼ 1 8.1 The Truman Show (1998) 995,372
168. ▼ 1 8.1 Jurassic Park (1993) 913,920
169. ▼ 1 8.1 V for Vendetta (2005) 1,070,449
170. ▼ 1 8.1 Memories of Murder (2003) 161,047
171. ▼ 1 8.1 Inside Out (2015) 657,822
172. ▼ 1 8.1 Blade Runner (1982) 726,183
173. ▼ 1 8.1 Trainspotting (1996) 658,610
174. ▼ 1 8.1 The Bridge on the River Kwai (1957) 212,034
175. ▼ 1 8.1 Fargo (1996) 646,012
176. ▼ 1 8.1 Warrior (2011) 451,639
177. ▼ 1 8.1 Finding Nemo (2003) 987,986
178. ▼ 1 8.1 Kill Bill: Vol. 1 (2003) 1,051,606
179. ▼ 1 8.1 Gone with the Wind (1939) 302,550
180. ▼ 1 8.1 Tokyo Story (1953) 58,050
181. ▼ 1 8.1 On the Waterfront (1954) 149,112
182. ▼ 1 8.1 My Father and My Son (2005) 83,456
183. ▼ 1 8.1 Z (1969) 25,971
184. ▼ 1 8.1 Stalker (1979) 127,000
185. ▼ 1 8.1 Wild Tales (2014) 187,863
186. ▼ 1 8.1 The Deer Hunter (1978) 325,854
187. ▼ 1 8.1 Gran Torino (2008) 744,841
188. ▼ 1 8.1 Sherlock Jr. (1924) 46,369
189. ▼ 1 8.1 The General (1926) 87,257
190. ▼ 1 8.1 Persona (1966) 111,467
191. ▼ 1 8.1 The Grand Budapest Hotel (2014) 750,260
192. ▼ 1 8.1 Prisoners (2013) 643,990
193. ▼ 1 8.1 Before Sunrise (1995) 288,509
194. ▼ 1 8.1 Mary and Max (2009) 171,240
195. ▼ 1 8.1 Mr. Smith Goes to Washington (1939) 111,829
196. ▼ 1 8.1 Catch Me If You Can (2002) 893,603
197. ▼ 1 8.1 Room (2015) 394,988
198. ▼ 1 8.1 In the Name of the Father (1993) 166,729
199. ▼ 1 8.1 Barry Lyndon (1975) 159,257
200. ▼ 1 8.1 Gone Girl (2014) 914,860
201. ▼ 1 8.1 Hacksaw Ridge (2016) 471,879
202. ▼ 1 8.1 The Passion of Joan of Arc (1928) 51,758
203. ▼ 1 8.1 Andhadhun (2018) 83,780
204. ▼ 1 8.1 Ford v Ferrari (2019) 339,833
205. ▼ 1 8.1 To Be or Not to Be (1942) 34,106
206. ▼ 1 8.1 12 Years a Slave (2013) 667,607
207. ▼ 1 8.1 The Big Lebowski (1998) 769,488
208. ▼ 1 8.1 How to Train Your Dragon (2010) 696,876
209. ▼ 1 8.1 Autumn Sonata (1978) 31,732
210. ▼ 1 8.1 Dead Poets Society (1989) 451,950
211. ▼ 1 8.1 Mad Max: Fury Road (2015) 933,446
212. ▼ 1 8.1 Ben-Hur (1959) 229,408
213. ▼ 1 8.1 Million Dollar Baby (2004) 660,254
214. ▼ 1 8.1 Harry Potter and the Deathly Hallows: Part 2 (2011) 807,354
215. ▼ 1 8.1 The Wages of Fear (1953) 58,479
216. ▼ 1 8.1 Stand by Me (1986) 381,661
217. ▼ 1 8.1 The Handmaiden (2016) 129,618
218. ▼ 1 8.1 Network (1976) 152,969
219. ▼ 1 8.1 Logan (2017) 693,427
220. ▼ 1 8.1 Cool Hand Luke (1967) 170,759
221. ▼ 1 8.0 Hachi: A Dog's Tale (2009) 268,006
222. ▼ 1 8.0 The 400 Blows (1959) 112,002
223. ▼ 1 8.0 La Haine (1995) 161,315
224. ▼ 1 8.0 Gangs of Wasseypur (2012) 90,268
225. ▼ 1 8.0 Platoon (1986) 396,765
226. ▼ 1 8.0 Spotlight (2015) 444,774
227. ▼ 1 8.0 A Silent Voice: The Movie (2016) 64,945
228. ▼ 1 8.0 Rebecca (1940) 131,650
229. ▼ 1 8.0 Monsters, Inc. (2001) 854,774
230. ▼ 1 8.0 Monty Python's Life of Brian (1979) 383,094
231. ▼ 1 8.0 The Bandit (1996) 68,022
232. ▼ 1 8.0 Hotel Rwanda (2004) 344,621
233. ▼ 1 8.0 In the Mood for Love (2000) 137,914
234. ▼ 1 8.0 Rush (2013) 454,806
235. ▼ 1 8.0 Into the Wild (2007) 596,834
236. ▼ 1 8.0 Love's a Bitch (2000) 232,803
237. ▼ 1 8.0 Rocky (1976) 542,455
238. ▼ 1 8.0 Nausicaä of the Valley of the Wind (1984) 160,880
239. ▼ 1 8.0 Andrei Rublev (1966) 51,140
240. ▼ 1 8.0 It Happened One Night (1934) 99,296
241. ▼ 1 8.0 Before Sunset (2004) 249,223
242. ▼ 1 8.0 Fanny and Alexander (1982) 61,165
243. ▼ 1 8.0 Neon Genesis Evangelion: The End of Evangelion (1997) 47,313
244. ▼ 1 8.0 The Battle of Algiers (1966) 57,159