IMDb Top 250 of 28 November 2010

Rank changes (24)

Rank Δ Rating Title Votes
34. ▲ 1 8.6 Forrest Gump (1994) 311,328
35. ▼ 1 8.6 Léon (1994) 206,703
126. ▲ 1 8.2 District 9 (2009) 160,270
127. ▼ 1 8.2 The Social Network (2010) 42,828
128. ▲ 1 8.2 The Sixth Sense (1999) 245,896
129. ▼ 1 8.2 Avatar (2009) 275,045
186. ▲ 1 8.1 The Night of the Hunter (1955) 26,408
187. ▼ 1 8.1 The Princess Bride (1987) 125,886
204. ▲ 1 8.0 Persona (1966) 16,226
205. ▼ 1 8.0 Ed Wood (1994) 76,160
211. ▲ 1 8.0 Magnolia (1999) 124,118
212. ▼ 1 8.0 Kind Hearts and Coronets (1949) 13,524
216. ▲ 1 8.0 Kick-Ass (2010) 102,114
217. ▲ 1 8.0 Rosemary's Baby (1968) 52,747
218. ▲ 1 8.0 Kill Bill: Vol. 2 (2004) 188,937
219. ▲ 2 8.0 Manhattan (1979) 39,762
221. ▲ 1 8.0 Barry Lyndon (1975) 40,864
222. ▼ 6 8.0 La Passion de Jeanne d'Arc (1928) 11,030
226. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 240,109
227. ▼ 1 8.0 Festen (1998) 27,316
229. ▲ 3 8.0 Mary and Max (2009) 13,357
230. ▼ 1 8.0 The Truman Show (1998) 162,408
231. ▼ 1 8.0 Roman Holiday (1953) 32,169
232. ▼ 1 8.0 Faa yeung nin wa (2000) 25,751