IMDb Top 250 of 7 September 2004

Rank changes (37)

Rank Δ Rating Title Votes
40. ▲ 1 8.4 Paths of Glory (1957) (1957) 12,141
41. ▼ 1 8.4 Fight Club (1999) (1999) 93,367
49. ▲ 1 8.3 M (1931) (1931) 10,153
50. ▼ 1 8.3 L.A. Confidential (1997) (1997) 61,661
77. ▲ 1 8.2 Great Escape, The (1963) (1963) 17,080
78. ▼ 1 8.2 Amadeus (1984) (1984) 32,240
121. ▲ 1 8.0 Manhattan (1979) (1979) 10,738
122. ▼ 1 8.0 Dogville (2003) (2003) 8,695
123. ▲ 1 8.0 Once Upon a Time in America (1984) (1984) 15,511
124. ▼ 1 8.0 Philadelphia Story, The (1940) (1940) 9,141
132. ▲ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) (1983) 71,438
133. ▼ 1 8.0 Elephant Man, The (1980) (1980) 13,964
144. ▲ 1 8.0 Night of the Hunter, The (1955) (1955) 6,424
145. ▼ 1 8.0 Arsenic and Old Lace (1944) (1944) 9,823
151. ▲ 1 7.9 Gone with the Wind (1939) (1939) 24,899
152. ▼ 1 7.9 Hustler, The (1961) (1961) 6,999
163. ▲ 1 7.9 Witness for the Prosecution (1957) (1957) 4,316
164. ▼ 1 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,169
169. ▲ 1 7.9 Charade (1963) (1963) 7,645
170. ▼ 1 7.9 Hotaru no haka (1988) (1988) 5,129
175. ▲ 1 7.9 Ed Wood (1994) (1994) 18,527
176. ▼ 1 7.9 Conversation, The (1974) (1974) 8,606
184. ▲ 1 7.9 Brazil (1985) (1985) 26,801
185. ▼ 1 7.9 Trois couleurs: Rouge (1994) (1994) 8,935
189. ▲ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 46,935
191. ▼ 2 7.9 21 Grams (2003) (2003) 13,926
197. ▲ 1 7.8 Dog Day Afternoon (1975) (1975) 12,448
198. ▼ 1 7.8 Exorcist, The (1973) (1973) 28,719
207. ▲ 1 7.8 Strada, La (1954) (1954) 4,108
208. ▼ 1 7.8 This Is Spinal Tap (1984) (1984) 17,151
220. ▲ 2 7.8 Sunrise: A Song of Two Humans (1927) (1927) 2,084
221. ▼ 1 7.8 Bonnie and Clyde (1967) (1967) 10,836
222. ▼ 1 7.8 Adaptation. (2002) (2002) 19,509
232. ▲ 1 7.8 Die xue shuang xiong (1989) (1989) 7,838
233. ▼ 1 7.8 Persona (1966) (1966) 2,871
234. ▲ 1 7.8 Planet of the Apes (1968) (1968) 17,758
235. ▼ 1 7.8 Bride of Frankenstein (1935) (1935) 3,848