IMDb Top 250 of 17 July 2016

New entries (1)

Rank Δ Rating Title Votes
165. 8.1 Come and See (1985) 25,015

Dropped out (1)

Last Rank Title
250. Lagaan - Es war einmal in Indien (2001)

Rank changes (92)

Rank Δ Rating Title Votes
86. ▲ 1 8.3 Amadeus (1984) 269,024
87. ▼ 1 8.3 Full Metal Jacket (1987) 481,652
99. ▲ 1 8.3 The Apartment (1960) 108,602
100. ▼ 1 8.3 Rashomon (1950) 101,846
155. ▲ 1 8.1 Trainspotting (1996) 466,335
156. ▲ 1 8.1 Rebecca (1940) 86,870
157. ▲ 1 8.1 Fargo (1996) 451,379
158. ▼ 3 8.1 Captain America: Civil War (2016) 257,079
159. ▲ 1 8.1 Gone with the Wind (1939) 214,085
160. ▼ 1 8.1 Dial M for Murder (1954) 105,644
166. ▼ 1 8.1 The Thing (1982) 256,070
167. ▼ 1 8.1 No Country for Old Men (2007) 608,038
168. ▼ 1 8.1 Into the Wild (2007) 423,378
169. ▼ 1 8.1 Mary and Max (2009) 118,294
170. ▼ 1 8.1 Gone Girl (2014) 564,085
171. ▼ 1 8.1 Kill Bill: Vol. 1 (2003) 731,000
172. ▼ 1 8.1 It Happened One Night (1934) 64,432
173. ▼ 1 8.1 Life of Brian (1979) 270,618
175. ▼ 2 8.1 Rush (2013) 309,893
176. ▼ 1 8.1 There Will Be Blood (2007) 370,625
177. ▼ 1 8.1 Hotel Rwanda (2004) 263,075
178. ▼ 1 8.1 Zootopia (2016) 156,409
179. ▼ 1 8.1 Platoon (1986) 289,833
180. ▼ 1 8.1 The Maltese Falcon (1941) 112,472
181. ▼ 1 8.1 Spotlight (2015) 186,181
182. ▼ 1 8.1 The Wages of Fear (1953) 35,169
183. ▼ 1 8.1 Network (1976) 102,736
184. ▼ 1 8.1 Mad Max: Fury Road (2015) 542,976
185. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 151,155
186. ▼ 1 8.1 Shutter Island (2010) 779,667
187. ▼ 1 8.1 The 400 Blows (1959) 69,752
188. ▼ 1 8.1 Stand by Me (1986) 269,682
189. ▼ 1 8.1 In the Name of the Father (1993) 108,817
190. ▼ 1 8.1 12 Years a Slave (2013) 435,178
191. ▼ 1 8.1 Persona (1966) 61,106
192. ▼ 1 8.1 The Grand Budapest Hotel (2014) 470,278
193. ▼ 1 8.1 Amores Perros (2000) 172,638
194. ▼ 1 8.1 Million Dollar Baby (2004) 479,145
195. ▼ 1 8.1 The Princess Bride (1987) 292,498
196. ▼ 1 8.1 Wild Tales (2014) 87,831
197. ▼ 1 8.1 Ben-Hur (1959) 159,063
198. ▼ 1 8.1 Touch of Evil (1958) 72,456
199. ▼ 1 8.1 Hachi: A Dog's Tale (2009) 153,281
200. ▼ 1 8.1 Jurassic Park (1993) 608,438
201. ▼ 1 8.1 Nausicaä of the Valley of the Wind (1984) 95,469
202. ▼ 1 8.1 The Grapes of Wrath (1940) 62,744
203. ▼ 1 8.1 Annie Hall (1977) 191,522
204. ▼ 1 8.1 Deadpool (2016) 456,417
205. ▼ 1 8.0 Stalker (1979) 67,895
206. ▼ 1 8.0 Before Sunrise (1995) 181,707
207. ▼ 1 8.0 Gandhi (1982) 170,632
208. ▼ 1 8.0 The Bourne Ultimatum (2007) 484,671
209. ▼ 1 8.0 The Truman Show (1998) 662,954
210. ▼ 1 8.0 Diabolique (1955) 41,758
211. ▼ 1 8.0 Memories of Murder (2003) 66,129
212. ▼ 1 8.0 Donnie Darko (2001) 577,209
213. ▼ 1 8.0 The Revenant (2015) 392,952
214. ▼ 1 8.0 Rocky (1976) 372,415
215. ▼ 1 8.0 (1963) 78,076
216. ▼ 1 8.0 The Wizard of Oz (1939) 290,139
217. ▼ 1 8.0 Monsters, Inc. (2001) 580,633
218. ▼ 1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 538,221
219. ▼ 1 8.0 The Terminator (1984) 596,239
220. ▼ 1 8.0 Twelve Monkeys (1995) 460,109
221. ▼ 1 8.0 The Best Years of Our Lives (1946) 40,138
222. ▼ 1 8.0 Groundhog Day (1993) 434,359
224. ▼ 2 8.0 Strangers on a Train (1951) 95,649
225. ▼ 1 8.0 Infernal Affairs (2002) 91,223
226. ▼ 1 8.0 Kind Hearts and Coronets (1949) 25,985
227. ▼ 1 8.0 Jaws (1975) 409,665
228. ▼ 1 8.0 La Haine (1995) 102,745
229. ▼ 1 8.0 Prisoners (2013) 379,903
230. ▼ 1 8.0 Barry Lyndon (1975) 100,766
231. ▼ 1 8.0 The Battle of Algiers (1966) 36,936
232. ▼ 1 8.0 Dog Day Afternoon (1975) 181,363
233. ▼ 1 8.0 The Martian (2015) 460,139
234. ▼ 1 8.0 Catch Me If You Can (2002) 520,127
235. ▼ 1 8.0 Ip Man (2008) 166,496
236. ▼ 1 8.0 The Imitation Game (2014) 460,463
237. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 804,654
238. ▼ 1 8.0 The Help (2011) 316,803
239. ▼ 1 8.0 Fanny and Alexander (1982) 43,028
241. ▼ 2 8.0 Guardians of the Galaxy (2014) 673,541
242. ▼ 1 8.0 A Fistful of Dollars (1964) 146,206
243. ▼ 1 8.0 Castle in the Sky (1986) 98,504
244. ▼ 1 8.0 Roman Holiday (1953) 99,969
245. ▼ 1 8.0 The King's Speech (2010) 500,174
246. ▼ 1 8.0 Throne of Blood (1957) 31,500
247. ▼ 1 8.0 High Noon (1952) 79,740
248. ▼ 1 8.0 Gangs of Wasseypur (2012) 44,714
249. ▼ 1 8.0 Beauty and the Beast (1991) 306,841
250. ▼ 1 8.0 In the Mood for Love (2000) 75,171