IMDb Top 250 of 30 July 2014

Rank changes (33)

Rank Δ Rating Title Votes
103. ▲ 1 8.3 2001: A Space Odyssey (1968) 308,855
104. ▼ 1 8.3 Batman Begins (2005) 692,262
151. ▲ 1 8.2 How to Train Your Dragon (2010) 315,994
152. ▲ 1 8.2 Trainspotting (1996) 361,401
153. ▲ 1 8.2 Gone with the Wind (1939) 167,668
154. ▼ 3 8.1 The Grand Budapest Hotel (2014) 137,694
167. ▲ 1 8.1 Kill Bill: Vol. 1 (2003) 534,273
168. ▼ 1 8.1 The Wages of Fear (1953) 25,803
183. ▲ 1 8.1 Ben-Hur (1959) 120,838
184. ▼ 1 8.1 The Avengers (2012) 682,968
186. ▲ 1 8.1 The Grapes of Wrath (1940) 47,987
187. ▲ 1 8.1 Million Dollar Baby (2004) 350,764
188. ▲ 1 8.1 The 400 Blows (1959) 52,693
189. ▲ 1 8.1 Hachi: A Dog's Tale (2009) 86,042
190. ▲ 1 8.1 The Best Years of Our Lives (1946) 31,450
191. ▲ 1 8.1 In the Name of the Father (1993) 79,716
192. ▼ 6 8.1 Dawn of the Planet of the Apes (2014) 69,506
200. ▲ 1 8.1 Jaws (1975) 304,748
201. ▲ 3 8.1 Nausicaä of the Valley of the Wind (1984) 64,899
202. ▲ 1 8.1 The King's Speech (2010) 344,969
203. ▲ 2 8.1 Infernal Affairs (2002) 71,711
204. ▼ 2 8.1 Her (2013) 182,571
205. ▼ 5 8.1 The Raid 2 (2014) 36,183
211. ▲ 2 8.0 Stalker (1979) 50,260
213. ▼ 2 8.0 Groundhog Day (1993) 324,896
221. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 603,837
222. ▼ 1 8.0 La Haine (1995) 77,004
241. ▲ 1 8.0 Rope (1948) 76,356
242. ▲ 1 8.0 Jurassic Park (1993) 398,170
243. ▲ 1 8.0 Beauty and the Beast (1991) 221,285
244. ▼ 3 8.0 Captain America: The Winter Soldier (2014) 169,581
249. ▲ 1 8.0 Swades (2004) 37,438
250. ▼ 1 8.0 Black Swan (2010) 437,123