IMDb Top 250 of 1 November 2006

Rank changes (81)

Rank Δ Rating Title Votes
22. ▲ 1 8.6 Goodfellas (1990) 96,027
23. ▼ 1 8.6 Psycho (1960) 71,214
42. ▲ 1 8.4 To Kill a Mockingbird (1962) 41,484
43. ▼ 1 8.4 Untergang, Der (2004) 27,190
58. ▲ 1 8.3 Alien (1979) 84,622
59. ▲ 1 8.3 A Clockwork Orange (1971) 89,283
60. ▼ 2 8.3 The Departed (2006) 28,970
75. ▲ 1 8.3 All About Eve (1950) 17,629
76. ▼ 1 8.3 The Great Escape (1963) 27,982
103. ▲ 1 8.2 The Big Sleep (1946) 13,784
104. ▼ 1 8.2 Donnie Darko (2001) 86,807
111. ▲ 1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 111,765
112. ▼ 1 8.1 Salaire de la peur, Le (1953) 4,804
116. ▲ 1 8.1 Unforgiven (1992) 42,204
117. ▼ 1 8.1 Kill Bill: Vol. 2 (2004) 72,521
120. ▲ 1 8.1 Oldboy (2003) 28,501
121. ▼ 1 8.1 Ben-Hur (1959) 28,071
141. ▲ 1 8.0 Gladiator (2000) 126,184
142. ▼ 1 8.0 Diaboliques, Les (1955) 5,039
152. ▲ 1 8.0 The Night of the Hunter (1955) 10,872
153. ▲ 1 8.0 (1963) 11,793
154. ▼ 2 8.0 Duck Soup (1933) 13,421
164. ▲ 1 8.0 The Day the Earth Stood Still (1951) 13,990
165. ▼ 1 8.0 Belle et la bête, La (1946) 3,781
167. ▲ 21 7.9 The Wild Bunch (1969) 14,672
168. ▼ 1 7.9 Gone with the Wind (1939) 39,054
169. ▼ 1 7.9 Spartacus (1960) 23,255
171. ▼ 2 7.9 Cinderella Man (2005) 24,142
172. ▼ 1 7.9 The Philadelphia Story (1940) 14,154
173. ▼ 1 7.9 The Gold Rush (1925) 8,931
174. ▼ 1 7.9 A Christmas Story (1983) 26,787
175. ▲ 1 7.9 Toy Story (1995) 60,935
176. ▼ 1 7.9 The Grapes of Wrath (1940) 10,743
177. ▼ 3 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 18,023
178. ▼ 1 7.9 Groundhog Day (1993) 61,292
179. ▼ 1 7.9 Judgment at Nuremberg (1961) 5,275
180. ▼ 1 7.9 Trainspotting (1996) 70,619
181. ▼ 1 7.9 Out of the Past (1947) 4,154
182. ▼ 1 7.9 Magnolia (1999) 62,598
183. ▲ 1 7.9 Mystic River (2003) 46,297
184. ▼ 2 7.9 Tengoku to jigoku (1963) 3,026
185. ▼ 2 7.9 Idi i smotri (1985) 2,334
188. ▲ 2 7.9 The Exorcist (1973) 47,266
189. ▼ 4 7.9 Du rififi chez les hommes (1955) 2,745
190. ▼ 1 7.9 Before Sunset (2004) 18,813
198. ▲ 1 7.9 Heat (1995) 63,386
199. ▲ 1 7.9 Ed Wood (1994) 32,701
200. ▼ 2 7.9 Quatre cents coups, Les (1959) 9,535
204. ▲ 1 7.9 Hotaru no haka (1988) 12,222
205. ▼ 1 7.9 Little Miss Sunshine (2006) 15,201
209. ▲ 1 7.9 Snatch. (2000) 66,751
210. ▲ 1 7.9 Anatomy of a Murder (1959) 5,753
211. ▼ 2 7.9 Hable con ella (2002) 19,138
214. ▲ 1 7.9 Manhattan (1979) 17,063
215. ▼ 1 7.9 The Straight Story (1999) 20,452
217. ▲ 1 7.9 Umberto D. (1952) 2,360
218. ▼ 1 7.9 The Lost Weekend (1945) 4,250
221. ▲ 2 7.9 The Thing (1982) 27,300
223. ▼ 2 7.9 Sherlock Jr. (1924) 2,665
224. ▲ 2 7.9 All Quiet on the Western Front (1930) 9,700
225. ▲ 2 7.9 Rosemary's Baby (1968) 18,619
226. ▲ 2 7.9 Frankenstein (1931) 9,586
227. ▼ 2 7.9 Arsenic and Old Lace (1944) 15,145
228. ▲ 1 7.9 Monsters, Inc. (2001) 54,546
229. ▲ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 49,809
230. ▲ 1 7.9 Roman Holiday (1953) 13,345
231. ▲ 1 7.9 Inherit the Wind (1960) 5,257
232. ▼ 8 7.9 Sweet Smell of Success (1957) 3,527
235. ▲ 3 7.9 Ikiru (1952) 6,745
236. ▼ 1 7.9 Central do Brasil (1998) 11,315
237. ▼ 1 7.9 Bringing Up Baby (1938) 12,541
238. ▲ 2 7.9 Doctor Zhivago (1965) 14,363
239. ▼ 2 7.9 No Man's Land (2001) 10,640
240. ▲ 1 7.9 Brazil (1985) 41,040
241. ▼ 2 7.9 The Searchers (1956) 14,087
242. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 101,746
243. ▼ 1 7.8 A Man for All Seasons (1966) 6,177
244. ▲ 1 7.8 Festen (1998) 16,322
245. ▼ 1 7.8 Harold and Maude (1971) 12,954
246. ▲ 1 7.8 The Prestige (2006) 9,755
247. ▼ 1 7.8 Aguirre, der Zorn Gottes (1972) 6,448