IMDb Top 250 of 17 May 2013

New entries (1)

Rank Δ Rating Title Votes
177. 8.1 The Best Years of Our Lives (1946) 25,446

Dropped out (1)

Last Rank Title
250. Big Fish (2003)

Rank changes (74)

Rank Δ Rating Title Votes
112. ▲ 1 8.2 Der Untergang (2004) 153,478
113. ▼ 1 8.2 El Laberinto del fauno (2006) 284,755
143. ▲ 1 8.1 Jaws (1975) 242,273
144. ▼ 1 8.1 The Sixth Sense (1999) 432,530
151. ▲ 1 8.1 Kill Bill: Vol. 1 (2003) 430,240
152. ▼ 1 8.1 The Avengers (2012) 499,639
178. ▼ 1 8.1 Donnie Darko (2001) 365,562
179. ▼ 1 8.1 Twelve Monkeys (1995) 288,174
180. ▼ 1 8.1 Dog Day Afternoon (1975) 114,550
181. ▼ 1 8.1 Les Quatre cents coups (1959) 41,630
182. ▼ 1 8.1 Mary and Max (2009) 59,531
183. ▼ 1 8.1 Amores perros (2000) 110,697
184. ▼ 1 8.1 Black Swan (2010) 336,452
185. ▼ 1 8.1 The Bourne Ultimatum (2007) 292,609
186. ▼ 1 8.1 Persona (1966) 32,572
187. ▼ 1 8.1 Gandhi (1982) 99,292
188. ▼ 1 8.1 Hauru no ugoku shiro (2004) 107,864
189. ▼ 1 8.0 The Killing (1956) 40,468
190. ▼ 1 8.0 The Graduate (1967) 136,232
191. ▼ 1 8.0 A Beautiful Mind (2001) 306,206
192. ▼ 1 8.0 The Princess Bride (1987) 190,199
193. ▼ 1 8.0 (1963) 49,829
194. ▼ 1 8.0 The Hustler (1961) 39,644
196. ▼ 2 8.0 Life of Pi (2012) 190,186
198. ▼ 2 8.0 The Hobbit: An Unexpected Journey (2012) 294,082
199. ▼ 1 8.0 Slumdog Millionaire (2008) 384,609
200. ▼ 1 8.0 Rocky (1976) 198,724
201. ▼ 1 8.0 Anatomy of a Murder (1959) 28,844
202. ▼ 1 8.0 The Manchurian Candidate (1962) 49,421
203. ▼ 1 8.0 The Wild Bunch (1969) 46,942
204. ▼ 1 8.0 The Exorcist (1973) 193,248
205. ▼ 1 8.0 Rope (1948) 59,115
206. ▼ 1 8.0 The Man Who Shot Liberty Valance (1962) 36,021
207. ▼ 1 8.0 Stalag 17 (1953) 30,538
208. ▼ 1 8.0 Barry Lyndon (1975) 63,539
209. ▼ 1 8.0 Sleuth (1972) 27,530
210. ▼ 1 8.0 In the Name of the Father (1993) 57,061
211. ▼ 1 8.0 The Artist (2011) 118,127
212. ▼ 1 8.0 Stalker (1979) 39,421
213. ▼ 1 8.0 Mou gaan dou (2002) 58,360
214. ▼ 1 8.0 Roman Holiday (1953) 57,153
215. ▼ 1 8.0 The Truman Show (1998) 358,642
216. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 470,210
217. ▼ 1 8.0 Monsters, Inc. (2001) 287,011
218. ▼ 1 8.0 Salinui chueok (2003) 28,831
219. ▼ 1 8.0 Per un pugno di dollari (1964) 73,136
220. ▼ 1 8.0 District 9 (2009) 342,993
221. ▼ 1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 267,050
222. ▼ 1 8.0 Yip Man (2008) 74,287
223. ▼ 1 8.0 Le Scaphandre et le papillon (2007) 62,914
224. ▼ 1 8.0 Star Trek (2009) 306,221
225. ▼ 1 8.0 Ratatouille (2007) 282,695
226. ▼ 1 8.0 A Streetcar Named Desire (1951) 55,409
227. ▼ 1 8.0 Jurassic Park (1993) 305,819
228. ▼ 1 8.0 La Haine (1995) 56,806
229. ▼ 1 8.0 Shutter Island (2010) 384,398
230. ▼ 1 8.0 All Quiet on the Western Front (1930) 35,007
232. ▼ 2 8.0 Beauty and the Beast (1991) 168,808
233. ▼ 1 8.0 3 Idiots (2009) 68,018
234. ▼ 1 8.0 Rain Man (1988) 244,229
235. ▼ 1 8.0 Taare Zameen Par (2007) 30,559
236. ▼ 1 8.0 Kaze no tani no Naushika (1984) 47,365
237. ▼ 1 8.0 Rosemary's Baby (1968) 93,830
238. ▼ 1 8.0 Harvey (1950) 34,134
239. ▼ 1 8.0 Mystic River (2003) 231,720
240. ▼ 1 8.0 Papillon (1973) 54,952
241. ▼ 1 8.0 Manhattan (1979) 70,405
243. ▼ 2 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 38,095
244. ▼ 1 7.9 The Perks of Being a Wallflower (2012) 122,898
245. ▼ 1 7.9 Trois couleurs: Rouge (1994) 39,103
246. ▲ 2 7.9 Rio Bravo (1959) 30,106
248. ▼ 3 7.9 The Help (2011) 160,065
249. ▼ 3 7.9 Festen (1998) 42,576
250. ▼ 1 7.9 Arsenic and Old Lace (1944) 42,042