IMDb Top 250 of 16 September 2004

Rank changes (43)

Rank Δ Rating Title Votes
39. ▲ 1 8.4 The Third Man (1949) 15,923
40. ▼ 1 8.4 Fight Club (1999) 93,989
46. ▲ 1 8.3 Singin' in the Rain (1952) 17,737
47. ▼ 1 8.3 Das Boot (1981) 25,220
52. ▲ 1 8.3 The Maltese Falcon (1941) 17,160
53. ▼ 1 8.3 Requiem for a Dream (2000) 38,506
93. ▲ 1 8.1 Blade Runner (1982) 66,720
94. ▼ 1 8.1 Sjunde inseglet, Det (1957) 7,947
102. ▲ 1 8.1 Ladri di biciclette (1948) 6,137
103. ▼ 1 8.1 Full Metal Jacket (1987) 40,881
113. ▲ 1 8.0 Patton (1970) 12,368
114. ▼ 1 8.0 Toy Story 2 (1999) 35,501
125. ▲ 1 8.0 Dogville (2003) 9,028
126. ▼ 1 8.0 Unforgiven (1992) 26,503
130. ▲ 1 8.0 The Searchers (1956) 8,923
131. ▼ 1 8.0 The Elephant Man (1980) 14,065
143. ▲ 1 8.0 The Night of the Hunter (1955) 6,466
144. ▼ 1 8.0 Lost in Translation (2003) 30,394
155. ▲ 1 7.9 His Girl Friday (1940) 5,737
156. ▲ 1 7.9 Bronenosets Potemkin (1925) 4,885
157. ▼ 2 7.9 Die Hard (1988) 51,508
174. ▲ 1 7.9 The Day the Earth Stood Still (1951) 8,866
175. ▼ 1 7.9 Ed Wood (1994) 18,661
184. ▲ 1 7.9 A Night at the Opera (1935) 5,143
185. ▲ 1 7.9 The Insider (1999) 24,902
186. ▼ 2 7.9 To Be or Not to Be (1942) 2,981
189. ▲ 3 7.9 Ikiru (1952) 3,085
190. ▲ 1 7.9 In America (2002) 5,739
191. ▼ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 47,419
192. ▼ 2 7.8 Gandhi (1982) 13,639
196. ▲ 1 7.8 Dog Day Afternoon (1975) 12,530
197. ▼ 1 7.8 Stand by Me (1986) 26,648
212. ▲ 1 7.8 Rain Man (1988) 36,958
213. ▼ 1 7.8 (1963) 6,669
218. ▲ 1 7.8 Sunrise (1927) 2,113
219. ▼ 1 7.8 Bonnie and Clyde (1967) 10,907
230. ▲ 1 7.8 The Station Agent (2003) 4,024
231. ▼ 1 7.8 The Untouchables (1987) 26,950
234. ▲ 1 7.8 Bride of Frankenstein (1935) 3,871
235. ▼ 1 7.8 Planet of the Apes (1968) 17,871
245. ▲ 1 7.7 Red River (1948) 3,278
246. ▲ 1 7.7 Judgment at Nuremberg (1961) 2,541
247. ▼ 2 7.7 Spider-Man 2 (2004) 25,826