IMDb Top 250 of 14 September 2011

New entries (1)

Rank Δ Rating Title Votes
250. 8.0 Kaze no tani no Naushika (1984) 26,725

Dropped out (1)

Last Rank Title
250. Harvey (1950)

Rank changes (34)

Rank Δ Rating Title Votes
29. ▲ 1 8.6 Forrest Gump (1994) 385,902
30. ▼ 1 8.6 The Lord of the Rings: The Two Towers (2002) 397,150
79. ▲ 1 8.3 Amadeus (1984) 116,413
80. ▼ 1 8.3 Some Like It Hot (1959) 79,616
82. ▲ 1 8.3 The Great Dictator (1940) 46,210
83. ▲ 1 8.3 Full Metal Jacket (1987) 186,276
84. ▼ 2 8.3 All About Eve (1950) 40,662
114. ▲ 1 8.2 Yôjinbô (1961) 34,700
115. ▼ 1 8.2 Hotaru no haka (1988) 44,374
126. ▲ 1 8.2 The Lion King (1994) 183,378
127. ▼ 1 8.2 Ran (1985) 39,986
141. ▲ 1 8.2 Kill Bill: Vol. 1 (2003) 282,398
142. ▼ 1 8.2 It Happened One Night (1934) 29,769
173. ▲ 1 8.1 The Manchurian Candidate (1962) 39,319
174. ▼ 1 8.1 The Best Years of Our Lives (1946) 20,159
209. ▲ 1 8.0 Fanny och Alexander (1982) 17,692
210. ▲ 1 8.0 La Passion de Jeanne d'Arc (1928) 13,534
211. ▼ 2 8.0 Kind Hearts and Coronets (1949) 15,619
213. ▲ 1 8.0 Rocky (1976) 126,292
214. ▼ 1 8.0 The Social Network (2010) 150,467
216. ▲ 1 8.0 The Truman Show (1998) 202,986
217. ▼ 1 8.0 All Quiet on the Western Front (1930) 25,558
218. ▲ 1 8.0 Sherlock Jr. (1924) 9,912
219. ▼ 1 8.0 Mystic River (2003) 147,429
229. ▲ 3 8.0 Jodaeiye Nader az Simin (2011) 13,474
230. ▼ 1 8.0 Roman Holiday (1953) 37,991
231. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 295,092
232. ▼ 1 8.0 Festen (1998) 31,654
243. ▲ 1 8.0 Rain Man (1988) 135,127
244. ▼ 1 8.0 Monsters, Inc. (2001) 155,766
245. ▲ 2 8.0 Stalker (1979) 25,862
247. ▼ 2 8.0 Anatomy of a Murder (1959) 19,574
248. ▲ 1 8.0 Tôkyô monogatari (1953) 10,226
249. ▼ 1 8.0 La Grande illusion (1937) 14,397