IMDb Top 250 of 19 November 2004

Rank changes (34)

Rank Δ Rating Title Votes
40. ▲ 1 8.4 Paths of Glory (1957) (1957) 12,692
41. ▼ 1 8.4 Fight Club (1999) (1999) 98,272
54. ▲ 1 8.3 Rashômon (1950) (1950) 10,077
55. ▼ 1 8.3 Bridge on the River Kwai, The (1957) (1957) 20,136
96. ▲ 1 8.1 Nuovo cinema Paradiso (1989) (1989) 12,419
97. ▼ 1 8.1 Great Dictator, The (1940) (1940) 9,022
148. ▲ 1 8.0 Big Fish (2003) (2003) 23,875
149. ▼ 1 8.0 Oldboy (2003) (2003) 3,016
152. ▲ 1 8.0 Wild Bunch, The (1969) (1969) 9,570
153. ▼ 1 8.0 Christmas Story, A (1983) (1983) 17,500
165. ▲ 1 7.9 Garden State (2004) (2004) 9,239
166. ▼ 1 7.9 Spartacus (1960) (1960) 15,090
167. ▲ 3 7.9 Before Sunset (2004) (2004) 3,476
168. ▼ 1 7.9 Monsters, Inc. (2001) (2001) 33,936
169. ▼ 1 7.9 Witness for the Prosecution (1957) (1957) 4,493
170. ▼ 1 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,446
177. ▲ 1 7.9 Charade (1963) (1963) 8,006
178. ▼ 1 7.9 Conversation, The (1974) (1974) 9,059
183. ▲ 1 7.9 Ikiru (1952) (1952) 3,312
184. ▼ 1 7.9 Killing, The (1956) (1956) 6,078
197. ▲ 1 7.9 21 Grams (2003) (2003) 16,283
198. ▼ 1 7.9 Shadow of a Doubt (1943) (1943) 4,931
200. ▲ 1 7.9 Harvey (1950) (1950) 7,063
201. ▼ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 50,338
218. ▲ 1 7.8 Laura (1944) (1944) 4,063
219. ▼ 1 7.8 8½ (1963) (1963) 6,959
239. ▲ 3 7.8 Fanny och Alexander (1982) (1982) 3,692
240. ▼ 1 7.8 Being There (1979) (1979) 9,439
241. ▼ 1 7.8 Die xue shuang xiong (1989) (1989) 8,177
242. ▲ 1 7.8 Sullivan's Travels (1941) (1941) 2,431
243. ▲ 1 7.8 Judgment at Nuremberg (1961) (1961) 2,736
244. ▼ 3 7.8 X2 (2003) (2003) 32,910
249. ▲ 1 7.8 Enfants du paradis, Les (1945) (1945) 2,943
250. ▼ 1 7.7 Kind Hearts and Coronets (1949) (1949) 2,976