IMDb Top 250 of 4 August 2006

New entries (1)

Rank Δ Rating Title Votes
248. 7.8 Brokeback Mountain (2005) 52,468

Dropped out (1)

Last Rank Title
250. Sunrise: A Song of Two Humans (1927)

Rank changes (68)

Rank Δ Rating Title Votes
39. ▲ 1 8.4 Der Untergang (2004) 24,952
40. ▼ 1 8.4 Paths of Glory (1957) 19,449
54. ▲ 1 8.3 Requiem for a Dream (2000) 69,878
55. ▼ 1 8.3 L.A. Confidential (1997) 86,631
56. ▲ 1 8.3 M (1931) 16,422
57. ▼ 1 8.3 The Maltese Falcon (1941) 24,984
66. ▲ 1 8.3 Double Indemnity (1944) 15,399
67. ▼ 1 8.3 Singin' in the Rain (1952) 26,484
72. ▲ 1 8.3 All About Eve (1950) 16,888
73. ▼ 1 8.3 Some Like It Hot (1959) 32,761
121. ▲ 1 8.1 Yôjinbô (1961) 12,577
122. ▼ 1 8.1 The Princess Bride (1987) 67,768
124. ▲ 2 8.1 Le Notti di Cabiria (1957) 3,527
125. ▼ 1 8.1 Back to the Future (1985) 89,303
126. ▼ 1 8.1 The Killing (1956) 9,714
139. ▲ 2 8.0 Amores perros (2000) 22,436
141. ▼ 2 8.0 Per qualche dollaro in più (1965) 13,631
146. ▲ 1 8.0 Shadow of a Doubt (1943) 8,128
147. ▼ 1 8.0 Duck Soup (1933) 12,883
148. ▲ 2 8.0 V for Vendetta (2005) 53,062
149. ▼ 1 8.0 Gandhi (1982) 20,830
150. ▼ 1 8.0 The Night of the Hunter (1955) 10,301
155. ▲ 2 8.0 Smultronstället (1957) 7,663
157. ▼ 2 8.0 Harvey (1950) 10,293
158. ▲ 1 8.0 Stand by Me (1986) 40,365
159. ▼ 1 8.0 Nosferatu, eine Symphonie des Grauens (1922) 11,761
163. ▲ 1 8.0 Ying xiong (2002) 36,744
164. ▼ 1 8.0 Dog Day Afternoon (1975) 21,091
171. ▲ 1 7.9 The Gold Rush (1925) 8,566
172. ▼ 1 7.9 Spartacus (1960) 22,365
177. ▲ 3 7.9 The Curse of the Were-Rabbit (2005) 16,204
178. ▼ 1 7.9 Mystic River (2003) 43,968
179. ▼ 1 7.9 Toy Story (1995) 58,905
180. ▼ 1 7.9 Shrek (2001) 85,984
183. ▲ 1 7.9 Big Fish (2003) 50,782
184. ▼ 1 7.9 Trainspotting (1996) 67,703
194. ▲ 1 7.9 Walk the Line (2005) 30,623
195. ▼ 1 7.9 Ed Wood (1994) 31,235
196. ▲ 1 7.9 Kumonosu-jo (1957) 5,060
197. ▲ 1 7.9 Hable con ella (2002) 18,025
198. ▼ 2 7.9 The Straight Story (1999) 19,502
199. ▲ 2 7.9 Stalag 17 (1953) 9,372
200. ▼ 1 7.9 Anatomy of a Murder (1959) 5,374
201. ▼ 1 7.9 Manhattan (1979) 16,324
208. ▲ 1 7.9 Witness for the Prosecution (1957) 6,893
209. ▼ 1 7.9 In the Heat of the Night (1967) 9,424
212. ▲ 1 7.9 Sling Blade (1996) 25,507
213. ▲ 1 7.9 Monsters, Inc. (2001) 52,344
214. ▼ 2 7.9 Sleuth (1972) 6,184
217. ▲ 2 7.9 Roman Holiday (1953) 12,807
218. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 9,664
219. ▼ 1 7.9 Sweet Smell of Success (1957) 3,317
226. ▲ 1 7.9 The Thing (1982) 25,629
227. ▼ 1 7.9 Rosemary's Baby (1968) 17,588
229. ▲ 1 7.9 Brazil (1985) 39,324
230. ▼ 1 7.9 His Girl Friday (1940) 9,083
231. ▲ 4 7.9 Hotaru no haka (1988) 11,333
232. ▲ 1 7.9 Umberto D. (1952) 2,116
233. ▼ 1 7.9 No Man's Land (2001) 9,942
234. ▼ 3 7.9 Scarface (1983) 46,761
235. ▼ 1 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 92,316
239. ▲ 1 7.8 Ikiru (1952) 6,363
240. ▼ 1 7.8 Doctor Zhivago (1965) 13,690
244. ▲ 1 7.8 Almost Famous (2000) 51,106
245. ▲ 1 7.8 Charade (1963) 12,277
246. ▼ 2 7.8 Harold and Maude (1971) 12,123
249. ▼ 1 7.8 The Insider (1999) 36,957
250. ▼ 1 7.8 All the President's Men (1976) 16,979