IMDb Top 250 of 23 January 2015

New entries (1)

Rank Δ Rating Title Votes
249. 8.0 Akira (1988) 84,012

Dropped out (1)

Last Rank Title
249. Before Sunset (2004)

Rank changes (31)

Rank Δ Rating Title Votes
39. ▲ 1 8.5 Whiplash (2014) 49,926
40. ▼ 1 8.5 Modern Times (1936) 109,480
48. ▲ 1 8.5 Gladiator (2000) 779,811
49. ▼ 1 8.5 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 290,514
69. ▲ 1 8.4 Hotaru no haka (1988) 102,497
70. ▼ 1 8.4 Das Boot (1981) 141,454
93. ▲ 1 8.3 L.A. Confidential (1997) 353,977
94. ▼ 1 8.3 Rashômon (1950) 83,585
106. ▲ 1 8.3 Toy Story (1995) 479,767
107. ▼ 1 8.3 Yôjinbô (1961) 60,224
111. ▲ 1 8.3 Unforgiven (1992) 231,021
112. ▼ 1 8.3 Birdman: Or (The Unexpected Virtue of Ignorance) (2014) 57,343
133. ▲ 1 8.2 The Gold Rush (1925) 53,070
134. ▼ 1 8.2 Ikiru (1952) 33,653
161. ▲ 1 8.1 A Beautiful Mind (2001) 469,654
162. ▼ 1 8.1 The Maltese Falcon (1941) 95,254
200. ▲ 2 8.1 The Imitation Game (2014) 72,730
201. ▼ 1 8.1 The Bourne Ultimatum (2007) 399,308
202. ▼ 1 8.1 Gandhi (1982) 139,246
205. ▲ 1 8.1 Strangers on a Train (1951) 78,265
206. ▼ 1 8.1 Gangs of Wasseypur (2012) 28,457
223. ▲ 1 8.0 Rocky (1976) 287,292
224. ▼ 1 8.0 La Battaglia di Algeri (1966) 29,644
225. ▲ 1 8.0 The Night of the Hunter (1955) 53,742
226. ▼ 1 8.0 Dog Day Afternoon (1975) 153,631
230. ▲ 2 8.0 Barry Lyndon (1975) 83,519
231. ▲ 2 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 658,543
232. ▼ 1 8.0 La Strada (1954) 39,505
233. ▼ 3 8.0 Who's Afraid of Virginia Woolf? (1966) 46,656
246. ▲ 1 8.0 Prisoners (2013) 267,437
247. ▼ 1 8.0 Festen (1998) 59,244