IMDb Top 250 of 1 November 2005

New entries (1)

Rank Δ Rating Title Votes
247. 7.8 Andrey Rublyov (1969) 3,556

Dropped out (1)

Last Rank Title
248. Spider-Man 2 (2004)

Rank changes (69)

Rank Δ Rating Title Votes
44. ▲ 1 8.4 Hotel Rwanda (2004) 16,216
45. ▼ 1 8.4 The Third Man (1949) 20,494
51. ▲ 1 8.3 L.A. Confidential (1997) 76,059
52. ▼ 1 8.3 Untergang, Der (2004) 14,995
58. ▲ 2 8.3 Million Dollar Baby (2004) 33,105
59. ▼ 1 8.3 American History X (1998) 68,433
60. ▼ 1 8.3 Some Like It Hot (1959) 28,164
67. ▲ 1 8.3 Modern Times (1936) 11,714
68. ▼ 1 8.3 Raging Bull (1980) 30,606
81. ▲ 3 8.2 Sin City (2005) 58,692
83. ▼ 2 8.2 2001: A Space Odyssey (1968) 71,063
84. ▼ 1 8.2 On the Waterfront (1954) 14,537
86. ▲ 1 8.2 City Lights (1931) 8,839
87. ▲ 1 8.2 The Wizard of Oz (1939) 42,519
88. ▼ 2 8.2 The Apartment (1960) 12,554
108. ▲ 1 8.1 Oldboy (2003) 15,277
109. ▼ 1 8.1 Wo hu cang long (2000) 56,687
111. ▲ 1 8.1 Notorious (1946) 11,923
112. ▼ 1 8.1 The Big Sleep (1946) 11,201
134. ▲ 1 8.0 Ben-Hur (1959) 23,322
135. ▼ 1 8.0 The Green Mile (1999) 67,794
136. ▲ 1 8.0 Smultronstället (1957) 6,138
137. ▼ 1 8.0 Indiana Jones and the Last Crusade (1989) 68,167
150. ▲ 1 8.0 Bringing Up Baby (1938) 10,324
151. ▼ 1 8.0 Arsenic and Old Lace (1944) 12,666
162. ▲ 1 7.9 The Searchers (1956) 11,381
163. ▼ 1 7.9 The Hustler (1961) 9,285
167. ▲ 1 7.9 Harvey (1950) 8,763
168. ▲ 1 7.9 All Quiet on the Western Front (1930) 7,747
169. ▲ 1 7.9 Young Frankenstein (1974) 24,823
170. ▲ 2 7.9 Roman Holiday (1953) 10,728
172. ▼ 5 7.9 Serenity (2005) 21,358
176. ▲ 3 7.9 Festen (1998) 13,462
177. ▼ 1 7.9 The Night of the Hunter (1955) 8,624
178. ▼ 1 7.9 Gandhi (1982) 17,631
179. ▲ 1 7.9 The Man Who Shot Liberty Valance (1962) 8,221
180. ▼ 2 7.9 The Day the Earth Stood Still (1951) 11,317
185. ▲ 5 7.9 Mar adentro (2004/I) 6,293
186. ▼ 1 7.9 Quatre cents coups, Les (1959) 7,435
187. ▼ 1 7.9 Monsters, Inc. (2001) 43,702
188. ▲ 1 7.9 Charade (1963) 10,329
189. ▼ 1 7.9 Groundhog Day (1993) 49,996
190. ▼ 3 7.9 Sideways (2004) 25,652
195. ▲ 1 7.9 Dog Day Afternoon (1975) 17,195
196. ▼ 1 7.9 Brazil (1985) 34,045
202. ▲ 1 7.9 Ikiru (1952) 5,005
203. ▼ 1 7.9 All the President's Men (1976) 14,181
208. ▲ 1 7.9 Almost Famous (2000) 43,170
209. ▲ 1 7.9 The Exorcist (1973) 38,533
210. ▼ 2 7.9 A Night at the Opera (1935) 6,743
211. ▲ 1 7.9 Grande illusion, La (1937) 5,656
212. ▼ 1 7.9 Lost in Translation (2003) 51,068
217. ▲ 1 7.9 Brief Encounter (1945) 3,122
218. ▼ 1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,678
221. ▲ 1 7.8 Who's Afraid of Virginia Woolf? (1966) 7,864
222. ▼ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 71,935
223. ▲ 1 7.8 Kumonosu jô (1957) 3,889
224. ▼ 1 7.8 Salaire de la peur, Le (1953) 3,329
225. ▲ 1 7.8 Heat (1995) 50,510
226. ▼ 1 7.8 Network (1976) 10,710
235. ▲ 1 7.8 Garden State (2004) 33,775
236. ▼ 1 7.8 Bride of Frankenstein (1935) 5,426
242. ▲ 1 7.8 King Kong (1933) 11,763
243. ▼ 1 7.8 The Lion in Winter (1968) 6,578
245. ▲ 1 7.8 Un long dimanche de fiançailles (2004) 8,789
246. ▼ 1 7.8 Bonnie and Clyde (1967) 14,116
248. ▼ 1 7.8 Diaboliques, Les (1955) 3,660
249. ▲ 1 7.8 White Heat (1949) 3,238
250. ▼ 1 7.8 Planet of the Apes (1968) 22,271