IMDb Top 250 of 25 August 2005

Rank changes (56)

Rank Δ Rating Title Votes
47. ▲ 3 8.3 Hotel Rwanda (2004) 13,452
48. ▼ 1 8.3 Double Indemnity (1944) 12,440
49. ▼ 1 8.3 Léon (1994) 57,728
50. ▼ 1 8.3 Requiem for a Dream (2000) 52,872
68. ▲ 1 8.3 Der Untergang (2004) 11,989
69. ▼ 1 8.3 A Clockwork Orange (1971) 70,171
93. ▲ 1 8.2 The Great Dictator (1940) 11,458
94. ▼ 1 8.2 Nuovo Cinema Paradiso (1988) 15,065
97. ▲ 1 8.2 Oldeuboi (2003) 12,393
98. ▼ 1 8.2 Strangers on a Train (1951) 11,416
102. ▲ 1 8.2 Mononoke-hime (1997) 21,214
103. ▼ 1 8.2 Fargo (1996) 69,384
117. ▲ 1 8.1 Batman Begins (2005) 51,492
118. ▼ 1 8.1 Once Upon a Time in America (1984) 21,099
128. ▲ 1 8.1 Cool Hand Luke (1967) 15,252
129. ▼ 1 8.1 Patton (1970) 15,432
130. ▲ 1 8.1 Unforgiven (1992) 33,192
131. ▲ 1 8.1 Finding Neverland (2004) 23,524
132. ▼ 2 8.1 Lola rennt (1998) 35,095
147. ▲ 1 8.0 A Christmas Story (1983) 21,035
148. ▼ 1 8.0 Manhattan (1979) 13,281
159. ▲ 1 8.0 Gone with the Wind (1939) 30,864
160. ▲ 1 8.0 Big Fish (2003) 36,715
161. ▼ 2 8.0 La Passion de Jeanne d'Arc (1928) 3,891
170. ▲ 1 8.0 The Adventures of Robin Hood (1938) 7,979
171. ▼ 1 8.0 Festen (1998) 12,942
180. ▲ 1 7.9 Sideways (2004) 22,995
181. ▼ 1 7.9 Magnolia (1999) 49,455
182. ▲ 1 7.9 Bronenosets Potemkin (1925) 6,565
183. ▼ 1 7.9 Charade (1963) 9,872
185. ▲ 1 7.9 Harvey (1950) 8,415
186. ▼ 1 7.9 (1963) 8,719
200. ▲ 2 7.9 Per qualche dollaro in più (1965) 10,014
202. ▼ 2 7.9 Twelve Monkeys (1995) 66,448
205. ▲ 2 7.9 Sunrise (1927) 2,917
206. ▼ 1 7.9 Laura (1944) 5,090
207. ▼ 1 7.9 In America (2002) 9,582
211. ▲ 1 7.9 Who's Afraid of Virginia Woolf? (1966) 7,544
212. ▲ 1 7.9 Toy Story (1995) 48,991
213. ▼ 2 7.9 To Be or Not to Be (1942) 3,961
222. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 67,989
223. ▼ 1 7.9 Network (1976) 10,251
227. ▲ 1 7.9 Garden State (2004) 30,434
228. ▲ 1 7.9 The Terminator (1984) 63,934
229. ▼ 2 7.8 Judgment at Nuremberg (1961) 3,742
238. ▲ 1 7.8 Taegukgi hwinalrimyeo (2004) 2,871
239. ▼ 1 7.8 Barry Lyndon (1975) 13,460
240. ▲ 2 7.8 Bom yeoreum gaeul gyeoul geurigo bom (2003) 3,646
241. ▼ 1 7.8 Spider-Man 2 (2004) 46,770
242. ▲ 3 7.8 Cinderella Man (2005) 5,986
243. ▼ 2 7.8 The Thin Man (1934) 5,259
244. ▼ 1 7.8 Being John Malkovich (1999) 58,823
245. ▲ 1 7.8 Tonari no Totoro (1988) 6,028
246. ▲ 2 7.8 Diarios de motocicleta (2004) 11,156
247. ▼ 3 7.8 Dogville (2003) 16,735
248. ▼ 1 7.8 Brief Encounter (1945) 2,897