IMDb Top 250 of 26 July 2017

New entries (205)

Rank Δ Rating Title Votes
46. ★ 8.5 Whiplash (2014) 490,054
47. ★ 8.5 Gladiator (2000) 1,066,878
48. ★ 8.5 The Prestige (2006) 927,467
49. ★ 8.5 Memento (2000) 915,588
50. ★ 8.5 The Lion King (1994) 711,118
51. ★ 8.5 Apocalypse Now (1979) 485,238
52. ★ 8.4 Alien (1979) 623,141
53. ★ 8.4 Sunset Boulevard (1950) 152,686
54. ★ 8.4 The Great Dictator (1940) 152,491
55. ★ 8.4 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 369,313
56. ★ 8.4 Cinema Paradiso (1988) 168,658
57. ★ 8.4 The Lives of Others (2006) 281,763
58. ★ 8.4 Grave of the Fireflies (1988) 157,560
59. ★ 8.4 Paths of Glory (1957) 132,861
60. ★ 8.4 Django Unchained (2012) 1,053,958
61. ★ 8.4 The Shining (1980) 669,403
62. ★ 8.4 WALL·E (2008) 787,972
63. ★ 8.4 American Beauty (1999) 887,792
64. ★ 8.4 The Dark Knight Rises (2012) 1,237,889
65. ★ 8.4 Princess Mononoke (1997) 247,541
66. ★ 8.4 Aliens (1986) 532,646
67. ★ 8.4 Oldboy (2003) 393,147
68. ★ 8.4 Once Upon a Time in America (1984) 240,610
69. ★ 8.4 Witness for the Prosecution (1957) 72,313
70. ★ 8.3 Das Boot (1981) 181,790
71. ★ 8.3 Citizen Kane (1941) 320,894
72. ★ 8.3 Dangal (2016) 60,782
73. ★ 8.3 North by Northwest (1959) 237,384
74. ★ 8.3 Vertigo (1958) 273,672
75. ★ 8.3 Star Wars: Episode VI - Return of the Jedi (1983) 751,481
76. ★ 8.3 Braveheart (1995) 797,011
77. ★ 8.3 Reservoir Dogs (1992) 724,830
78. ★ 8.3 M (1931) 108,414
79. ★ 8.3 Requiem for a Dream (2000) 621,037
80. ★ 8.3 Amélie (2001) 578,907
81. ★ 8.3 Like Stars on Earth (2007) 106,346
82. ★ 8.3 A Clockwork Orange (1971) 606,733
83. ★ 8.3 Lawrence of Arabia (1962) 209,711
84. ★ 8.3 Double Indemnity (1944) 107,571
85. ★ 8.3 Taxi Driver (1976) 554,634
86. ★ 8.3 Eternal Sunshine of the Spotless Mind (2004) 726,034
87. ★ 8.3 Amadeus (1984) 294,627
88. ★ 8.3 To Kill a Mockingbird (1962) 235,541
89. ★ 8.3 Full Metal Jacket (1987) 529,716
90. ★ 8.3 Toy Story 3 (2010) 594,874
91. ★ 8.3 Your Name (2016) 42,049
92. ★ 8.3 2001: A Space Odyssey (1968) 467,027
93. ★ 8.3 Singin' in the Rain (1952) 167,024
94. ★ 8.3 The Sting (1973) 191,025
95. ★ 8.3 Toy Story (1995) 683,638
96. ★ 8.3 Bicycle Thieves (1948) 104,980
97. ★ 8.3 Inglourious Basterds (2009) 973,410
98. ★ 8.3 The Kid (1921) 77,304
99. ★ 8.3 3 Idiots (2009) 244,773
100. ★ 8.3 Snatch (2000) 646,759
101. ★ 8.3 Monty Python and the Holy Grail (1975) 410,039
102. ★ 8.3 For a Few Dollars More (1965) 174,072
103. ★ 8.3 L.A. Confidential (1997) 443,601
104. ★ 8.3 The Hunt (2012) 196,538
105. ★ 8.3 Good Will Hunting (1997) 664,684
106. ★ 8.3 Scarface (1983) 583,289
107. ★ 8.2 The Apartment (1960) 120,600
108. ★ 8.2 My Father and My Son (2005) 47,947
109. ★ 8.2 Rashomon (1950) 113,004
110. ★ 8.2 A Separation (2011) 167,848
111. ★ 8.2 Metropolis (1927) 122,392
112. ★ 8.2 Indiana Jones and the Last Crusade (1989) 559,007
113. ★ 8.2 All About Eve (1950) 90,972
114. ★ 8.2 Yojimbo (1961) 81,160
115. ★ 8.2 Batman Begins (2005) 1,062,063
116. ★ 8.2 Up (2009) 732,678
117. ★ 8.2 Some Like It Hot (1959) 190,396
118. ★ 8.2 The Treasure of the Sierra Madre (1948) 86,271
119. ★ 8.2 Unforgiven (1992) 300,493
120. ★ 8.2 Downfall (2004) 268,161
121. ★ 8.2 Raging Bull (1980) 253,561
122. ★ 8.2 Die Hard (1988) 639,017
123. ★ 8.2 Children of Heaven (1997) 36,263
124. ★ 8.2 Heat (1995) 463,859
125. ★ 8.2 The Third Man (1949) 123,931
126. ★ 8.2 The Great Escape (1963) 179,418
127. ★ 8.2 Chinatown (1974) 233,991
128. ★ 8.2 Ikiru (1952) 46,868
129. ★ 8.2 Pan's Labyrinth (2006) 504,907
130. ★ 8.2 My Neighbor Totoro (1988) 195,744
131. ★ 8.2 Inside Out (2015) 428,234
132. ★ 8.2 Ran (1985) 84,523
133. ★ 8.2 The Gold Rush (1925) 74,750
134. ★ 8.2 The Secret in Their Eyes (2009) 146,925
135. ★ 8.2 On the Waterfront (1954) 110,019
136. ★ 8.2 The Bridge on the River Kwai (1957) 162,269
137. ★ 8.2 Incendies (2010) 95,088
138. ★ 8.2 Room (2015) 232,392
139. ★ 8.2 Howl's Moving Castle (2004) 238,021
140. ★ 8.2 Blade Runner (1982) 502,039
141. ★ 8.2 Judgment at Nuremberg (1961) 49,746
142. ★ 8.2 The Seventh Seal (1957) 122,144
143. ★ 8.2 Lock, Stock and Two Smoking Barrels (1998) 444,866
144. ★ 8.2 Mr. Smith Goes to Washington (1939) 83,614
145. ★ 8.2 Casino (1995) 362,476
146. ★ 8.2 La La Land (2016) 286,522
147. ★ 8.2 A Beautiful Mind (2001) 670,889
148. ★ 8.1 The Elephant Man (1980) 175,688
149. ★ 8.1 Wild Strawberries (1957) 69,184
150. ★ 8.1 V for Vendetta (2005) 856,573
151. ★ 8.1 The Wolf of Wall Street (2013) 879,282
152. ★ 8.1 The General (1926) 58,725
153. ★ 8.1 Andrei Rublev (1966) 27,266
154. ★ 8.1 Warrior (2011) 360,246
155. ★ 8.1 Logan (2017) 346,935
156. ★ 8.1 The Bandit (1996) 42,097
157. ★ 8.1 Trainspotting (1996) 523,319
158. ★ 8.1 Sunrise (1927) 33,067
159. ★ 8.1 Dial M for Murder (1954) 117,829
160. ★ 8.1 Gran Torino (2008) 602,334
161. ★ 8.1 Baby Driver (2017) 64,741
162. ★ 8.1 The Deer Hunter (1978) 251,115
163. ★ 8.1 Gone with the Wind (1939) 232,476
164. ★ 8.1 Fargo (1996) 493,897
165. ★ 8.1 The Big Lebowski (1998) 584,603
166. ★ 8.1 The Sixth Sense (1999) 757,217
167. ★ 8.1 Hacksaw Ridge (2016) 238,962
168. ★ 8.1 The Thing (1982) 283,137
169. ★ 8.1 Finding Nemo (2003) 761,185
170. ★ 8.1 No Country for Old Men (2007) 669,276
171. ★ 8.1 Tokyo Story (1953) 31,724
172. ★ 8.1 Rang De Basanti (2006) 82,400
173. ★ 8.1 The Passion of Joan of Arc (1928) 29,725
174. ★ 8.1 Cool Hand Luke (1967) 128,958
175. ★ 8.1 Rebecca (1940) 95,003
176. ★ 8.1 There Will Be Blood (2007) 406,403
177. ★ 8.1 Come and See (1985) 31,011
178. ★ 8.1 How to Train Your Dragon (2010) 531,019
179. ★ 8.1 Kill Bill: Vol. 1 (2003) 796,098
180. ★ 8.1 A Wednesday (2008) 52,937
181. ★ 8.1 Mary and Max (2009) 130,800
182. ★ 8.1 Gone Girl (2014) 647,471
183. ★ 8.1 Into the Wild (2007) 465,192
184. ★ 8.1 Shutter Island (2010) 868,893
185. ★ 8.1 Life of Brian (1979) 292,937
186. ★ 8.1 It Happened One Night (1934) 71,290
187. ★ 8.1 Platoon (1986) 313,698
188. ★ 8.1 Wild Tales (2014) 113,782
189. ★ 8.1 Hotel Rwanda (2004) 283,504
190. ★ 8.1 Rush (2013) 344,629
191. ★ 8.1 Network (1976) 112,909
192. ★ 8.1 The Wages of Fear (1953) 38,910
193. ★ 8.1 In the Name of the Father (1993) 120,952
194. ★ 8.1 Stand by Me (1986) 294,092
195. ★ 8.1 The 400 Blows (1959) 77,093
196. ★ 8.1 Ben-Hur (1959) 176,062
197. ★ 8.1 The Grand Budapest Hotel (2014) 539,902
198. ★ 8.1 Spotlight (2015) 277,566
199. ★ 8.1 Mad Max: Fury Road (2015) 646,992
200. ★ 8.1 Persona (1966) 69,339
201. ★ 8.1 12 Years a Slave (2013) 494,641
202. ★ 8.1 Million Dollar Baby (2004) 521,981
203. ★ 8.1 Jurassic Park (1993) 675,025
204. ★ 8.1 Butch Cassidy and the Sundance Kid (1969) 164,533
205. ★ 8.1 Memories of Murder (2003) 78,131
206. ★ 8.1 Amores Perros (2000) 185,682
207. ★ 8.1 Stalker (1979) 77,127
208. ★ 8.1 The Maltese Falcon (1941) 122,587
209. ★ 8.1 Munna Bhai M.B.B.S. (2003) 53,020
210. ★ 8.1 The Truman Show (1998) 729,813
211. ★ 8.1 Hachi: A Dog's Tale (2009) 181,659
212. ★ 8.1 The Nights of Cabiria (1957) 29,526
213. ★ 8.1 The Princess Bride (1987) 316,913
214. ★ 8.1 Nausicaä of the Valley of the Wind (1984) 106,950
215. ★ 8.0 Before Sunrise (1995) 203,425
216. ★ 8.0 Star Wars: The Force Awakens (2015) 674,483
217. ★ 8.0 Sholay (1975) 39,807
218. ★ 8.0 The Grapes of Wrath (1940) 68,684
219. ★ 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 599,422
220. ★ 8.0 Rocky (1976) 412,028
221. ★ 8.0 Prisoners (2013) 439,515
222. ★ 8.0 Touch of Evil (1958) 78,723
223. ★ 8.0 Gandhi (1982) 185,171
224. ★ 8.0 Catch Me If You Can (2002) 598,634
225. ★ 8.0 Diabolique (1955) 46,176
226. ★ 8.0 Annie Hall (1977) 210,536
227. ★ 8.0 Donnie Darko (2001) 627,407
228. ★ 8.0 Monsters, Inc. (2001) 642,808
229. ★ 8.0 The Bourne Ultimatum (2007) 531,360
230. ★ 8.0 The Terminator (1984) 648,854
231. ★ 8.0 8½ (1963) 85,475
232. ★ 8.0 The Wizard of Oz (1939) 313,595
233. ★ 8.0 Barry Lyndon (1975) 111,002
234. ★ 8.0 Groundhog Day (1993) 476,836
235. ★ 8.0 Hera Pheri (2000) 40,391
236. ★ 8.0 La Haine (1995) 113,578
237. ★ 8.0 Twelve Monkeys (1995) 494,798
238. ★ 8.0 Jaws (1975) 448,428
239. ★ 8.0 Infernal Affairs (2002) 98,936
240. ★ 8.0 The Best Years of Our Lives (1946) 43,838
241. ★ 8.0 Gangs of Wasseypur (2012) 54,632
242. ★ 8.0 The Help (2011) 346,590
243. ★ 8.0 Beauty and the Beast (1991) 339,015
244. ★ 8.0 Dog Day Afternoon (1975) 196,321
245. ★ 8.0 In the Mood for Love (2000) 84,785
246. ★ 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 874,876
247. ★ 8.0 What Ever Happened to Baby Jane? (1962) 38,227
248. ★ 8.0 Guardians of the Galaxy (2014) 775,321
249. ★ 8.0 PK (2014) 107,230
250. ★ 8.0 Paris, Texas (1984) 55,919

Rank changes (2)

Rank Δ Rating Title Votes
39. ▲ 1 8.5 Raiders of the Lost Ark (1981) 714,178
40. ▼ 1 8.5 Dunkirk (2017) 80,179