IMDb Top 250 of 19 January 2014

Rank changes (26)

Rank Δ Rating Title Votes
93. ▲ 1 8.3 Rashômon (1950) 71,830
94. ▼ 1 8.3 The Treasure of the Sierra Madre (1948) 57,551
95. ▲ 1 8.3 Some Like It Hot (1959) 125,694
96. ▼ 1 8.3 The Third Man (1949) 83,816
119. ▲ 2 8.2 The Great Escape (1963) 116,176
121. ▼ 2 8.2 Gravity (2013) 238,812
129. ▲ 1 8.2 Rush (2013) 95,770
130. ▼ 1 8.2 Rang De Basanti (2006) 32,923
153. ▲ 1 8.2 Into the Wild (2007) 281,106
154. ▼ 1 8.2 Trainspotting (1996) 331,046
158. ▲ 1 8.1 Annie Hall (1977) 133,910
159. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 107,701
177. ▲ 1 8.1 Amores perros (2000) 126,442
178. ▼ 1 8.1 The Wizard of Oz (1939) 202,733
180. ▲ 1 8.1 The Grapes of Wrath (1940) 44,125
181. ▼ 1 8.1 Stand by Me (1986) 191,633
184. ▲ 1 8.1 Million Dollar Baby (2004) 322,341
185. ▼ 1 8.1 Lagaan: Once Upon a Time in India (2001) 30,265
208. ▲ 1 8.1 The Big Sleep (1946) 48,707
209. ▼ 1 8.1 Who's Afraid of Virginia Woolf? (1966) 39,908
213. ▲ 1 8.0 Dog Day Afternoon (1975) 133,146
214. ▼ 1 8.0 Groundhog Day (1993) 297,950
216. ▲ 1 8.0 Harry Potter and the Deathly Hallows: Part 2 (2011) 330,768
217. ▼ 1 8.0 La Haine (1995) 68,902
244. ▲ 1 8.0 The Truman Show (1998) 437,289
245. ▼ 1 8.0 Star Trek (2009) 387,118