IMDb Top 250 of 10 October 2012

Rank changes (25)

Rank Δ Rating Title Votes
50. ▲ 1 8.4 Back to the Future (1985) 339,917
51. ▼ 1 8.4 The Pianist (2002) 229,847
107. ▲ 1 8.3 Mr. Smith Goes to Washington (1939) 46,378
108. ▼ 1 8.3 Hotaru no haka (1988) 58,605
111. ▲ 1 8.3 Yôjinbô (1961) 41,884
112. ▼ 1 8.3 Per qualche dollaro in più (1965) 75,493
133. ▲ 1 8.2 The Deer Hunter (1978) 133,602
134. ▼ 1 8.2 Cool Hand Luke (1967) 69,585
141. ▲ 1 8.1 Hotel Rwanda (2004) 146,083
142. ▼ 1 8.1 High Noon (1952) 47,919
146. ▲ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 85,006
147. ▼ 1 8.1 The Thing (1982) 140,950
168. ▲ 4 8.1 Tonari no Totoro (1988) 64,229
170. ▼ 2 8.1 Network (1976) 56,200
171. ▼ 1 8.1 Donnie Darko (2001) 326,881
172. ▼ 1 8.1 The Night of the Hunter (1955) 36,997
215. ▲ 1 8.0 Yip Man (2008) 57,977
216. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 410,209
217. ▲ 1 8.0 Star Trek (2009) 258,421
218. ▲ 1 8.0 Per un pugno di dollari (1964) 62,534
219. ▲ 1 8.0 The Wrestler (2008) 169,316
220. ▲ 1 8.0 Rosemary's Baby (1968) 82,607
221. ▲ 1 8.0 Beauty and the Beast (1991) 143,292
222. ▲ 1 8.0 Monsters, Inc. (2001) 242,246
223. ▼ 6 8.0 Looper (2012) 33,028