IMDb Top 250 of 23 June 2004

Rank changes (80)

Rank Δ Rating Title Votes
14. ▲ 1 8.6 Rear Window (1954) (1954) 33,978
15. ▼ 1 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) (1964) 52,498
38. ▲ 1 8.4 Paths of Glory (1957) (1957) 11,593
39. ▼ 1 8.4 Third Man, The (1949) (1949) 15,252
44. ▲ 1 8.3 Eternal Sunshine of the Spotless Mind (2004) (2004) 13,382
45. ▼ 1 8.3 Double Indemnity (1944) (1944) 9,654
66. ▲ 1 8.2 Manchurian Candidate, The (1962) (1962) 10,887
67. ▼ 1 8.2 Treasure of the Sierra Madre, The (1948) (1948) 8,595
68. ▲ 1 8.2 Vita è bella, La (1997) (1997) 31,746
69. ▼ 1 8.2 Touch of Evil (1958) (1958) 9,820
73. ▲ 2 8.2 Kill Bill: Vol. 1 (2003) (2003) 41,594
75. ▼ 2 8.2 Modern Times (1936) (1936) 8,191
82. ▲ 1 8.2 Jaws (1975) (1975) 39,128
83. ▼ 1 8.2 Apartment, The (1960) (1960) 9,138
86. ▲ 2 8.1 Metropolis (1927) (1927) 9,598
88. ▼ 2 8.1 Fargo (1996) (1996) 55,683
89. ▲ 1 8.1 Shining, The (1980) (1980) 41,010
90. ▼ 1 8.1 Strangers on a Train (1951) (1951) 8,498
96. ▲ 1 8.1 Sjunde inseglet, Det (1957) (1957) 7,445
97. ▼ 1 8.1 Duck Soup (1933) (1933) 8,214
102. ▲ 1 8.1 Full Metal Jacket (1987) (1987) 38,859
103. ▼ 1 8.1 Rebecca (1940) (1940) 9,288
105. ▲ 2 8.1 Best Years of Our Lives, The (1946) (1946) 4,986
106. ▼ 1 8.1 Yojimbo (1961) (1961) 6,810
107. ▼ 1 8.0 Big Sleep, The (1946) (1946) 8,245
109. ▲ 1 8.0 Dogville (2003) (2003) 7,205
110. ▼ 1 8.0 Lola rennt (1998) (1998) 26,680
120. ▲ 1 8.0 Glory (1989) (1989) 18,533
121. ▼ 1 8.0 Mystic River (2003) (2003) 14,581
126. ▲ 1 8.0 Once Upon a Time in America (1984) (1984) 14,633
127. ▼ 1 8.0 African Queen, The (1951) (1951) 11,787
142. ▲ 3 7.9 Straight Story, The (1999) (1999) 11,902
145. ▲ 1 7.9 Platoon (1986) (1986) 28,592
146. ▼ 4 7.9 Wild Bunch, The (1969) (1969) 8,849
160. ▲ 2 7.9 Quatre cents coups, Les (1959) (1959) 5,031
161. ▼ 1 7.9 Spartacus (1960) (1960) 13,819
162. ▼ 1 7.9 Grande illusion, La (1937) (1937) 4,118
164. ▲ 1 7.9 Witness for the Prosecution (1957) (1957) 4,092
165. ▼ 1 7.9 Charade (1963) (1963) 7,233
169. ▲ 1 7.9 Sling Blade (1996) (1996) 17,384
170. ▼ 1 7.9 Conversation, The (1974) (1974) 8,196
177. ▲ 2 7.9 Trois couleurs: Rouge (1994) (1994) 8,591
178. ▼ 1 7.9 Streetcar Named Desire, A (1951) (1951) 7,737
179. ▲ 1 7.9 All the President's Men (1976) (1976) 10,536
180. ▲ 1 7.9 Brazil (1985) (1985) 25,800
181. ▲ 1 7.9 Ed Wood (1994) (1994) 17,513
182. ▲ 1 7.9 Insider, The (1999) (1999) 23,768
183. ▼ 5 7.9 To Be or Not to Be (1942) (1942) 2,837
185. ▲ 2 7.9 Hotaru no haka (1988) (1988) 4,737
186. ▼ 1 7.9 Shadow of a Doubt (1943) (1943) 4,411
187. ▼ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 42,829
198. ▲ 1 7.8 21 Grams (2003) (2003) 11,465
199. ▲ 1 7.8 Big Fish (2003) (2003) 17,350
200. ▼ 2 7.8 Terminator, The (1984) (1984) 49,853
208. ▲ 2 7.8 8½ (1963) (1963) 6,295
209. ▼ 1 7.8 Whale Rider (2002) (2002) 6,917
210. ▼ 1 7.8 Strada, La (1954) (1954) 3,913
211. ▲ 1 7.8 Rain Man (1988) (1988) 35,397
212. ▲ 1 7.8 Laura (1944) (1944) 3,754
213. ▼ 2 7.8 Network (1976) (1976) 7,763
217. ▲ 2 7.8 King Kong (1933) (1933) 8,244
218. ▼ 1 7.8 Midnight Cowboy (1969) (1969) 10,725
219. ▼ 1 7.8 39 Steps, The (1935) (1935) 6,276
220. ▲ 1 7.8 Stagecoach (1939) (1939) 4,564
221. ▲ 1 7.8 In America (2002) (2002) 4,371
222. ▼ 2 7.8 Snatch. (2000) (2000) 34,243
227. ▲ 2 7.8 Thin Man, The (1934) (1934) 3,802
229. ▼ 2 7.8 Untouchables, The (1987) (1987) 25,579
233. ▲ 2 7.7 Beauty and the Beast (1991) (1991) 20,950
234. ▼ 1 7.7 Red River (1948) (1948) 3,069
235. ▲ 1 7.7 Bride of Frankenstein (1935) (1935) 3,555
236. ▼ 2 7.7 Kind Hearts and Coronets (1949) (1949) 2,650
242. ▲ 1 7.7 Good Will Hunting (1997) (1997) 52,256
243. ▼ 1 7.7 Fantasia (1940) (1940) 12,895
244. ▲ 1 7.7 Heat (1995) (1995) 35,369
245. ▼ 1 7.7 Henry V (1989) (1989) 7,320
246. ▲ 1 7.7 Enfants du paradis, Les (1945) (1945) 2,635
247. ▼ 1 7.7 Todo sobre mi madre (1999) (1999) 10,962
248. ▲ 1 7.7 Quiet Man, The (1952) (1952) 6,139
249. ▼ 1 7.7 Persona (1966) (1966) 2,645