IMDb Top 250 of 11 December 2005

New entries (1)

Rank Δ Rating Title Votes
250. 7.8 A Man for All Seasons (1966) 4,939

Dropped out (1)

Last Rank Title
250. Hauru no ugoku shiro (2004)

Rank changes (94)

Rank Δ Rating Title Votes
6. ▲ 1 8.7 Casablanca (1942) 74,631
7. ▼ 1 8.7 Shichinin no samurai (1954) 38,407
31. ▲ 1 8.5 American Beauty (1999) 123,778
32. ▼ 1 8.5 Sunset Blvd. (1950) 18,829
41. ▲ 1 8.4 Se7en (1995) 101,950
42. ▼ 1 8.4 Paths of Glory (1957) 16,766
48. ▲ 2 8.3 Untergang, Der (2004) 16,445
49. ▼ 1 8.3 The Third Man (1949) 20,964
50. ▼ 1 8.3 Boot, Das (1981) 32,671
56. ▲ 1 8.3 The Bridge on the River Kwai (1957) 25,274
57. ▼ 1 8.3 Singin' in the Rain (1952) 23,275
60. ▲ 1 8.3 Alien (1979) 71,831
61. ▼ 1 8.3 Crash (2004) 28,179
67. ▲ 2 8.3 The Treasure of the Sierra Madre (1948) 12,014
69. ▼ 2 8.3 Raging Bull (1980) 31,415
80. ▲ 1 8.2 Metropolis (1927) 13,952
81. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 79,008
83. ▲ 1 8.2 Touch of Evil (1958) 13,356
84. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) 13,185
89. ▲ 1 8.2 The Apartment (1960) 12,888
90. ▼ 1 8.2 City Lights (1931) 9,066
103. ▲ 3 8.1 Full Metal Jacket (1987) 54,824
104. ▼ 1 8.1 Sjunde inseglet, Det (1957) 11,535
106. ▼ 2 8.1 Nuovo cinema Paradiso (1989) 16,119
110. ▲ 1 8.1 Oldboy (2003) 16,653
111. ▼ 1 8.1 Mononoke-hime (1997) 22,945
116. ▲ 1 8.1 The Elephant Man (1980) 18,986
117. ▼ 1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 96,228
124. ▲ 1 8.0 The Graduate (1967) 31,299
125. ▼ 1 8.0 The Best Years of Our Lives (1946) 7,119
126. ▲ 3 8.0 Ben-Hur (1959) 23,841
127. ▼ 1 8.0 The Deer Hunter (1978) 32,469
129. ▼ 2 8.0 Ladri di biciclette (1948) 8,689
143. ▲ 1 8.0 The African Queen (1951) 15,300
144. ▼ 1 8.0 The Philadelphia Story (1940) 11,932
148. ▲ 1 8.0 Gladiator (2000) 105,581
149. ▼ 1 8.0 The Gold Rush (1925) 7,441
152. ▲ 2 8.0 Die Hard (1988) 66,357
154. ▲ 1 8.0 Arsenic and Old Lace (1944) 12,930
155. ▲ 1 8.0 Mystic River (2003) 36,277
156. ▲ 3 8.0 Harvey (1950) 8,955
157. ▲ 4 7.9 Per qualche dollaro in più (1965) 11,119
159. ▼ 2 7.9 Gone with the Wind (1939) 32,674
160. ▲ 2 7.9 Big Fish (2003) 41,017
161. ▼ 1 7.9 Bringing Up Baby (1938) 10,534
162. ▼ 10 7.9 The Night of the Hunter (1955) 8,837
167. ▲ 1 7.9 The Day the Earth Stood Still (1951) 11,563
168. ▼ 1 7.9 The Hustler (1961) 9,495
170. ▲ 1 7.9 Witness for the Prosecution (1957) 5,883
171. ▼ 1 7.9 The Searchers (1956) 11,638
174. ▲ 2 7.9 Stand by Me (1986) 35,199
175. ▲ 2 7.9 Spartacus (1960) 19,593
176. ▼ 1 7.9 Magnolia (1999) 52,675
177. ▼ 3 7.9 Hable con ella (2002) 15,147
183. ▲ 3 7.9 Trainspotting (1996) 59,288
184. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 8,389
186. ▼ 2 7.9 His Girl Friday (1940) 7,774
188. ▲ 3 7.9 Kind Hearts and Coronets (1949) 4,191
191. ▲ 1 7.9 Festen (1998) 13,767
192. ▼ 4 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,975
196. ▲ 1 7.9 Brief Encounter (1945) 3,244
197. ▲ 1 7.9 Kumonosu jô (1957) 4,027
198. ▲ 1 7.9 Salaire de la peur, Le (1953) 3,472
199. ▲ 1 7.9 The Exorcist (1973) 39,496
200. ▲ 1 7.9 The Big Lebowski (1998) 58,762
201. ▼ 5 7.9 Mar adentro 6,765
204. ▲ 1 7.9 A Streetcar Named Desire (1951) 11,169
205. ▼ 1 7.9 Quatre cents coups, Les (1959) 7,663
209. ▲ 2 7.9 Kabinett des Doktor Caligari, Das (1920) 4,512
210. ▼ 1 7.9 The Insider (1999) 32,461
211. ▲ 2 7.8 In the Heat of the Night (1967) 8,023
212. ▲ 3 7.8 Sleuth (1972) 5,338
213. ▲ 1 7.8 Lost in Translation (2003) 52,794
214. ▼ 4 7.8 (1963) 9,402
215. ▲ 1 7.8 Heat (1995) 51,707
216. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 74,184
217. ▲ 3 7.8 King Kong (1933) 12,567
219. ▼ 7 7.8 Hotaru no haka (1988) 8,811
220. ▼ 1 7.8 Bronenosets Potyomkin (1925) 7,162
221. ▲ 1 7.8 Bride of Frankenstein (1935) 5,621
222. ▼ 1 7.8 A Night at the Opera (1935) 6,904
225. ▲ 1 7.8 Rain Man (1988) 48,404
226. ▲ 3 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 74,404
229. ▼ 4 7.8 Ikiru (1952) 5,162
232. ▲ 9 7.8 Belle et la bête, La (1946) 2,783
233. ▼ 1 7.8 21 Grams (2003) 28,129
235. ▲ 2 7.8 The Thing (1982) 20,719
236. ▲ 2 7.8 Bonnie and Clyde (1967) 14,479
237. ▼ 4 7.8 Grande illusion, La (1937) 5,815
238. ▼ 2 7.8 Who's Afraid of Virginia Woolf? (1966) 8,048
240. ▼ 5 7.8 Passion de Jeanne d'Arc, La (1928) 4,280
241. ▼ 1 7.8 Being John Malkovich (1999) 62,276
246. ▲ 2 7.8 Rosemary's Baby (1968) 14,340
248. ▼ 2 7.8 The Station Agent (2003) 9,456