IMDb Top 250 of 29 June 2016

Rank changes (23)

Rank Δ Rating Title Votes
42. ▲ 1 8.5 The Pianist (2002) 491,873
43. ▼ 1 8.5 The Departed (2006) 863,741
130. ▲ 1 8.2 The Gold Rush (1925) 66,968
131. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) 76,612
136. ▲ 1 8.2 Lock, Stock and Two Smoking Barrels (1998) 411,143
137. ▼ 1 8.2 Sunrise (1927) 28,765
169. ▲ 1 8.1 Gone Girl (2014) 559,773
170. ▼ 1 8.1 Zootopia (2016) 138,515
180. ▲ 1 8.1 Spotlight (2015) 178,704
181. ▼ 1 8.1 The Wages of Fear (1953) 34,966
189. ▲ 1 8.1 Persona (1966) 60,729
190. ▼ 1 8.1 12 Years a Slave (2013) 432,299
195. ▲ 1 8.1 Ben-Hur (1959) 158,364
196. ▲ 1 8.1 Wild Tales (2014) 86,382
197. ▼ 2 8.1 Deadpool (2016) 439,269
213. ▲ 1 8.0 Rocky (1976) 370,477
214. ▼ 1 8.0 (1963) 77,751
228. ▲ 1 8.0 Prisoners (2013) 377,428
229. ▼ 1 8.0 Barry Lyndon (1975) 100,235
245. ▲ 1 8.0 Throne of Blood (1957) 31,273
246. ▼ 1 8.0 High Noon (1952) 79,426
248. ▲ 1 8.0 Lagaan: Once Upon a Time in India (2001) 69,722
249. ▼ 1 8.0 In the Mood for Love (2000) 74,747