IMDb Top 250 of 28 November 2005

New entries (1)

Rank Δ Rating Title Votes
249. 7.8 Frankenstein (1931) 7,163

Dropped out (1)

Last Rank Title
249. Diarios de motocicleta (2004)

Rank changes (92)

Rank Δ Rating Title Votes
52. ▲ 2 8.3 Der Untergang (2004) 15,978
53. ▼ 1 8.3 L.A. Confidential (1997) 77,065
54. ▼ 1 8.3 The Maltese Falcon (1941) 21,800
56. ▲ 1 8.3 American History X (1998) 69,672
57. ▼ 1 8.3 Double Indemnity (1944) 13,269
62. ▲ 1 8.3 Alien (1979) 71,425
63. ▼ 1 8.3 Rashômon (1950) 13,562
65. ▲ 1 8.3 Saving Private Ryan (1998) 112,303
66. ▼ 1 8.3 Modern Times (1936) 11,951
67. ▲ 1 8.3 A Clockwork Orange (1971) 74,264
68. ▼ 1 8.3 The Incredibles (2004) 42,298
76. ▲ 1 8.2 The Great Escape (1963) 23,081
77. ▼ 1 8.2 Amadeus (1984) 41,140
78. ▲ 1 8.2 Sin City (2005) 61,537
79. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 78,352
90. ▲ 1 8.2 Strangers on a Train (1951) 12,193
91. ▼ 1 8.2 Ran (1985) 13,896
99. ▲ 1 8.2 Forrest Gump (1994) 102,394
100. ▼ 1 8.2 High Noon (1952) 14,076
117. ▲ 1 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 95,682
118. ▼ 1 8.1 Yôjinbô (1961) 10,636
130. ▲ 1 8.0 Ben-Hur (1959) 23,680
131. ▼ 1 8.0 Back to the Future (1985) 77,322
132. ▲ 1 8.0 Lola rennt (1998) 36,950
133. ▼ 1 8.0 Smultronstället (1957) 6,292
143. ▲ 1 8.0 Glory (1989) 24,373
144. ▼ 1 8.0 The Philadelphia Story (1940) 11,843
151. ▲ 3 8.0 Gladiator (2000) 104,902
152. ▲ 1 8.0 The Killing (1956) 8,124
153. ▼ 1 8.0 Arsenic and Old Lace (1944) 12,842
154. ▲ 1 8.0 Die Hard (1988) 65,920
155. ▼ 4 8.0 Bringing Up Baby (1938) 10,458
156. ▲ 1 8.0 The Grapes of Wrath (1940) 8,885
157. ▼ 1 8.0 Mystic River (2003) 35,912
162. ▲ 1 7.9 The Hustler (1961) 9,418
163. ▲ 1 7.9 Shrek (2001) 74,198
164. ▼ 2 7.9 The Searchers (1956) 11,561
165. ▲ 1 7.9 Harvey (1950) 8,879
166. ▼ 1 7.9 All Quiet on the Western Front (1930) 7,893
167. ▲ 4 7.9 The Conversation (1974) 11,730
168. ▼ 1 7.9 Per qualche dollaro in più (1965) 10,986
169. ▲ 1 7.9 The Straight Story (1999) 16,797
170. ▼ 1 7.9 Hable con ella (2002) 15,006
171. ▲ 1 7.9 Young Frankenstein (1974) 25,192
172. ▲ 2 7.9 Gandhi (1982) 17,917
174. ▼ 6 7.9 Roman Holiday (1953) 10,910
180. ▲ 1 7.9 Ed Wood (1994) 26,665
181. ▼ 1 7.9 Festen (1998) 13,686
182. ▲ 1 7.9 Spartacus (1960) 19,462
183. ▼ 1 7.9 Stand by Me (1986) 34,977
185. ▲ 1 7.9 Charade (1963) 10,484
186. ▲ 1 7.9 Trainspotting (1996) 58,896
187. ▲ 1 7.9 Monsters, Inc. (2001) 44,397
188. ▲ 1 7.9 Dog Day Afternoon (1975) 17,501
189. ▲ 1 7.9 Twelve Monkeys (1995) 69,802
190. ▼ 5 7.9 Mar adentro (2004) 6,619
196. ▲ 2 7.9 Kind Hearts and Coronets (1949) 4,163
197. ▼ 1 7.9 Hotaru no haka (1988) 8,710
198. ▲ 1 7.9 Bronenosets Potemkin (1925) 7,089
199. ▲ 1 7.9 All the President's Men (1976) 14,394
200. ▲ 1 7.9 The Big Lebowski (1998) 58,276
201. ▼ 4 7.9 A Streetcar Named Desire (1951) 11,089
202. ▲ 2 7.9 The Exorcist (1973) 39,234
203. ▲ 2 7.9 La Strada (1954) 5,811
204. ▲ 3 7.9 Brief Encounter (1945) 3,204
205. ▼ 2 7.9 (1963) 9,324
206. ▼ 4 7.9 Ikiru (1952) 5,107
207. ▲ 2 7.9 Le Salaire de la peur (1953) 3,427
208. ▼ 2 7.9 La Passion de Jeanne d'Arc (1928) 4,236
209. ▲ 2 7.9 The Terminator (1984) 67,162
210. ▲ 2 7.9 Almost Famous (2000) 43,926
211. ▲ 2 7.9 Snatch. (2000) 52,794
212. ▲ 2 7.9 Kumonosu-jo (1957) 3,988
213. ▼ 5 7.9 Trois couleurs: Rouge (1994) 11,725
214. ▲ 1 7.9 Lost in Translation (2003) 52,241
215. ▲ 1 7.9 The Insider (1999) 32,250
216. ▲ 2 7.9 Nosferatu, eine Symphonie des Grauens (1922) 9,889
218. ▲ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 39,927
219. ▼ 9 7.9 Serenity (2005) 24,112
220. ▲ 1 7.8 Laura (1944) 5,444
221. ▼ 1 7.8 La Grande illusion (1937) 5,758
222. ▲ 1 7.8 Heat (1995) 51,339
223. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 73,452
224. ▼ 2 7.8 In America (2002) 10,510
226. ▲ 1 7.8 In the Heat of the Night (1967) 7,952
227. ▼ 1 7.8 Network (1976) 10,882
228. ▲ 3 7.8 Sleuth (1972) 5,305
229. ▼ 1 7.8 Mulholland Dr. (2001) 41,271
231. ▼ 2 7.8 Who's Afraid of Virginia Woolf? (1966) 7,978
238. ▲ 1 7.8 Barry Lyndon (1975) 14,432
239. ▲ 1 7.8 Miller's Crossing (1990) 16,850
240. ▼ 2 7.8 The Station Agent (2003) 9,309