IMDb Top 250 of 23 April 2005

New entries (1)

Rank Δ Rating Title Votes
249. 7.7 Tenkû no shiro Rapyuta (1986) 4,827

Dropped out (1)

Last Rank Title
249. Tonari no Totoro (1988)

Rank changes (74)

Rank Δ Rating Title Votes
50. ▲ 1 8.3 Requiem for a Dream (2000) 47,068
51. ▼ 1 8.3 The Maltese Falcon (1941) 19,276
56. ▲ 1 8.3 Modern Times (1936) 10,197
57. ▼ 1 8.3 Saving Private Ryan (1998) 99,290
70. ▲ 1 8.2 Vita è bella, La (1997) 37,521
71. ▼ 1 8.2 Amadeus (1984) 36,613
75. ▲ 1 8.2 The Apartment (1960) 11,064
76. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 64,812
81. ▲ 1 8.2 Million Dollar Baby (2004) 19,046
82. ▼ 1 8.2 Reservoir Dogs (1992) 69,372
104. ▲ 1 8.1 Full Metal Jacket (1987) 48,202
105. ▲ 1 8.1 Strangers on a Train (1951) 11,489
106. ▼ 2 8.1 Sin City (2005) 20,610
111. ▲ 3 8.0 Untergang, Der (2004) 6,881
112. ▼ 1 8.0 Sjunde inseglet, Det (1957) 10,492
113. ▼ 1 8.0 Ying xiong (2002) 23,514
114. ▼ 1 8.0 Nuovo cinema Paradiso (1989) 14,831
116. ▲ 1 8.0 The Graduate (1967) 28,295
117. ▼ 1 8.0 Butch Cassidy and the Sundance Kid (1969) 20,949
121. ▲ 1 8.0 All Quiet on the Western Front (1930) 6,742
122. ▼ 1 8.0 The Deer Hunter (1978) 28,891
123. ▲ 1 8.0 The General (1927) 7,577
124. ▼ 1 8.0 Rebecca (1940) 12,267
125. ▲ 1 8.0 Quatre cents coups, Les (1959) 6,393
126. ▼ 1 8.0 Back to the Future (1985) 68,910
131. ▲ 1 8.0 Bronenosets Potyomkin (1925) 5,961
132. ▼ 1 8.0 The Big Sleep (1946) 10,878
137. ▲ 1 7.9 Ladri di biciclette (1948) 8,237
138. ▼ 1 7.9 Star Wars: Episode VI - Return of the Jedi (1983) 82,412
140. ▲ 2 7.9 The Elephant Man (1980) 17,214
142. ▲ 1 7.9 His Girl Friday (1940) 6,594
143. ▼ 3 7.9 The Man Who Shot Liberty Valance (1962) 7,202
158. ▲ 1 7.9 Passion de Jeanne d'Arc, La (1928) 3,422
159. ▼ 1 7.9 To Be or Not to Be (1942) 3,537
163. ▲ 1 7.9 The African Queen (1951) 14,651
164. ▼ 1 7.9 The Killing (1956) 6,881
169. ▲ 1 7.9 A Christmas Story (1983) 20,512
170. ▼ 1 7.9 Strada, La (1954) 4,947
174. ▲ 1 7.9 Harvey (1950) 7,798
175. ▼ 1 7.9 Young Frankenstein (1974) 22,993
176. ▲ 1 7.9 Bringing Up Baby (1938) 10,155
177. ▼ 1 7.9 The Searchers (1956) 11,080
181. ▲ 1 7.9 (1963) 7,863
182. ▼ 1 7.9 The Terminator (1984) 59,994
188. ▲ 1 7.8 Stalag 17 (1953) 8,061
189. ▼ 1 7.8 The Hustler (1961) 9,058
192. ▲ 2 7.8 Fanny och Alexander (1982) 4,294
193. ▼ 1 7.8 Toy Story (1995) 46,542
194. ▲ 1 7.8 Groundhog Day (1993) 45,244
195. ▼ 2 7.8 The Station Agent (2003) 6,943
196. ▲ 1 7.8 Twelve Monkeys (1995) 62,668
197. ▼ 1 7.8 Ed Wood (1994) 23,335
202. ▲ 1 7.8 Brazil (1985) 31,381
203. ▼ 1 7.8 Judgment at Nuremberg (1961) 3,263
214. ▲ 2 7.8 Sullivan's Travels (1941) 2,853
215. ▼ 1 7.8 Kind Hearts and Coronets (1949) 3,447
216. ▲ 1 7.8 Gandhi (1982) 16,632
217. ▼ 2 7.8 Stagecoach (1939) 5,575
222. ▲ 3 7.8 A Streetcar Named Desire (1951) 10,471
224. ▼ 2 7.8 The Day the Earth Stood Still (1951) 10,996
225. ▼ 1 7.8 Mulholland Dr. (2001) 35,944
226. ▲ 1 7.8 Roman Holiday (1953) 10,263
227. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 60,688
228. ▼ 2 7.8 Battaglia di Algeri, La (1965) 1,935
234. ▲ 1 7.8 Mar adentro 3,377
235. ▼ 1 7.8 Trois couleurs: Rouge (1994) 11,207
236. ▲ 1 7.8 Snatch. (2000) 45,165
237. ▼ 1 7.8 Sleuth (1972) 4,745
239. ▲ 3 7.8 The Last Picture Show (1971) 5,260
241. ▼ 2 7.8 Die xue shuang xiong (1989) 9,183
242. ▼ 1 7.8 Fa yeung nin wa (2000) 7,225
244. ▲ 1 7.8 Lock, Stock and Two Smoking Barrels (1998) 34,898
245. ▲ 2 7.8 This Is Spinal Tap (1984) 21,274
247. ▼ 3 7.8 Salaire de la peur, Le (1953) 2,756