IMDb Top 250 of 20 October 2004

Rank changes (48)

Rank Δ Rating Title Votes
49. ▲ 1 8.3 M (1931) 10,419
50. ▼ 1 8.3 L.A. Confidential (1997) 62,896
52. ▲ 1 8.3 Se7en (1995) 77,145
53. ▼ 1 8.3 All About Eve (1950) 11,622
71. ▲ 1 8.2 2001: A Space Odyssey (1968) 58,627
72. ▼ 1 8.2 Vita è bella, La (1997) 33,628
73. ▲ 1 8.2 Touch of Evil (1958) 10,436
74. ▼ 1 8.2 Clockwork Orange, A (1971) 57,344
104. ▲ 1 8.1 Yojimbo (1961) 7,499
105. ▼ 1 8.1 Best Years of Our Lives, The (1946) 5,321
111. ▲ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 17,883
112. ▼ 1 8.1 Kill Bill: Vol. 2 (2004) 30,406
126. ▲ 1 8.0 Ben-Hur (1959) 18,610
127. ▼ 1 8.0 Mystic River (2003) 20,886
147. ▲ 3 8.0 Gone with the Wind (1939) 25,438
148. ▲ 1 8.0 Hustler, The (1961) 7,171
149. ▼ 2 8.0 Gold Rush, The (1925) 5,567
150. ▼ 2 8.0 Arsenic and Old Lace (1944) 10,037
159. ▲ 2 7.9 Quatre cents coups, Les (1959) 5,435
160. ▼ 1 7.9 Adventures of Robin Hood, The (1938) 6,327
161. ▼ 1 7.9 Big Fish (2003) 22,673
180. ▲ 2 7.9 Ikiru (1952) 3,204
181. ▼ 1 7.9 To Be or Not to Be (1942) 3,045
182. ▼ 1 7.9 All the President's Men (1976) 11,248
183. ▲ 1 7.9 Almost Famous (2000) 34,015
184. ▼ 1 7.9 Brazil (1985) 27,404
188. ▲ 1 7.9 In America (2002) 6,116
189. ▼ 1 7.9 Shadow of a Doubt (1943) 4,845
191. ▲ 5 7.9 Garden State (2004) 7,853
192. ▼ 1 7.9 Gandhi (1982) 13,893
193. ▼ 1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 7,182
194. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 48,914
195. ▼ 1 7.9 21 Grams (2003) 15,303
196. ▼ 1 7.9 Harvey (1950) 6,945
213. ▲ 3 7.8 Oldboy (2003) 2,088
214. ▼ 1 7.8 Right Stuff, The (1983) 11,733
216. ▲ 1 7.8 Rain Man (1988) 37,580
217. ▼ 3 7.8 (1963) 6,826
220. ▲ 1 7.8 Snatch. (2000) 37,649
221. ▼ 1 7.8 Big Lebowski, The (1998) 42,844
222. ▲ 1 7.8 Bonnie and Clyde (1967) 11,105
223. ▲ 1 7.8 Midnight Cowboy (1969) 11,476
224. ▼ 2 7.8 Station Agent, The (2003) 4,504
241. ▲ 1 7.8 Judgment at Nuremberg (1961) 2,659
242. ▼ 1 7.8 Being There (1979) 9,299
245. ▲ 2 7.7 Last Samurai, The (2003) 23,724
246. ▼ 1 7.7 Kind Hearts and Coronets (1949) 2,907
247. ▼ 1 7.7 Enfants du paradis, Les (1945) 2,880