IMDb Top 250 of 15 November 2004

Rank changes (58)

Rank Δ Rating Title Votes
83. ▲ 1 8.2 City Lights (1931) (1931) 6,837
84. ▼ 1 8.2 Metropolis (1927) (1927) 10,566
94. ▲ 1 8.1 Blade Runner (1982) (1982) 68,473
95. ▼ 1 8.1 General, The (1927) (1927) 5,876
110. ▲ 4 8.1 Incredibles, The (2004) (2004) 5,249
111. ▼ 1 8.1 Forrest Gump (1994) (1994) 79,999
112. ▼ 1 8.1 Terminator 2: Judgment Day (1991) (1991) 70,209
113. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) (1969) 18,143
114. ▼ 1 8.0 Patton (1970) (1970) 12,752
121. ▲ 1 8.0 Cool Hand Luke (1967) (1967) 12,759
122. ▼ 1 8.0 Ying xiong (2002) (2002) 16,045
130. ▲ 1 8.0 African Queen, The (1951) (1951) 12,589
131. ▼ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) (1983) 74,491
149. ▲ 1 8.0 Straight Story, The (1999) (1999) 13,038
150. ▼ 1 8.0 Christmas Story, A (1983) (1983) 17,465
153. ▲ 2 7.9 Oldboy (2003) (2003) 2,922
154. ▼ 1 7.9 Arsenic and Old Lace (1944) (1944) 10,192
155. ▼ 1 7.9 Dogville (2003) (2003) 10,392
163. ▲ 1 7.9 Grande illusion, La (1937) (1937) 4,448
164. ▼ 1 7.9 Adventures of Robin Hood, The (1938) (1938) 6,423
165. ▲ 1 7.9 Spartacus (1960) (1960) 15,052
166. ▼ 1 7.9 Monsters, Inc. (2001) (2001) 33,775
172. ▲ 1 7.9 Garden State (2004) (2004) 8,921
173. ▼ 1 7.9 Hotaru no haka (1988) (1988) 5,539
174. ▲ 7 7.9 Before Sunset (2004) (2004) 3,234
175. ▼ 1 7.9 Sling Blade (1996) (1996) 18,561
176. ▼ 1 7.9 Day the Earth Stood Still, The (1951) (1951) 9,160
177. ▼ 1 7.9 Conversation, The (1974) (1974) 9,038
178. ▼ 1 7.9 Charade (1963) (1963) 7,983
181. ▼ 3 7.9 Ed Wood (1994) (1994) 19,826
185. ▲ 1 7.9 All the President's Men (1976) (1976) 11,400
186. ▼ 1 7.9 Ikiru (1952) (1952) 3,293
187. ▲ 1 7.9 Almost Famous (2000) (2000) 34,536
188. ▼ 1 7.9 Brazil (1985) (1985) 27,771
194. ▲ 1 7.9 In America (2002) (2002) 6,395
195. ▼ 1 7.9 Who's Afraid of Virginia Woolf? (1966) (1966) 6,278
196. ▲ 2 7.9 Dog Day Afternoon (1975) (1975) 13,019
197. ▼ 1 7.9 Shadow of a Doubt (1943) (1943) 4,918
198. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 50,137
199. ▼ 2 7.9 21 Grams (2003) (2003) 16,168
217. ▲ 2 7.8 Station Agent, The (2003) (2003) 4,800
218. ▼ 1 7.8 8½ (1963) (1963) 6,942
219. ▼ 1 7.8 Laura (1944) (1944) 4,056
222. ▲ 1 7.8 Midnight Cowboy (1969) (1969) 11,625
223. ▼ 1 7.8 Big Lebowski, The (1998) (1998) 43,626
227. ▲ 1 7.8 Whale Rider (2002) (2002) 8,397
228. ▼ 1 7.8 Lock, Stock and Two Smoking Barrels (1998) (1998) 29,743
232. ▲ 1 7.8 Untouchables, The (1987) (1987) 27,972
233. ▼ 1 7.8 Adaptation. (2002) (2002) 21,012
239. ▲ 1 7.8 Being There (1979) (1979) 9,422
240. ▲ 1 7.8 X2 (2003) (2003) 32,737
241. ▲ 1 7.8 Die xue shuang xiong (1989) (1989) 8,162
242. ▼ 3 7.8 Sullivan's Travels (1941) (1941) 2,424
244. ▲ 1 7.8 Others, The (2001) (2001) 32,535
245. ▼ 1 7.8 Fanny och Alexander (1982) (1982) 3,673
247. ▲ 1 7.8 Tenkû no shiro Rapyuta (1986) (1986) 3,699
248. ▲ 2 7.7 Barry Lyndon (1975) (1975) 10,382
250. ▼ 3 7.7 Enfants du paradis, Les (1945) (1945) 2,930