IMDb Top 250 of 14 February 2005

New entries (1)

Rank Δ Rating Title Votes
250. 7.8 Spider-Man 2 (2004) 35,782

Dropped out (1)

Last Rank Title
250. Tenkû no shiro Rapyuta (1986)

Rank changes (57)

Rank Δ Rating Title Votes
21. ▲ 1 8.6 12 Angry Men (1957) 28,318
22. ▼ 1 8.6 Cidade de Deus (2002) 22,437
28. ▲ 1 8.5 C'era una volta il West (1968) 15,675
29. ▼ 1 8.5 The Silence of the Lambs (1991) 88,557
54. ▲ 1 8.3 L.A. Confidential (1997) 66,675
55. ▼ 1 8.3 The Bridge on the River Kwai (1957) 21,255
61. ▲ 1 8.3 Alien (1979) 60,302
62. ▼ 1 8.3 Léon (1994) 49,595
65. ▲ 1 8.2 The Manchurian Candidate (1962) 13,433
66. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) 10,973
83. ▲ 1 8.2 Finding Nemo (2003) 38,042
84. ▼ 1 8.2 Jaws (1975) 44,706
102. ▲ 1 8.1 Ladri di biciclette (1948) 6,861
103. ▼ 1 8.1 Yojimbo (1961) 8,270
122. ▲ 3 8.0 Million Dollar Baby (2004) 7,266
123. ▼ 1 8.0 Cool Hand Luke (1967) 13,461
124. ▼ 1 8.0 Toy Story 2 (1999) 38,938
125. ▼ 1 8.0 Unforgiven (1992) 29,043
137. ▲ 1 8.0 Bringing Up Baby (1938) 8,711
138. ▼ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 79,209
145. ▲ 1 8.0 Mystic River (2003) 25,609
146. ▼ 1 8.0 Platoon (1986) 33,236
149. ▲ 1 8.0 The Hustler (1961) 7,760
150. ▼ 1 8.0 A Christmas Story (1983) 18,885
151. ▲ 1 8.0 All Quiet on the Western Front (1930) 6,397
152. ▼ 1 8.0 Shrek (2001) 61,275
154. ▲ 1 8.0 The Straight Story (1999) 13,869
155. ▼ 1 8.0 Arsenic and Old Lace (1944) 10,795
193. ▲ 1 7.9 A Night at the Opera (1935) 5,670
194. ▼ 1 7.9 Shadow of a Doubt (1943) 5,292
197. ▲ 1 7.9 Groundhog Day (1993) 42,306
198. ▼ 1 7.9 Dog Day Afternoon (1975) 13,974
206. ▲ 1 7.9 The Terminator (1984) 57,740
207. ▼ 1 7.8 21 Grams (2003) 19,293
213. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 55,721
214. ▼ 1 7.8 (1963) 7,466
217. ▲ 8 7.8 Hotel Rwanda (2004) 2,450
218. ▼ 1 7.8 Miller's Crossing (1990) 13,705
219. ▼ 1 7.8 The Station Agent (2003) 6,087
221. ▼ 2 7.8 Laura (1944) 4,295
222. ▼ 1 7.8 This Is Spinal Tap (1984) 19,241
223. ▼ 1 7.8 Rain Man (1988) 40,310
224. ▼ 1 7.8 The Big Lebowski (1998) 47,019
225. ▼ 1 7.8 Midnight Cowboy (1969) 12,374
226. ▲ 1 7.8 King Kong (1933) 9,760
227. ▼ 1 7.8 Bonnie and Clyde (1967) 12,039
228. ▲ 1 7.8 The Right Stuff (1983) 12,406
229. ▼ 1 7.8 Lock, Stock and Two Smoking Barrels (1998) 31,998
231. ▲ 1 7.8 The 39 Steps (1935) 7,475
232. ▼ 1 7.8 Persona (1966) 3,386
237. ▲ 1 7.8 The Thin Man (1934) 4,480
238. ▼ 1 7.8 The Untouchables (1987) 29,937
240. ▲ 2 7.8 Sullivan's Travels (1941) 2,666
242. ▼ 2 7.8 In the Heat of the Night (1967) 6,289
243. ▲ 2 7.8 Diarios de motocicleta (2004) 5,187
244. ▼ 1 7.8 Planet of the Apes (1968) 19,652
245. ▼ 1 7.8 Kind Hearts and Coronets (1949) 3,251