IMDb Top 250 of 6 September 2004

Rank changes (27)

Rank Δ Rating Title Votes
37. ▲ 1 8.4 Pianist, The (2002) (2002) 22,920
38. ▼ 1 8.4 Eternal Sunshine of the Spotless Mind (2004) (2004) 18,027
51. ▲ 1 8.3 Maltese Falcon, The (1941) (1941) 17,060
52. ▼ 1 8.3 Requiem for a Dream (2000) (2000) 38,108
110. ▲ 1 8.0 Terminator 2: Judgment Day (1991) (1991) 67,723
111. ▼ 1 8.0 Butch Cassidy and the Sundance Kid (1969) (1969) 17,464
128. ▲ 2 8.0 Ying xiong (2002) (2002) 11,430
129. ▼ 1 8.0 Searchers, The (1956) (1956) 8,864
130. ▼ 1 8.0 Ben-Hur (1959) (1959) 18,195
144. ▲ 1 8.0 Arsenic and Old Lace (1944) (1944) 9,821
145. ▼ 1 8.0 Night of the Hunter, The (1955) (1955) 6,421
163. ▲ 1 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,166
164. ▼ 1 7.9 Witness for the Prosecution (1957) (1957) 4,312
169. ▲ 1 7.9 Hotaru no haka (1988) (1988) 5,121
170. ▼ 1 7.9 Charade (1963) (1963) 7,636
184. ▲ 1 7.9 Trois couleurs: Rouge (1994) (1994) 8,933
185. ▼ 1 7.9 Brazil (1985) (1985) 26,785
190. ▲ 1 7.9 Shadow of a Doubt (1943) (1943) 4,677
191. ▼ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 46,879
202. ▲ 1 7.8 Terminator, The (1984) (1984) 51,965
203. ▼ 1 7.8 Mulholland Dr. (2001) (2001) 28,909
219. ▲ 1 7.8 Midnight Cowboy (1969) (1969) 11,201
220. ▼ 1 7.8 Bonnie and Clyde (1967) (1967) 10,828
232. ▲ 3 7.8 Persona (1966) (1966) 2,866
233. ▲ 1 7.8 Die xue shuang xiong (1989) (1989) 7,832
234. ▼ 1 7.8 Bride of Frankenstein (1935) (1935) 3,846
235. ▼ 3 7.8 Planet of the Apes (1968) (1968) 17,738