IMDb Top 250 of 17 December 2002

New entries (1)

Rank Δ Rating Title Votes
249. 7.6 Y tu mamá también (2001) 4,225

Dropped out (1)

Last Rank Title
250. The Fugitive (1993)

Rank changes (64)

Rank Δ Rating Title Votes
34. ▲ 1 8.3 The Third Man (1949) 10,726
35. ▼ 1 8.3 The Matrix (1999) 79,782
37. ▲ 2 8.3 Paths of Glory (1957) 7,523
38. ▼ 1 8.3 Fight Club (1999) 56,607
39. ▼ 1 8.3 L.A. Confidential (1997) 43,074
46. ▲ 1 8.3 Singin' in the Rain (1952) 12,085
47. ▼ 1 8.3 Wo hu cang long (2000) 33,450
62. ▲ 1 8.2 Rashômon (1950) 6,163
63. ▼ 1 8.2 The Sixth Sense (1999) 55,665
64. ▲ 1 8.2 A Clockwork Orange (1971) 38,050
65. ▼ 1 8.2 Léon (1994) 27,820
70. ▲ 1 8.1 Jaws (1975) 27,764
71. ▼ 1 8.1 Toy Story 2 (1999) 22,561
77. ▲ 1 8.1 Ran (1985) 6,610
78. ▼ 1 8.1 On the Waterfront (1954) 6,924
90. ▲ 1 8.0 Donnie Darko (2001) 9,878
91. ▼ 1 8.0 The Searchers (1956) 5,814
95. ▲ 2 8.0 Metropolis (1927) 6,215
96. ▼ 1 8.0 The Deer Hunter (1978) 15,723
97. ▲ 1 8.0 The Big Sleep (1946) 5,782
98. ▼ 2 8.0 Notorious (1946) 5,748
114. ▲ 2 8.0 Sen to Chihiro no kamikakushi (2001) 3,137
115. ▼ 1 8.0 The Best Years of Our Lives (1946) 3,528
116. ▼ 1 8.0 Bringing Up Baby (1938) 5,265
117. ▲ 1 7.9 The Grapes of Wrath (1940) 4,536
118. ▼ 1 7.9 Cool Hand Luke (1967) 8,319
119. ▲ 1 7.9 Yôjinbô (1961) 4,299
120. ▼ 1 7.9 Minority Report (2002) 19,093
135. ▲ 1 7.9 Gone with the Wind (1939) 17,804
136. ▲ 1 7.9 Unforgiven (1992) 17,873
137. ▼ 2 7.9 The Insider (1999) 16,147
139. ▲ 1 7.9 La Grande illusion (1937) 2,923
140. ▼ 1 7.9 The Hustler (1961) 4,720
152. ▲ 4 7.9 Bronenosets Potemkin (1925) 3,062
153. ▲ 1 7.9 Once Upon a Time in America (1984) 8,824
154. ▼ 2 7.9 Road to Perdition (2002) 9,824
156. ▼ 3 7.9 A Streetcar Named Desire (1951) 5,379
161. ▲ 1 7.8 Back to the Future (1985) 40,287
162. ▼ 1 7.8 The Exorcist (1973) 18,715
174. ▲ 15 7.8 The Lord of the Rings: The Two Towers (2002) 1,698
178. ▼ 4 7.8 A Beautiful Mind (2001) 20,548
179. ▼ 1 7.8 The Terminator (1984) 34,123
180. ▼ 1 7.8 The Killing (1956) 3,469
181. ▼ 1 7.8 Midnight Cowboy (1969) 7,539
182. ▼ 1 7.8 Shadow of a Doubt (1943) 2,898
183. ▼ 1 7.8 Dog Day Afternoon (1975) 7,666
184. ▼ 1 7.8 The Day the Earth Stood Still (1951) 5,812
187. ▼ 3 7.8 Henry V (1989) 5,733
188. ▼ 1 7.8 Roman Holiday (1953) 5,060
189. ▼ 1 7.8 This Is Spinal Tap (1984) 11,075
197. ▲ 1 7.7 Gandhi (1982) 9,488
198. ▲ 1 7.7 Dip huet seung hung (1989) 5,152
199. ▼ 2 7.7 Snatch. (2000) 21,092
203. ▲ 1 7.7 Moulin Rouge! (2001) 26,528
204. ▼ 1 7.7 Laura (1944) 2,751
215. ▲ 1 7.7 La Strada (1954) 2,646
216. ▼ 1 7.7 Ghost World (2001) 8,801
220. ▲ 1 7.7 E.T. the Extra-Terrestrial (1982) 26,682
221. ▼ 1 7.7 Being There (1979) 6,341
231. ▲ 1 7.7 Punch-Drunk Love (2002) 3,423
232. ▼ 1 7.7 You Can Count on Me (2000) 4,694
243. ▲ 1 7.6 Heat (1995) 24,447
244. ▼ 1 7.6 The Killing Fields (1984) 5,848
250. ▼ 1 7.6 The Truman Show (1998) 40,498