IMDb Top 250 of 15 October 2010

New entries (1)

Rank Δ Rating Title Votes
250. 7.9 Edward Scissorhands (1990) 103,921

Dropped out (1)

Last Rank Title
250. The Adventures of Robin Hood (1938)

Rank changes (46)

Rank Δ Rating Title Votes
83. ▲ 1 8.3 Nuovo Cinema Paradiso (1988) 46,294
84. ▼ 1 8.3 Der Untergang (2004) 83,434
88. ▲ 1 8.3 Rashômon (1950) 39,540
89. ▼ 1 8.3 Up (2009) 113,692
133. ▲ 11 8.2 The Social Network (2010) 12,696
134. ▼ 1 8.2 Notorious (1946) 31,825
135. ▼ 1 8.2 The Big Lebowski (1998) 180,247
136. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 234,697
137. ▼ 1 8.2 Annie Hall (1977) 66,117
138. ▼ 1 8.2 Yôjinbô (1961) 29,650
139. ▼ 1 8.2 Platoon (1986) 109,748
141. ▼ 2 8.2 There Will Be Blood (2007) 132,878
142. ▼ 1 8.2 Ran (1985) 34,884
143. ▼ 1 8.1 The Manchurian Candidate (1962) 35,061
144. ▼ 1 8.1 Into the Wild (2007) 101,508
146. ▲ 1 8.1 Ben-Hur (1959) 59,240
147. ▼ 1 8.1 The Big Sleep (1946) 29,347
195. ▲ 1 8.0 Good Will Hunting (1997) 152,635
196. ▼ 1 8.0 Children of Men (2006) 160,360
205. ▲ 1 8.0 Låt den rätte komma in (2008) 58,924
206. ▼ 1 8.0 Rocky (1976) 98,521
210. ▲ 1 8.0 Magnolia (1999) 122,627
211. ▼ 1 8.0 King Kong (1933) 39,520
212. ▲ 1 8.0 Mystic River (2003) 121,068
213. ▼ 1 8.0 Stalag 17 (1953) 21,068
215. ▲ 1 8.0 Letters from Iwo Jima (2006) 57,698
216. ▼ 1 8.0 La Battaglia di Algeri (1966) 14,199
218. ▲ 4 8.0 Ikiru (1952) 16,434
219. ▼ 1 8.0 Rope (1948) 31,972
220. ▼ 1 8.0 Les Quatre cents coups (1959) 24,346
221. ▼ 1 8.0 Brief Encounter (1945) 13,740
222. ▼ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 235,595
226. ▲ 1 8.0 The Truman Show (1998) 158,554
227. ▲ 1 8.0 Crash (2004) 172,365
228. ▼ 2 8.0 Duck Soup (1933) 26,843
232. ▲ 1 8.0 The Conversation (1974) 33,409
233. ▼ 1 8.0 Manhattan (1979) 39,139
234. ▲ 1 8.0 Barry Lyndon (1975) 40,314
235. ▼ 1 8.0 La Strada (1954) 18,069
236. ▲ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 20,129
237. ▼ 1 8.0 Anatomy of a Murder (1959) 17,133
242. ▲ 1 7.9 Mou gaan dou (2002) 36,181
243. ▲ 1 7.9 Rain Man (1988) 107,848
244. ▼ 2 7.9 The Nightmare Before Christmas (1993) 80,770
247. ▲ 1 7.9 Little Miss Sunshine (2006) 152,912
248. ▼ 1 7.9 Mulholland Dr. (2001) 104,541