IMDb Top 250 of 3 April 2004

Rank changes (94)

Rank Δ Rating Title Votes
7. ▲ 1 8.7 Shichinin no samurai (1954) 22,761
8. ▼ 1 8.7 Casablanca (1942) 53,008
14. ▲ 1 8.6 Rear Window (1954) 32,342
15. ▼ 1 8.6 Star Wars: Episode V - The Empire Strikes Back (1980) 84,591
36. ▲ 1 8.4 C'era una volta il West (1968) 11,004
37. ▼ 1 8.4 Cidade de Deus (2002) 10,737
56. ▲ 2 8.3 Eternal Sunshine of the Spotless Mind (2004) 6,389
57. ▼ 1 8.2 Saving Private Ryan (1998) 80,747
58. ▼ 1 8.2 Rashômon (1950) 8,456
72. ▲ 1 8.2 The Great Escape (1963) 15,359
73. ▼ 1 8.2 Modern Times (1936) 7,752
82. ▲ 1 8.1 Braveheart (1995) 74,517
83. ▼ 1 8.1 The Apartment (1960) 8,669
87. ▲ 1 8.1 Strangers on a Train (1951) 8,055
88. ▼ 1 8.1 The Shining (1980) 39,046
91. ▲ 1 8.1 Kill Bill: Vol. 1 (2003) 29,568
92. ▼ 1 8.1 Blade Runner (1982) 61,972
98. ▲ 1 8.1 Sjunde inseglet, Det (1957) 7,000
99. ▼ 1 8.1 The Princess Bride (1987) 44,187
102. ▲ 1 8.1 Toy Story 2 (1999) 32,162
103. ▼ 1 8.1 Mononoke-hime (1997) 13,864
104. ▲ 1 8.1 Rebecca (1940) 8,847
105. ▼ 1 8.1 Full Metal Jacket (1987) 36,938
107. ▲ 1 8.0 The Big Sleep (1946) 7,880
108. ▼ 1 8.0 Dogville (2003) 5,365
112. ▲ 1 8.0 Yôjinbô (1961) 6,334
113. ▼ 1 8.0 Patton (1970) 11,206
115. ▲ 1 8.0 Ladri di biciclette (1948) 5,552
116. ▲ 1 8.0 The Deer Hunter (1978) 21,871
117. ▼ 2 8.0 It Happened One Night (1934) 6,106
127. ▲ 1 8.0 The Green Mile (1999) 45,652
128. ▲ 1 8.0 Once Upon a Time in America (1984) 13,640
129. ▼ 2 8.0 Unforgiven (1992) 24,090
131. ▲ 1 8.0 Mystic River (2003) 10,965
132. ▼ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 66,368
133. ▲ 1 8.0 Shrek (2001) 46,604
134. ▼ 1 8.0 Stalag 17 (1953) 5,457
138. ▲ 1 7.9 A Christmas Story (1983) 15,710
139. ▼ 1 7.9 Gone with the Wind (1939) 23,018
144. ▲ 2 7.9 The Straight Story (1999) 11,235
146. ▼ 2 7.9 The Hustler (1961) 6,393
159. ▲ 1 7.9 The Man Who Shot Liberty Valance (1962) 5,542
160. ▲ 2 7.9 Bronenosets Potemkin (1925) 4,354
161. ▼ 2 7.9 Charade (1963) 6,798
162. ▼ 1 7.9 Gladiator (2000) 72,692
165. ▲ 1 7.9 Lost in Translation (2003) 21,114
166. ▼ 1 7.9 The Conversation (1974) 7,774
168. ▲ 3 7.9 Sling Blade (1996) 16,830
169. ▼ 1 7.9 Les Quatre cents coups (1959) 4,709
171. ▼ 2 7.9 Roman Holiday (1953) 7,223
175. ▲ 1 7.9 A Night at the Opera (1935) 4,653
176. ▲ 1 7.9 The Insider (1999) 22,627
177. ▼ 2 7.9 Brazil (1985) 24,757
180. ▲ 1 7.8 Ying xiong (2002) 6,306
181. ▲ 3 7.8 Ed Wood (1994) 16,478
184. ▲ 1 7.8 Trois couleurs: Rouge (1994) 8,235
185. ▼ 5 7.8 Who's Afraid of Virginia Woolf? (1966) 5,579
191. ▲ 2 7.8 Nosferatu, eine Symphonie des Grauens (1922) 6,142
193. ▼ 2 7.8 Twelve Monkeys (1995) 50,162
195. ▲ 1 7.8 Hotaru no haka (1988) 4,352
196. ▼ 1 7.8 Gandhi (1982) 12,447
199. ▲ 1 7.8 Trainspotting (1996) 41,116
200. ▲ 1 7.8 Miller's Crossing (1990) 10,867
201. ▼ 2 7.8 The Lion in Winter (1968) 4,546
205. ▲ 1 7.8 Midnight Cowboy (1969) 10,229
206. ▼ 1 7.8 Network (1976) 7,377
210. ▲ 1 7.8 King Kong (1933) 7,808
211. ▼ 1 7.8 (1963) 5,961
213. ▲ 2 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 38,325
214. ▼ 1 7.8 The 39 Steps (1935) 5,919
215. ▼ 1 7.8 Stagecoach (1939) 4,336
218. ▲ 1 7.8 La Passion de Jeanne d'Arc (1928) 2,374
219. ▼ 1 7.8 La Strada (1954) 3,678
222. ▲ 5 7.8 The Untouchables (1987) 24,272
223. ▼ 1 7.8 Big Fish (2003) 10,868
224. ▲ 2 7.8 The Thin Man (1934) 3,631
225. ▼ 2 7.8 In the Heat of the Night (1967) 5,029
226. ▼ 2 7.8 Ikiru (1952) 2,607
227. ▼ 2 7.8 Minority Report (2002) 37,989
232. ▲ 1 7.7 Red River (1948) 2,887
233. ▲ 2 7.7 21 Grams (2003) 7,528
234. ▼ 2 7.7 Fantasia (1940) 12,321
235. ▼ 1 7.7 Henry V (1989) 7,063
236. ▲ 2 7.7 Bride of Frankenstein (1935) 3,275
238. ▼ 2 7.7 Being There (1979) 8,324
239. ▲ 1 7.7 Todo sobre mi madre (1999) 10,365
240. ▲ 1 7.7 Dip huet seung hung (1989) 7,055
241. ▼ 2 7.7 Sleuth (1972) 3,769
242. ▲ 1 7.7 E.T. the Extra-Terrestrial (1982) 36,105
243. ▲ 1 7.7 Heat (1995) 33,746
244. ▲ 4 7.7 Sunrise (1927) 1,822
246. ▼ 4 7.7 The Quiet Man (1952) 5,796
247. ▼ 1 7.7 Kind Hearts and Coronets (1949) 2,451
248. ▼ 1 7.7 A Beautiful Mind (2001) 32,798