IMDb Top 250 of 9 October 2004

New entries (1)

Rank Δ Rating Title Votes
247. 7.7 Last Samurai, The (2003) (2003) 23,293

Dropped out (1)

Last Rank Title
250. Good Will Hunting (1997)

Rank changes (138)

Rank Δ Rating Title Votes
2. ▲ 1 8.9 Lord of the Rings: The Return of the King, The (2003) (2003) 76,909
3. ▼ 1 8.9 Shawshank Redemption, The (1994) (1994) 128,644
31. ▲ 1 8.4 American Beauty (1999) (1999) 97,301
32. ▼ 1 8.4 Sunset Blvd. (1950) (1950) 13,952
42. ▲ 1 8.4 Sen to Chihiro no kamikakushi (2001) (2001) 18,612
43. ▼ 1 8.4 Taxi Driver (1976) (1976) 41,343
46. ▲ 1 8.3 Singin' in the Rain (1952) (1952) 17,962
47. ▼ 1 8.3 Boot, Das (1981) (1981) 25,535
49. ▲ 1 8.3 L.A. Confidential (1997) (1997) 62,589
50. ▼ 1 8.3 M (1931) (1931) 10,365
51. ▲ 3 8.3 Maltese Falcon, The (1941) (1941) 17,364
54. ▼ 3 8.3 Se7en (1995) (1995) 76,707
55. ▲ 1 8.3 Kill Bill: Vol. 1 (2003) (2003) 50,322
56. ▼ 1 8.3 Bridge on the River Kwai, The (1957) (1957) 19,735
65. ▲ 1 8.2 Mr. Smith Goes to Washington (1939) (1939) 10,193
66. ▼ 1 8.2 Manchurian Candidate, The (1962) (1962) 12,161
68. ▲ 1 8.2 Treasure of the Sierra Madre, The (1948) (1948) 9,127
69. ▼ 1 8.2 Modern Times (1936) (1936) 8,808
72. ▲ 2 8.2 Touch of Evil (1958) (1958) 10,372
74. ▼ 2 8.2 Clockwork Orange, A (1971) (1971) 57,014
75. ▲ 1 8.2 Ran (1985) (1985) 10,154
76. ▼ 1 8.2 On the Waterfront (1954) (1954) 10,982
81. ▲ 1 8.2 Annie Hall (1977) (1977) 18,619
82. ▼ 1 8.2 Jaws (1975) (1975) 41,584
85. ▲ 1 8.2 Braveheart (1995) (1995) 82,045
86. ▼ 1 8.2 Aliens (1986) (1986) 57,049
88. ▲ 1 8.1 City Lights (1931) (1931) 6,676
89. ▼ 1 8.1 Shining, The (1980) (1980) 43,914
91. ▲ 1 8.1 Donnie Darko (2001) (2001) 38,903
92. ▼ 1 8.1 Strangers on a Train (1951) (1951) 9,116
96. ▲ 1 8.1 Great Dictator, The (1940) (1940) 8,774
97. ▲ 1 8.1 Nuovo cinema Paradiso (1989) (1989) 12,137
98. ▼ 2 8.1 Sixth Sense, The (1999) (1999) 86,150
99. ▲ 1 8.1 Mononoke-hime (1997) (1997) 16,155
100. ▼ 1 8.1 Duck Soup (1933) (1933) 8,668
101. ▲ 2 8.1 Ladri di biciclette (1948) (1948) 6,226
102. ▼ 1 8.1 Princess Bride, The (1987) (1987) 48,551
103. ▼ 1 8.1 Full Metal Jacket (1987) (1987) 41,428
106. ▲ 1 8.1 Big Sleep, The (1946) (1946) 8,746
107. ▼ 1 8.1 Rebecca (1940) (1940) 9,934
109. ▲ 1 8.1 Lola rennt (1998) (1998) 28,510
110. ▼ 1 8.1 Terminator 2: Judgment Day (1991) (1991) 68,951
111. ▲ 1 8.1 Forrest Gump (1994) (1994) 78,238
112. ▼ 1 8.1 Butch Cassidy and the Sundance Kid (1969) (1969) 17,785
113. ▲ 2 8.0 It Happened One Night (1934) (1934) 6,879
115. ▼ 2 8.0 Patton (1970) (1970) 12,516
124. ▲ 1 8.0 Philadelphia Story, The (1940) (1940) 9,275
125. ▼ 1 8.0 Unforgiven (1992) (1992) 26,811
126. ▲ 1 8.0 Mystic River (2003) (2003) 20,511
127. ▼ 1 8.0 Ben-Hur (1959) (1959) 18,514
128. ▲ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) (1983) 72,806
129. ▼ 1 8.0 Elephant Man, The (1980) (1980) 14,248
135. ▲ 2 8.0 Bringing Up Baby (1938) (1938) 8,078
136. ▼ 1 8.0 Grapes of Wrath, The (1940) (1940) 6,868
137. ▲ 1 8.0 Stalag 17 (1953) (1953) 6,189
138. ▲ 1 8.0 Smultronstället (1957) (1957) 4,216
139. ▼ 3 8.0 Amores perros (2000) (2000) 11,979
141. ▲ 2 8.0 Indiana Jones and the Last Crusade (1989) (1989) 54,443
142. ▼ 1 8.0 Back to the Future (1985) (1985) 60,472
143. ▼ 1 8.0 Night of the Hunter, The (1955) (1955) 6,548
144. ▲ 1 8.0 Platoon (1986) (1986) 30,491
145. ▼ 1 8.0 Christmas Story, A (1983) (1983) 17,172
147. ▲ 1 8.0 Arsenic and Old Lace (1944) (1944) 9,991
148. ▼ 1 8.0 Gold Rush, The (1925) (1925) 5,529
150. ▲ 1 8.0 Hustler, The (1961) (1961) 7,125
151. ▲ 1 7.9 Wild Bunch, The (1969) (1969) 9,372
152. ▼ 2 7.9 Lost in Translation (2003) (2003) 31,482
154. ▲ 2 7.9 Bronenosets Potyomkin (1925) (1925) 5,027
155. ▼ 1 7.9 Young Frankenstein (1974) (1974) 19,626
156. ▲ 2 7.9 His Girl Friday (1940) (1940) 5,809
157. ▼ 2 7.9 Die Hard (1988) (1988) 52,117
158. ▲ 2 7.9 Quatre cents coups, Les (1959) (1959) 5,401
159. ▼ 2 7.9 Adventures of Robin Hood, The (1938) (1938) 6,280
160. ▼ 1 7.9 Life of Brian (1979) (1979) 29,202
162. ▲ 4 7.9 Big Fish (2003) (2003) 22,210
163. ▼ 1 7.9 Witness for the Prosecution (1957) (1957) 4,392
164. ▲ 1 7.9 Monsters, Inc. (2001) (2001) 32,641
165. ▼ 2 7.9 Spartacus (1960) (1960) 14,714
166. ▼ 2 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,292
167. ▲ 2 7.9 Hotaru no haka (1988) (1988) 5,336
169. ▼ 2 7.9 Gladiator (2000) (2000) 80,741
172. ▲ 1 7.9 Sling Blade (1996) (1996) 18,259
173. ▼ 1 7.9 Magnolia (1999) (1999) 40,033
174. ▲ 1 7.9 Day the Earth Stood Still, The (1951) (1951) 8,971
175. ▲ 1 7.9 Ed Wood (1994) (1994) 18,956
176. ▲ 2 7.9 Conversation, The (1974) (1974) 8,820
177. ▼ 3 7.9 Streetcar Named Desire, A (1951) (1951) 8,357
178. ▲ 4 7.9 Killing, The (1956) (1956) 5,903
179. ▼ 2 7.9 Toy Story (1995) (1995) 40,634
180. ▼ 1 7.9 All the President's Men (1976) (1976) 11,195
182. ▼ 2 7.9 Almost Famous (2000) (2000) 33,786
184. ▲ 1 7.9 To Be or Not to Be (1942) (1942) 3,023
185. ▲ 1 7.9 Insider, The (1999) (1999) 25,249
186. ▼ 2 7.9 Night at the Opera, A (1935) (1935) 5,200
189. ▲ 1 7.9 Shadow of a Doubt (1943) (1943) 4,810
190. ▲ 10 7.9 In America (2002) (2002) 5,992
191. ▲ 3 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 48,441
194. ▼ 3 7.8 Dog Day Afternoon (1975) (1975) 12,736
195. ▲ 2 7.8 Harvey (1950) (1950) 6,903
196. ▼ 7 7.8 21 Grams (2003) (2003) 14,972
197. ▼ 1 7.8 Twelve Monkeys (1995) (1995) 55,309
198. ▼ 3 7.8 Stand by Me (1986) (1986) 26,985
199. ▲ 8 7.8 Garden State (2004) (2004) 7,449
200. ▼ 2 7.8 Exorcist, The (1973) (1973) 29,392
202. ▼ 3 7.8 Being John Malkovich (1999) (1999) 48,242
203. ▼ 1 7.8 Groundhog Day (1993) (1993) 38,810
204. ▼ 1 7.8 Terminator, The (1984) (1984) 52,925
205. ▼ 1 7.8 Mulholland Dr. (2001) (2001) 29,760
206. ▲ 2 7.8 Miller's Crossing (1990) (1990) 12,448
207. ▼ 1 7.8 Passion de Jeanne d'Arc, La (1928) (1928) 2,824
208. ▼ 3 7.8 Lion in Winter, The (1968) (1968) 5,102
214. ▲ 3 7.8 8½ (1963) (1963) 6,779
215. ▼ 1 7.8 Rain Man (1988) (1988) 37,377
216. ▼ 1 7.8 Network (1976) (1976) 8,358
217. ▼ 1 7.8 King Kong (1933) (1933) 8,943
219. ▲ 1 7.8 Snatch. (2000) (2000) 37,368
220. ▲ 1 7.8 Bonnie and Clyde (1967) (1967) 11,051
221. ▲ 2 7.8 Big Lebowski, The (1998) (1998) 42,474
223. ▼ 4 7.8 Whale Rider (2002) (2002) 8,038
225. ▲ 1 7.8 Station Agent, The (2003) (2003) 4,373
226. ▼ 1 7.8 Adaptation. (2002) (2002) 20,225
229. ▲ 1 7.8 Rio Bravo (1959) (1959) 6,233
230. ▼ 1 7.8 Untouchables, The (1987) (1987) 27,329
232. ▲ 1 7.8 Persona (1966) (1966) 2,960
233. ▼ 1 7.8 X2 (2003) (2003) 31,511
234. ▲ 1 7.8 Bride of Frankenstein (1935) (1935) 3,959
235. ▼ 1 7.8 Planet of the Apes (1968) (1968) 18,092
236. ▲ 13 7.8 Before Sunset (2004) (2004) 2,175
238. ▼ 2 7.8 Die xue shuang xiong (1989) (1989) 7,997
239. ▼ 1 7.8 Others, The (2001) (2001) 31,533
241. ▼ 2 7.7 Kind Hearts and Coronets (1949) (1949) 2,892
242. ▲ 1 7.7 Judgment at Nuremberg (1961) (1961) 2,624
243. ▲ 2 7.7 Fanny och Alexander (1982) (1982) 3,571
244. ▼ 3 7.7 Heat (1995) (1995) 37,997
245. ▼ 1 7.7 Enfants du paradis, Les (1945) (1945) 2,866
248. ▼ 6 7.7 Red River (1948) (1948) 3,333
249. ▼ 2 7.7 Beauty and the Beast (1991) (1991) 22,470
250. ▼ 2 7.7 Spider-Man 2 (2004) (2004) 27,322