IMDb Top 250 of 3 August 2015

New entries (1)

Rank Δ Rating Title Votes
249. 8.0 The Man Who Shot Liberty Valance (1962) 49,042

Dropped out (1)

Last Rank Title
248. Akira (1988)

Rank changes (29)

Rank Δ Rating Title Votes
6. ▲ 1 8.9 Schindler's List (1993) 760,211
7. ▼ 1 8.9 12 Angry Men (1957) 383,579
59. ▲ 1 8.4 Paths of Glory (1957) 105,876
60. ▼ 1 8.4 Django Unchained (2012) 803,352
85. ▲ 1 8.3 Lawrence of Arabia (1962) 170,122
86. ▼ 1 8.3 Mad Max: Fury Road (2015) 259,675
89. ▲ 1 8.3 The Sting (1973) 155,514
90. ▼ 1 8.3 Bicycle Thieves (1948) 81,769
97. ▲ 1 8.3 Rashomon (1950) 90,341
98. ▼ 1 8.3 The Kid (1921) 55,685
164. ▲ 1 8.1 No Country for Old Men (2007) 540,136
165. ▼ 1 8.1 The Thing (1982) 227,955
167. ▲ 2 8.1 Incendies (2010) 64,986
169. ▼ 2 8.1 Kill Bill: Vol. 1 (2003) 646,267
190. ▲ 1 8.1 Nausicaä of the Valley of the Wind (1984) 81,673
191. ▼ 1 8.1 Sin City (2005) 596,215
193. ▲ 1 8.1 The Best Years of Our Lives (1946) 35,924
194. ▼ 1 8.1 Stalker (1979) 59,195
205. ▲ 1 8.0 Jurassic Park (1993) 519,426
206. ▼ 1 8.0 Wild Tales (2014) 46,480
210. ▲ 1 8.0 The Terminator (1984) 526,605
211. ▲ 1 8.0 Jaws (1975) 363,777
212. ▼ 2 8.0 Fanny and Alexander (1982) 37,930
240. ▲ 1 8.0 Beauty and the Beast (1991) 268,081
241. ▼ 1 8.0 The Big Sleep (1946) 59,518
243. ▲ 2 8.0 The Killing (1956) 56,605
245. ▼ 2 8.0 Papillon (1973) 87,473
247. ▲ 2 8.0 Lagaan: Once Upon a Time in India (2001) 59,213
248. ▼ 1 8.0 The Hustler (1961) 57,770