IMDb Top 250 of 8 April 2014

Rank changes (35)

Rank Δ Rating Title Votes
90. ▲ 1 8.3 All About Eve (1950) 62,113
91. ▼ 1 8.3 The Wolf of Wall Street (2013) 309,098
93. ▲ 1 8.3 Snatch. (2000) 434,915
94. ▼ 1 8.3 The Treasure of the Sierra Madre (1948) 59,623
103. ▲ 1 8.3 Yojimbo (1961) 53,760
104. ▼ 1 8.3 Batman Begins (2005) 663,435
129. ▲ 1 8.2 Ikiru (1952) 29,687
130. ▼ 1 8.2 The General (1926) 37,731
131. ▲ 1 8.2 The Gold Rush (1925) 45,628
132. ▲ 1 8.2 Blade Runner (1982) 351,924
133. ▲ 1 8.2 My Neighbor Totoro (1988) 102,458
134. ▼ 3 8.2 12 Years a Slave (2013) 173,872
146. ▲ 1 8.2 Cool Hand Luke (1967) 91,111
147. ▲ 1 8.2 V for Vendetta (2005) 560,265
148. ▲ 3 8.2 The Grand Budapest Hotel (2014) 32,469
149. ▼ 3 8.2 Her (2013) 106,108
150. ▼ 1 8.2 The Deer Hunter (1978) 175,563
151. ▼ 1 8.2 The Maltese Falcon (1941) 86,367
181. ▲ 8 8.1 Captain America: The Winter Soldier (2014) 60,677
184. ▼ 3 8.1 The Lego Movie (2014) 57,190
185. ▼ 1 8.1 The Best Years of Our Lives (1946) 30,172
186. ▼ 1 8.1 Incendies (2010) 45,810
187. ▼ 1 8.1 There Will Be Blood (2007) 274,411
189. ▼ 2 8.1 Million Dollar Baby (2004) 336,292
196. ▲ 1 8.1 High Noon (1952) 61,143
197. ▼ 1 8.1 Gravity (2013) 353,413
205. ▲ 1 8.1 Twelve Monkeys (1995) 343,871
206. ▼ 1 8.1 Lagaan: Once Upon a Time in India (2001) 34,023
232. ▲ 1 8.0 Memories of Murder (2003) 39,686
233. ▼ 1 8.0 Roman Holiday (1953) 70,239
238. ▲ 1 8.0 The Help (2011) 222,866
239. ▲ 1 8.0 Slumdog Millionaire (2008) 473,331
240. ▼ 2 8.0 The Hobbit: The Desolation of Smaug (2013) 252,884
246. ▲ 1 8.0 The Diving Bell and the Butterfly (2007) 76,383
247. ▼ 1 8.0 Three Colors: Red (1994) 48,045