IMDb Top 250 of 10 March 2024

Rank changes (36)

Rank Δ Rating Title Votes
10. ▲ 1 8.8 Il buono, il brutto, il cattivo (1966) –
11. ▼ 1 8.9 Dune: Part Two (2024) –
107. ▲ 1 8.3 Incendies (2010) –
108. ▼ 1 8.3 Scarface (1983) –
152. ▲ 1 8.2 Kill Bill: Vol. 1 (2003) –
153. ▼ 1 8.2 Yôjinbô (1961) –
159. ▲ 1 8.1 Prisoners (2013) –
160. ▼ 1 8.2 The Elephant Man (1980) –
172. ▲ 1 8.2 Spider-Man: No Way Home (2021) –
173. ▲ 1 8.1 Fargo (1996) –
174. ▲ 1 8.2 Klaus (2019) –
175. ▲ 1 8.1 Warrior (2011) –
176. ▲ 1 8.1 Catch Me If You Can (2002) –
177. ▲ 1 8.3 Gojira -1.0 (2023) –
178. ▲ 1 8.1 Gran Torino (2008) –
179. ▲ 1 8.1 Tonari no Totoro (1988) –
180. ▲ 1 8.1 Million Dollar Baby (2004) –
181. ▲ 1 8.1 Harry Potter and the Deathly Hallows: Part 2 (2011) –
182. ▲ 1 8.2 Bacheha-Ye aseman (1997) –
183. ▲ 1 8.1 12 Years a Slave (2013) –
184. ▲ 1 8.1 Blade Runner (1982) –
185. ▲ 1 8.1 Before Sunrise (1995) –
186. ▲ 1 8.1 The Grand Budapest Hotel (2014) –
187. ▲ 1 8.1 Ben-Hur (1959) –
188. ▲ 1 8.1 Barry Lyndon (1975) –
189. ▲ 1 8.1 Gone Girl (2014) –
190. ▲ 1 8.1 The Gold Rush (1925) –
191. ▲ 1 8.1 Hacksaw Ridge (2016) –
192. ▲ 1 8.1 In the Name of the Father (1993) –
193. ▲ 1 8.1 Salinui chueok (2003) –
194. ▲ 1 8.1 Dead Poets Society (1989) –
195. ▼ 23 8.1 Poor Things (2023) –
213. ▲ 1 8.1 Room (2015) –
214. ▼ 1 8.1 Tôkyô monogatari (1953) –
241. ▲ 1 8.1 La Battaglia di Algeri (1966) –
242. ▼ 1 8.0 Groundhog Day (1993) –