IMDb Top 250 of 25 March 2007

New entries (2)

Rank Δ Rating Title Votes
248. 7.8 La Haine (1995) 10,931
250. 7.8 In Cold Blood (1967) 4,663

Dropped out (2)

Last Rank Title
249. Kakushi-toride no san-akunin (1958)
250. Brazil (1985)

Rank changes (49)

Rank Δ Rating Title Votes
42. ▲ 1 8.4 American History X (1998) 99,450
43. ▼ 1 8.4 To Kill a Mockingbird (1962) 45,288
69. ▲ 1 8.3 Sin City (2005) 109,134
70. ▼ 1 8.3 Singin' in the Rain (1952) 30,049
71. ▲ 1 8.3 Aliens (1986) 90,765
72. ▼ 1 8.3 Modern Times (1936) 16,487
80. ▲ 1 8.2 Forrest Gump (1994) 140,105
81. ▼ 1 8.2 Touch of Evil (1958) 17,158
116. ▲ 1 8.1 Le Salaire de la peur (1953) 5,651
117. ▼ 1 8.1 Crash (2004) 80,796
118. ▲ 1 8.1 Back to the Future (1985) 101,339
119. ▼ 1 8.1 Oldeuboi (2003) 34,453
120. ▲ 1 8.1 Indiana Jones and the Last Crusade (1989) 87,944
121. ▼ 1 8.1 The Sixth Sense (1999) 136,862
136. ▲ 1 8.0 La Battaglia di Algeri (1966) 5,019
137. ▼ 1 8.0 It Happened One Night (1934) 12,120
146. ▲ 1 8.0 The African Queen (1951) 19,510
147. ▼ 1 8.0 (1963) 13,150
158. ▲ 2 8.0 Dog Day Afternoon (1975) 25,297
160. ▼ 2 8.0 The General (1926) 10,076
179. ▲ 1 7.9 Judgment at Nuremberg (1961) 5,942
180. ▼ 1 7.9 The Grapes of Wrath (1940) 11,824
188. ▲ 1 7.9 Snatch. (2000) 75,228
189. ▼ 1 7.9 Mystic River (2003) 52,466
207. ▲ 1 7.9 The Thing (1982) 31,103
208. ▼ 1 7.9 Stalag 17 (1953) 10,739
214. ▲ 2 7.9 Lock, Stock and Two Smoking Barrels (1998) 55,642
216. ▲ 1 7.9 Rosemary's Baby (1968) 21,015
217. ▼ 3 7.9 Du Rififi chez les hommes (1955) 3,281
219. ▲ 1 7.9 Kumonosu-jo (1957) 6,137
220. ▼ 1 7.9 Anatomy of a Murder (1959) 6,586
222. ▲ 1 7.9 Frankenstein (1931) 10,867
223. ▲ 1 7.9 United 93 (2006) 23,772
224. ▲ 1 7.9 All Quiet on the Western Front (1930) 10,764
225. ▲ 1 7.9 Sling Blade (1996) 28,336
226. ▲ 1 7.9 The Straight Story (1999) 22,505
227. ▲ 3 7.9 Sherlock Jr. (1924) 3,032
228. ▲ 1 7.9 Arsenic and Old Lace (1944) 16,393
229. ▼ 7 7.9 300 (2006) 55,425
230. ▼ 2 7.9 The Lost Weekend (1945) 4,922
232. ▲ 1 7.9 Umberto D. (1952) 2,936
233. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 11,164
234. ▲ 2 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 114,896
235. ▼ 1 7.9 Mou gaan dou (2002) 13,981
236. ▼ 1 7.9 The Curse of the Were-Rabbit (2005) 21,555
242. ▲ 2 7.8 A Streetcar Named Desire (1951) 15,765
244. ▼ 2 7.8 Planet of the Apes (1968) 30,509
246. ▲ 2 7.8 Aguirre, der Zorn Gottes (1972) 7,739
249. ▼ 3 7.8 The Searchers (1956) 15,495