IMDb Top 250 of 24 April 2006

New entries (1)

Rank Δ Rating Title Votes
250. 7.8 Haine, La (1995) 7,786

Dropped out (1)

Last Rank Title
250. Central do Brasil (1998)

Rank changes (52)

Rank Δ Rating Title Votes
57. ▲ 1 8.3 Sin City (2005) 78,414
58. ▼ 1 8.3 Alien (1979) 77,748
78. ▲ 1 8.2 Amadeus (1984) 45,037
79. ▼ 1 8.2 Touch of Evil (1958) 14,481
87. ▲ 1 8.2 City Lights (1931) 9,977
88. ▼ 1 8.2 Kill Bill: Vol. 1 (2003) 88,395
89. ▲ 1 8.2 Batman Begins (2005) 80,190
90. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) 14,357
100. ▲ 1 8.2 Fargo (1996) 78,471
101. ▲ 1 8.2 Sjunde inseglet, Det (1957) 12,905
102. ▼ 2 8.2 Finding Nemo (2003) 57,217
105. ▲ 1 8.1 High Noon (1952) 15,334
106. ▼ 1 8.1 Notorious (1946) 13,357
125. ▲ 1 8.0 Back to the Future (1985) 84,774
126. ▼ 1 8.0 Life of Brian (1979) 41,508
134. ▲ 1 8.0 Toy Story 2 (1999) 50,091
135. ▼ 1 8.0 Notti di Cabiria, Le (1957) 3,206
151. ▲ 1 8.0 The Best Years of Our Lives (1946) 7,708
152. ▼ 1 8.0 The Night of the Hunter (1955) 9,754
160. ▲ 1 8.0 Diaboliques, Les (1955) 4,319
161. ▼ 1 8.0 A Christmas Story (1983) 24,926
170. ▲ 1 7.9 Mystic River (2003) 41,296
171. ▼ 1 7.9 The Grapes of Wrath (1940) 9,793
181. ▲ 1 7.9 Trainspotting (1996) 64,485
182. ▼ 1 7.9 The Wild Bunch (1969) 13,168
194. ▲ 2 7.9 The Big Lebowski (1998) 64,873
195. ▼ 1 7.9 Arsenic and Old Lace (1944) 13,944
196. ▲ 1 7.9 Tengoku to jigoku (1963) 2,546
197. ▼ 2 7.9 Kumonosu jô (1957) 4,648
199. ▲ 1 7.9 Young Frankenstein (1974) 27,477
200. ▼ 1 7.9 Bringing Up Baby (1938) 11,463
204. ▲ 1 7.9 King Kong (1933) 15,672
205. ▼ 1 7.9 Sling Blade (1996) 24,416
211. ▲ 1 7.9 Heat (1995) 56,744
212. ▼ 1 7.9 Bride of Frankenstein (1935) 6,259
216. ▲ 3 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 86,093
217. ▼ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 44,672
218. ▼ 1 7.9 The Searchers (1956) 12,706
219. ▲ 1 7.9 Hotaru no haka (1988) 10,224
220. ▼ 2 7.9 Anatomy of a Murder (1959) 4,960
222. ▲ 1 7.9 Sleuth (1972) 5,869
223. ▼ 1 7.9 In the Heat of the Night (1967) 8,865
225. ▲ 4 7.8 Himmel über Berlin, Der (1987) 8,817
226. ▼ 1 7.8 Almost Famous (2000) 48,443
228. ▼ 2 7.8 Rosemary's Baby (1968) 16,322
229. ▼ 1 7.8 Scarface (1983) 42,996
232. ▲ 1 7.8 No Man's Land (2001) 9,138
233. ▼ 1 7.8 The Insider (1999) 35,129
236. ▲ 1 7.8 The Thing (1982) 23,838
237. ▼ 1 7.8 All the President's Men (1976) 15,953
246. ▲ 1 7.8 The Lost Weekend (1945) 3,633
247. ▼ 1 7.8 À bout de souffle (1960) 6,846