IMDb Top 250 of 24 January 2014

Rank changes (28)

Rank Δ Rating Title Votes
48. ▲ 1 8.5 Gladiator (2000) 638,886
49. ▲ 1 8.5 Back to the Future (1985) 462,718
50. ▼ 2 8.5 The Wolf of Wall Street (2013) 127,986
97. ▲ 1 8.3 L.A. Confidential (1997) 311,570
98. ▼ 1 8.3 The Third Man (1949) 84,012
123. ▲ 1 8.2 Heat (1995) 314,822
124. ▲ 1 8.2 Taare Zameen Par (2007) 43,644
125. ▼ 2 8.2 Gravity (2013) 247,671
130. ▲ 1 8.2 The Elephant Man (1980) 116,712
131. ▼ 1 8.2 Rush (2013) 101,464
133. ▲ 1 8.2 Ran (1985) 57,272
134. ▼ 1 8.2 Rang De Basanti (2006) 33,350
147. ▲ 1 8.2 The Maltese Falcon (1941) 83,989
148. ▼ 1 8.2 Cool Hand Luke (1967) 88,191
164. ▲ 1 8.1 Touch of Evil (1958) 54,208
165. ▼ 1 8.1 Sin City (2005) 479,739
188. ▲ 1 8.1 High Noon (1952) 59,100
189. ▼ 1 8.1 Lagaan: Once Upon a Time in India (2001) 30,609
196. ▲ 1 8.1 Persona (1966) 39,033
197. ▼ 1 8.1 Gandhi (1982) 117,777
211. ▲ 1 8.1 The Terminator (1984) 401,167
212. ▼ 1 8.0 Stalker (1979) 46,059
230. ▲ 1 8.0 Shutter Island (2010) 474,070
231. ▼ 1 8.0 Memories of Murder (2003) 37,290
236. ▲ 1 8.0 Per un pugno di dollari (1964) 88,587
237. ▼ 1 8.0 Elite Squad: The Enemy Within (2010) 43,582
248. ▲ 1 8.0 Spring, Summer, Fall, Winter... and Spring (2003) 44,587
249. ▼ 1 8.0 The Man Who Shot Liberty Valance (1962) 41,997