IMDb Top 250 of 15 June 2006

Rank changes (63)

Rank Δ Rating Title Votes
48. ▲ 1 8.3 Monty Python and the Holy Grail (1975) 77,425
49. ▼ 1 8.3 Hotel Rwanda (2004) 25,914
51. ▲ 1 8.3 Boot, Das (1981) 36,079
52. ▼ 1 8.3 The Bridge on the River Kwai (1957) 28,124
97. ▲ 3 8.2 Sjunde inseglet, Det (1957) 13,362
98. ▼ 1 8.2 City Lights (1931) 10,309
99. ▼ 1 8.2 Notorious (1946) 13,751
100. ▼ 1 8.2 Donnie Darko (2001) 78,483
105. ▲ 1 8.1 Fargo (1996) 80,221
106. ▼ 1 8.1 The Elephant Man (1980) 21,693
116. ▲ 2 8.1 Annie Hall (1977) 27,738
118. ▲ 1 8.1 Ben-Hur (1959) 26,555
119. ▲ 1 8.1 The Princess Bride (1987) 66,230
120. ▼ 4 8.1 Oldboy (2003) 24,166
134. ▲ 1 8.0 The African Queen (1951) 17,002
135. ▼ 1 8.0 Platoon (1986) 45,746
140. ▲ 1 8.0 The General (1927) 8,593
141. ▼ 1 8.0 Lola rennt (1998) 41,264
143. ▲ 1 8.0 Brief Encounter (1945) 4,011
144. ▼ 1 8.0 The Adventures of Robin Hood (1938) 9,624
157. ▲ 2 8.0 (1963) 10,905
158. ▼ 1 8.0 Finding Neverland (2004) 34,288
159. ▲ 1 8.0 The Day the Earth Stood Still (1951) 13,035
160. ▼ 2 8.0 Before Sunset (2004) 16,611
168. ▲ 1 7.9 A Christmas Story (1983) 25,463
169. ▼ 1 7.9 Cinderella Man (2005) 20,578
174. ▲ 1 7.9 The Best Years of Our Lives (1946) 7,875
175. ▼ 1 7.9 Shrek (2001) 83,996
176. ▲ 2 7.9 Battaglia di Algeri, La (1966) 3,599
177. ▼ 1 7.9 Toy Story (1995) 57,536
178. ▼ 1 7.9 Big Fish (2003) 48,907
183. ▲ 1 7.9 The Hustler (1961) 10,668
184. ▼ 1 7.9 The Exorcist (1973) 44,346
190. ▲ 1 7.9 Ed Wood (1994) 30,400
191. ▼ 1 7.9 The Wild Bunch (1969) 13,626
192. ▲ 1 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 15,142
193. ▲ 2 7.9 Quatre cents coups, Les (1959) 8,778
194. ▼ 2 7.9 Kumonosu jô (1957) 4,858
195. ▼ 1 7.9 The Big Lebowski (1998) 66,935
199. ▲ 2 7.9 Judgment at Nuremberg (1961) 4,836
200. ▼ 1 7.9 The Terminator (1984) 74,891
201. ▲ 1 7.9 Stalag 17 (1953) 9,135
202. ▼ 2 7.9 Bride of Frankenstein (1935) 6,478
211. ▲ 1 7.9 Sling Blade (1996) 25,028
212. ▼ 1 7.9 Inherit the Wind (1960) 4,834
218. ▲ 2 7.9 Du rififi chez les hommes (1955) 2,372
219. ▼ 1 7.9 Star Wars: Episode III - Revenge of the Sith (2005) 89,294
220. ▼ 1 7.9 Bonnie and Clyde (1967) 16,408
221. ▲ 4 7.9 Walk the Line (2005) 27,893
222. ▼ 1 7.9 Rosemary's Baby (1968) 17,019
223. ▼ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 46,160
224. ▼ 1 7.9 No Man's Land (2001) 9,628
225. ▼ 1 7.9 Brazil (1985) 38,437
229. ▲ 1 7.8 The Man Who Shot Liberty Valance (1962) 9,409
230. ▼ 1 7.8 The Thing (1982) 24,780
232. ▲ 1 7.8 All Quiet on the Western Front (1930) 9,067
233. ▼ 1 7.8 His Girl Friday (1940) 8,885
234. ▲ 1 7.8 Doctor Zhivago (1965) 13,301
235. ▼ 1 7.8 Scarface (1983) 45,005
243. ▲ 1 7.8 All the President's Men (1976) 16,484
244. ▼ 1 7.8 Charade (1963) 11,960
247. ▲ 1 7.8 A Streetcar Named Desire (1951) 12,830
248. ▼ 1 7.8 The Man Who Would Be King (1975) 10,108