IMDb Top 250 of 1 March 2015

Rank changes (30)

Rank Δ Rating Title Votes
31. ▲ 1 8.5 American History X (1998) 650,870
32. ▼ 1 8.5 Raiders of the Lost Ark (1981) 549,002
37. ▲ 1 8.5 Whiplash (2014) 141,975
38. ▼ 1 8.5 Rear Window (1954) 264,591
103. ▲ 1 8.3 Indiana Jones and the Last Crusade (1989) 423,681
104. ▼ 1 8.3 The Treasure of the Sierra Madre (1948) 67,328
140. ▲ 1 8.2 El secreto de sus ojos (2009) 100,201
141. ▼ 1 8.2 Munna Bhai M.B.B.S. (2003) 26,353
147. ▲ 1 8.2 V for Vendetta (2005) 657,698
148. ▼ 1 8.2 A Wednesday (2008) 27,047
169. ▲ 2 8.1 Incendies (2010) 59,104
171. ▲ 1 8.1 Mary and Max (2009) 94,540
172. ▲ 1 8.1 Butch Cassidy and the Sundance Kid (1969) 127,083
173. ▲ 1 8.1 Kill Bill: Vol. 1 (2003) 603,339
174. ▼ 5 8.1 Boyhood (2014) 165,630
210. ▲ 1 8.0 Kingsman: The Secret Service (2014) 58,955
211. ▼ 1 8.0 Stalker (1979) 55,627
214. ▲ 1 8.0 Before Sunrise (1995) 147,976
215. ▼ 1 8.0 High Noon (1952) 68,335
217. ▲ 2 8.0 Groundhog Day (1993) 360,625
218. ▼ 1 8.0 Gangs of Wasseypur (2012) 30,550
219. ▼ 1 8.0 Notorious (1946) 63,282
232. ▲ 1 8.0 Barry Lyndon (1975) 85,052
233. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 672,950
234. ▲ 1 8.0 Per un pugno di dollari (1964) 113,854
235. ▲ 1 8.0 Who's Afraid of Virginia Woolf? (1966) 47,464
236. ▲ 1 8.0 The Truman Show (1998) 543,131
237. ▲ 1 8.0 Tenkû no shiro Rapyuta (1986) 76,644
238. ▲ 1 8.0 La Strada (1954) 40,132
239. ▼ 7 8.0 Birdman (2014) 180,523