IMDb Top 250 of 28 April 2005

New entries (1)

Rank Δ Rating Title Votes
249. 7.7 Kumonosu-jo (1957) 3,271

Dropped out (1)

Last Rank Title
246. Les Enfants du paradis (1945)

Rank changes (53)

Rank Δ Rating Title Votes
22. ▲ 1 8.5 C'era una volta il West (1968) 17,019
23. ▼ 1 8.5 Psycho (1960) 53,613
78. ▲ 1 8.2 The Shining (1980) 50,485
79. ▼ 1 8.2 Metropolis (1927) 11,877
81. ▲ 1 8.2 Million Dollar Baby (2004) 19,411
82. ▼ 1 8.2 Reservoir Dogs (1992) 69,614
90. ▲ 1 8.1 The Incredibles (2004) 29,638
91. ▼ 1 8.1 Wo hu cang long (2000) 51,882
92. ▲ 2 8.1 Hotel Rwanda (2004) 7,426
93. ▼ 1 8.1 Oldeuboi (2003) 8,444
94. ▼ 1 8.1 Yôjinbô (1961) 8,872
95. ▲ 1 8.1 Fargo (1996) 66,123
96. ▼ 1 8.1 Kill Bill: Vol. 2 (2004) 44,458
116. ▲ 1 8.0 Mononoke-hime (1997) 20,157
117. ▼ 1 8.0 The Graduate (1967) 28,373
119. ▲ 1 8.0 Unforgiven (1992) 31,635
120. ▼ 1 8.0 The Night of the Hunter (1955) 7,474
124. ▲ 1 8.0 Les Quatre cents coups (1959) 6,419
125. ▼ 1 8.0 Rebecca (1940) 12,300
128. ▲ 1 8.0 Lola rennt (1998) 33,533
129. ▼ 1 8.0 Toy Story 2 (1999) 41,654
133. ▲ 1 8.0 The Green Mile (1999) 60,655
134. ▼ 1 8.0 The Big Sleep (1946) 10,908
137. ▲ 1 8.0 Ladri di biciclette (1948) 8,285
138. ▼ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) 82,675
161. ▲ 3 7.9 Sideways (2004) 16,166
162. ▲ 1 7.9 Finding Neverland (2004) 16,946
163. ▼ 1 7.9 Mystic River (2003) 29,489
164. ▼ 3 7.9 The Killing (1956) 6,906
165. ▲ 1 7.9 Sunrise (1927) 2,625
166. ▼ 1 7.9 The African Queen (1951) 14,679
173. ▲ 1 7.9 Shadow of a Doubt (1943) 5,627
174. ▼ 1 7.9 Harvey (1950) 7,826
183. ▲ 1 7.9 Magnolia (1999) 46,558
184. ▼ 1 7.9 Monsters, Inc. (2001) 39,382
193. ▲ 3 7.8 Groundhog Day (1993) 45,414
195. ▼ 2 7.8 Spartacus (1960) 17,848
196. ▼ 1 7.8 Toy Story (1995) 46,659
206. ▲ 1 7.8 Almost Famous (2000) 39,313
207. ▼ 1 7.8 The Insider (1999) 29,495
220. ▲ 1 7.8 A Streetcar Named Desire (1951) 10,500
221. ▲ 1 7.8 Dog Day Afternoon (1975) 15,759
222. ▼ 2 7.8 Bride of Frankenstein (1935) 4,689
224. ▲ 1 7.8 The Conversation (1974) 11,110
225. ▼ 1 7.8 Roman Holiday (1953) 10,292
226. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 60,979
227. ▼ 1 7.8 The Day the Earth Stood Still (1951) 11,028
228. ▲ 1 7.8 Rain Man (1988) 43,244
229. ▼ 1 7.8 La Battaglia di Algeri (1966) 1,970
236. ▲ 1 7.8 Brief Encounter (1945) 2,550
237. ▼ 1 7.8 Snatch. (2000) 45,342
246. ▲ 2 7.8 Heat (1995) 45,226
248. ▲ 1 7.8 Beauty and the Beast (1991) 25,442