IMDb Top 250 of 25 January 2015

New entries (2)

Rank Δ Rating Title Votes
249. 8.0 Bom yeoreum gaeul gyeoul geurigo bom (2003) 51,075
250. 8.0 Before Sunset (2004) 135,783

Dropped out (2)

Last Rank Title
249. Akira (1988)
250. The Man Who Shot Liberty Valance (1962)

Rank changes (29)

Rank Δ Rating Title Votes
17. ▲ 1 8.7 Goodfellas (1990) 592,495
18. ▼ 1 8.7 Interstellar (2014) 418,792
71. ▲ 1 8.4 Oldeuboi (2003) 285,475
72. ▼ 1 8.4 Toy Story 3 (2010) 421,884
93. ▲ 1 8.3 Rashômon (1950) 83,671
94. ▼ 1 8.3 L.A. Confidential (1997) 354,357
112. ▲ 1 8.3 Scarface (1983) 435,885
113. ▲ 1 8.3 Raging Bull (1980) 195,440
114. ▼ 2 8.3 Birdman: Or (The Unexpected Virtue of Ignorance) (2014) 62,435
121. ▲ 1 8.2 On the Waterfront (1954) 83,050
122. ▼ 1 8.2 Boyhood (2014) 122,894
133. ▲ 1 8.2 Ikiru (1952) 33,694
134. ▼ 1 8.2 The Gold Rush (1925) 53,147
155. ▲ 1 8.1 Judgment at Nuremberg (1961) 34,000
156. ▼ 1 8.1 Fargo (1996) 362,714
176. ▲ 1 8.1 Dil Chahta Hai (2001) 33,688
177. ▼ 1 8.1 Guardians of the Galaxy (2014) 393,894
194. ▲ 1 8.1 Hachi: A Dog's Tale (2009) 103,240
195. ▼ 1 8.1 The Wizard of Oz (1939) 238,504
198. ▲ 2 8.1 The Imitation Game (2014) 78,795
199. ▼ 1 8.1 The Avengers (2012) 765,563
200. ▼ 1 8.1 Kaze no tani no Naushika (1984) 73,055
208. ▲ 1 8.1 Twelve Monkeys (1995) 385,936
209. ▲ 1 8.1 Shutter Island (2010) 598,921
210. ▼ 2 8.1 Stalker (1979) 54,570
212. ▲ 2 8.0 Lagaan: Once Upon a Time in India (2001) 49,300
214. ▼ 2 8.0 X-Men: Days of Future Past (2014) 344,460
221. ▲ 1 8.0 Fanny och Alexander (1982) 34,849
222. ▼ 1 8.0 Yip Man (2008) 123,532