IMDb Top 250 of 13 April 2006

New entries (1)

Rank Δ Rating Title Votes
250. 7.8 Central do Brasil (1998) 10,295

Dropped out (1)

Last Rank Title
250. Walk the Line (2005)

Rank changes (63)

Rank Δ Rating Title Votes
17. ▲ 1 8.6 Raiders of the Lost Ark (1981) 111,860
18. ▼ 1 8.6 The Lord of the Rings: The Two Towers (2002) 147,350
55. ▲ 1 8.3 Rashômon (1950) 15,044
56. ▼ 1 8.3 The Bridge on the River Kwai (1957) 27,244
63. ▲ 1 8.3 Singin' in the Rain (1952) 25,097
64. ▼ 1 8.3 Modern Times (1936) 13,240
68. ▲ 1 8.3 The Shining (1980) 64,472
69. ▼ 1 8.3 All About Eve (1950) 15,969
81. ▲ 1 8.2 2001: A Space Odyssey (1968) 77,434
82. ▼ 1 8.2 The Sting (1973) 28,834
91. ▲ 1 8.2 Batman Begins (2005) 79,301
92. ▼ 1 8.2 Nuovo cinema Paradiso (1989) 17,604
102. ▲ 1 8.2 Sjunde inseglet, Det (1957) 12,808
103. ▼ 1 8.2 The Great Dictator (1940) 13,601
125. ▲ 1 8.0 It Happened One Night (1934) 9,942
126. ▼ 1 8.0 Life of Brian (1979) 41,199
145. ▲ 1 8.0 Per qualche dollaro in più (1965) 12,529
146. ▼ 1 8.0 Ying xiong (2002) 34,211
152. ▲ 1 8.0 The Night of the Hunter (1955) 9,672
153. ▼ 1 8.0 Patton (1970) 17,697
154. ▲ 1 8.0 The Best Years of Our Lives (1946) 7,664
155. ▼ 1 8.0 The Philadelphia Story (1940) 12,908
160. ▲ 1 8.0 A Christmas Story (1983) 24,775
161. ▼ 1 8.0 Diaboliques, Les (1955) 4,270
164. ▲ 1 7.9 The Day the Earth Stood Still (1951) 12,548
165. ▼ 1 7.9 Nosferatu, eine Symphonie des Grauens (1922) 10,997
175. ▲ 1 7.9 Big Fish (2003) 46,630
176. ▼ 1 7.9 Magnolia (1999) 56,970
177. ▲ 3 7.9 Cinderella Man (2005) 18,719
178. ▼ 1 7.9 Toy Story (1995) 55,600
179. ▼ 1 7.9 Groundhog Day (1993) 55,658
180. ▼ 1 7.9 The Hustler (1961) 10,307
187. ▲ 2 7.9 The Straight Story (1999) 18,450
188. ▼ 1 7.9 Stalag 17 (1953) 8,820
189. ▼ 1 7.9 The Exorcist (1973) 42,794
200. ▲ 1 7.9 Quatre cents coups, Les (1959) 8,421
201. ▼ 1 7.9 Battaglia di Algeri, La (1966) 3,382
207. ▲ 22 7.9 Tengoku to jigoku (1963) 2,508
208. ▼ 1 7.9 Roman Holiday (1953) 12,022
209. ▼ 1 7.9 Snatch. (2000) 59,065
210. ▼ 1 7.9 Bride of Frankenstein (1935) 6,205
212. ▼ 2 7.9 All Quiet on the Western Front (1930) 8,708
213. ▼ 1 7.9 Heat (1995) 56,285
214. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 9,067
215. ▼ 1 7.9 Lock, Stock and Two Smoking Barrels (1998) 44,314
216. ▼ 1 7.9 The Searchers (1956) 12,622
217. ▼ 1 7.9 Anatomy of a Murder (1959) 4,917
218. ▼ 1 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 13,268
219. ▼ 1 7.9 Sleuth (1972) 5,832
220. ▼ 1 7.8 Star Wars: Episode III - Revenge of the Sith (2005) 85,316
221. ▼ 1 7.8 In the Heat of the Night (1967) 8,800
223. ▼ 2 7.8 Inherit the Wind (1960) 4,611
224. ▼ 1 7.8 Bonnie and Clyde (1967) 15,848
225. ▼ 1 7.8 Almost Famous (2000) 48,123
226. ▼ 1 7.8 Rosemary's Baby (1968) 16,181
227. ▼ 1 7.8 Scarface (1983) 42,470
228. ▼ 1 7.8 Ikiru (1952) 5,791
229. ▼ 1 7.8 Sweet Smell of Success (1957) 3,052
245. ▲ 1 7.8 Mulholland Dr. (2001) 46,222
246. ▼ 1 7.8 Planet of the Apes (1968) 24,791
247. ▲ 2 7.8 A Man for All Seasons (1966) 5,440
248. ▼ 1 7.8 The Lost Weekend (1945) 3,582
249. ▼ 1 7.8 Rain Man (1988) 52,264