IMDb Top 250 of 10 November 2004

New entries (1)

Rank Δ Rating Title Votes
250. 7.7 Tenkû no shiro Rapyuta (1986) (1986) 3,675

Dropped out (1)

Last Rank Title
250. Sleuth (1972) (1972)

Rank changes (93)

Rank Δ Rating Title Votes
52. ▲ 1 8.3 Maltese Falcon, The (1941) (1941) 17,608
53. ▼ 1 8.3 All About Eve (1950) (1950) 11,755
72. ▲ 1 8.2 Clockwork Orange, A (1971) (1971) 58,029
73. ▲ 2 8.2 On the Waterfront (1954) (1954) 11,207
74. ▼ 2 8.2 2001: A Space Odyssey (1968) (1968) 59,230
75. ▼ 1 8.2 Reservoir Dogs (1992) (1992) 60,831
101. ▲ 1 8.1 Best Years of Our Lives, The (1946) (1946) 5,394
102. ▼ 1 8.1 Ladri di biciclette (1948) (1948) 6,360
113. ▲ 1 8.0 Patton (1970) (1970) 12,722
114. ▼ 1 8.0 It Happened One Night (1934) (1934) 6,998
126. ▲ 2 8.0 Ben-Hur (1959) (1959) 18,821
127. ▼ 1 8.0 Mystic River (2003) (2003) 21,594
128. ▼ 1 8.0 Elephant Man, The (1980) (1980) 14,505
133. ▲ 1 8.0 Amores perros (2000) (2000) 12,345
134. ▼ 1 8.0 Hable con ella (2002) (2002) 10,462
135. ▲ 2 8.0 Grapes of Wrath, The (1940) (1940) 6,985
136. ▼ 1 8.0 Stalag 17 (1953) (1953) 6,283
137. ▼ 1 8.0 Bringing Up Baby (1938) (1938) 8,209
139. ▲ 66 8.0 Incredibles, The (2004) (2004) 3,376
140. ▲ 1 8.0 Shrek (2001) (2001) 56,392
141. ▼ 2 8.0 Back to the Future (1985) (1985) 61,506
142. ▼ 2 8.0 Indiana Jones and the Last Crusade (1989) (1989) 55,381
143. ▼ 1 8.0 Night of the Hunter, The (1955) (1955) 6,664
144. ▼ 1 8.0 Gone with the Wind (1939) (1939) 25,728
145. ▼ 1 8.0 Platoon (1986) (1986) 31,064
148. ▼ 3 8.0 Christmas Story, A (1983) (1983) 17,419
150. ▼ 2 8.0 Gold Rush, The (1925) (1925) 5,637
151. ▼ 1 8.0 Wild Bunch, The (1969) (1969) 9,536
153. ▼ 2 7.9 Arsenic and Old Lace (1944) (1944) 10,163
154. ▼ 1 7.9 Dogville (2003) (2003) 10,305
155. ▼ 1 7.9 Bronenosets Potyomkin (1925) (1925) 5,170
156. ▼ 1 7.9 Lost in Translation (2003) (2003) 32,933
157. ▼ 1 7.9 Young Frankenstein (1974) (1974) 19,989
158. ▼ 1 7.9 Die Hard (1988) (1988) 53,019
159. ▼ 1 7.9 Life of Brian (1979) (1979) 29,747
160. ▼ 1 7.9 His Girl Friday (1940) (1940) 5,914
162. ▼ 2 7.9 Adventures of Robin Hood, The (1938) (1938) 6,409
163. ▼ 1 7.9 Quatre cents coups, Les (1959) (1959) 5,553
164. ▲ 4 7.9 Oldboy (2003) (2003) 2,779
167. ▼ 3 7.9 Witness for the Prosecution (1957) (1957) 4,475
168. ▼ 5 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,407
169. ▼ 2 7.9 Garden State (2004) (2004) 8,609
170. ▼ 1 7.9 Festen (1998) (1998) 10,623
171. ▼ 1 7.9 Hotaru no haka (1988) (1988) 5,509
173. ▼ 2 7.9 Gladiator (2000) (2000) 82,204
175. ▼ 2 7.9 Day the Earth Stood Still, The (1951) (1951) 9,140
176. ▼ 1 7.9 Conversation, The (1974) (1974) 9,021
177. ▼ 1 7.9 Charade (1963) (1963) 7,964
178. ▼ 1 7.9 Ed Wood (1994) (1994) 19,535
179. ▼ 1 7.9 Magnolia (1999) (1999) 40,770
180. ▼ 1 7.9 Streetcar Named Desire, A (1951) (1951) 8,521
181. ▼ 1 7.9 Killing, The (1956) (1956) 6,046
183. ▼ 2 7.9 Ikiru (1952) (1952) 3,276
184. ▼ 1 7.9 Trois couleurs: Rouge (1994) (1994) 9,259
185. ▼ 1 7.9 All the President's Men (1976) (1976) 11,368
186. ▲ 3 7.9 Before Sunset (2004) (2004) 2,937
187. ▼ 2 7.9 Brazil (1985) (1985) 27,708
188. ▼ 1 7.9 Almost Famous (2000) (2000) 34,443
189. ▼ 1 7.9 Insider, The (1999) (1999) 25,746
190. ▼ 4 7.9 To Be or Not to Be (1942) (1942) 3,088
191. ▼ 1 7.9 Night at the Opera, A (1935) (1935) 5,294
192. ▼ 1 7.9 Nosferatu, eine Symphonie des Grauens (1922) (1922) 7,299
193. ▲ 1 7.9 Gandhi (1982) (1982) 14,028
194. ▼ 1 7.9 In America (2002) (2002) 6,340
195. ▼ 3 7.9 Who's Afraid of Virginia Woolf? (1966) (1966) 6,268
196. ▼ 1 7.9 Shadow of a Doubt (1943) (1943) 4,903
197. ▼ 1 7.9 21 Grams (2003) (2003) 16,027
198. ▼ 1 7.9 Dog Day Afternoon (1975) (1975) 12,985
199. ▼ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 49,906
200. ▼ 1 7.8 Twelve Monkeys (1995) (1995) 56,264
201. ▲ 1 7.8 Stand by Me (1986) (1986) 27,461
202. ▼ 2 7.8 Groundhog Day (1993) (1993) 39,527
203. ▼ 2 7.8 Harvey (1950) (1950) 7,025
204. ▼ 1 7.8 Trainspotting (1996) (1996) 46,355
205. ▼ 1 7.8 Exorcist, The (1973) (1973) 30,086
218. ▲ 2 7.8 Station Agent, The (2003) (2003) 4,748
219. ▼ 1 7.8 8½ (1963) (1963) 6,926
220. ▼ 1 7.8 King Kong (1933) (1933) 9,122
223. ▲ 2 7.8 Midnight Cowboy (1969) (1969) 11,600
224. ▼ 1 7.8 39 Steps, The (1935) (1935) 6,891
225. ▼ 1 7.8 Snatch. (2000) (2000) 38,221
227. ▲ 1 7.8 Whale Rider (2002) (2002) 8,349
228. ▼ 1 7.8 Lock, Stock and Two Smoking Barrels (1998) (1998) 29,653
235. ▲ 2 7.8 Last Samurai, The (2003) (2003) 24,526
236. ▼ 1 7.8 In the Heat of the Night (1967) (1967) 5,852
237. ▼ 1 7.8 Planet of the Apes (1968) (1968) 18,441
239. ▲ 1 7.8 X2 (2003) (2003) 32,581
240. ▲ 1 7.8 Being There (1979) (1979) 9,402
241. ▼ 2 7.8 Sullivan's Travels (1941) (1941) 2,415
244. ▲ 1 7.8 Die xue shuang xiong (1989) (1989) 8,149
245. ▼ 1 7.8 Others, The (2001) (2001) 32,411
246. ▲ 1 7.8 Heat (1995) (1995) 38,756
247. ▼ 1 7.8 Enfants du paradis, Les (1945) (1945) 2,924