IMDb Top 250 of 11 April 2005

New entries (1)

Rank Δ Rating Title Votes
250. 7.8 Da hong deng long gao gao gua (1991) 4,267

Dropped out (1)

Last Rank Title
248. Who's Afraid of Virginia Woolf? (1966)

Rank changes (75)

Rank Δ Rating Title Votes
35. ▲ 1 8.4 Eternal Sunshine of the Spotless Mind (2004) 44,627
36. ▼ 1 8.4 Paths of Glory (1957) 14,129
45. ▲ 1 8.3 Rashômon (1950) 11,364
46. ▼ 1 8.3 To Kill a Mockingbird (1962) 30,615
63. ▲ 1 8.2 Mr. Smith Goes to Washington (1939) 11,367
64. ▼ 1 8.2 The Treasure of the Sierra Madre (1948) 10,285
66. ▲ 1 8.2 The Wizard of Oz (1939) 37,801
67. ▼ 1 8.2 The Sting (1973) 23,303
83. ▲ 1 8.2 Jaws (1975) 46,196
84. ▼ 1 8.2 Million Dollar Baby (2004) 18,096
92. ▲ 1 8.1 Oldboy (2003) 7,720
93. ▼ 1 8.1 Fargo (1996) 65,585
96. ▲ 1 8.1 Blade Runner (1982) 74,701
97. ▼ 1 8.1 Sin City (2005) 16,070
106. ▲ 1 8.0 Hotel Rwanda (2004) 5,826
107. ▼ 1 8.0 Terminator 2: Judgment Day (1991) 77,367
124. ▲ 1 8.0 Once Upon a Time in America (1984) 19,781
125. ▼ 1 8.0 Notorious (1946) 11,442
128. ▲ 1 8.0 Toy Story 2 (1999) 41,276
129. ▼ 1 8.0 Duck Soup (1933) 10,694
130. ▲ 6 8.0 Untergang, Der (2004) 6,060
131. ▼ 1 8.0 Lola rennt (1998) 33,187
132. ▼ 1 8.0 Quatre cents coups, Les (1959) 6,328
133. ▼ 1 8.0 Patton (1970) 15,062
134. ▼ 1 8.0 Ladri di biciclette (1948) 8,151
135. ▼ 1 8.0 The Green Mile (1999) 60,010
136. ▼ 1 8.0 Bronenosets Potyomkin (1925) 5,892
138. ▲ 1 7.9 The Elephant Man (1980) 17,089
139. ▼ 1 7.9 The Man Who Shot Liberty Valance (1962) 7,152
143. ▲ 2 7.9 The Adventures of Robin Hood (1938) 7,205
145. ▲ 1 7.9 Ikiru (1952) 3,966
146. ▼ 3 7.9 Grande illusion, La (1937) 4,896
147. ▲ 1 7.9 His Girl Friday (1940) 6,534
148. ▼ 1 7.9 Ben-Hur (1959) 21,674
172. ▲ 1 7.9 Bringing Up Baby (1938) 10,080
173. ▲ 1 7.9 Strada, La (1954) 4,898
174. ▼ 2 7.9 The Grapes of Wrath (1940) 8,705
180. ▲ 1 7.9 Arsenic and Old Lace (1944) 12,086
181. ▼ 1 7.9 The Straight Story (1999) 15,334
182. ▲ 3 7.9 Stalag 17 (1953) 8,018
183. ▼ 1 7.9 The Terminator (1984) 59,640
184. ▼ 1 7.9 Monsters, Inc. (2001) 38,928
185. ▲ 1 7.9 The Hustler (1961) 8,992
186. ▼ 2 7.9 Magnolia (1999) 46,118
194. ▲ 1 7.8 Toy Story (1995) 46,275
195. ▼ 1 7.8 The Station Agent (2003) 6,819
198. ▲ 1 7.8 Fanny och Alexander (1982) 4,257
199. ▼ 1 7.8 Twelve Monkeys (1995) 62,273
209. ▲ 2 7.8 Per qualche dollaro in più (1965) 8,550
210. ▼ 1 7.8 Stand by Me (1986) 31,207
211. ▼ 1 7.8 Stagecoach (1939) 5,524
216. ▲ 2 7.8 The Thin Man (1934) 4,668
218. ▼ 2 7.8 The Conversation (1974) 11,005
220. ▲ 3 7.8 Sullivan's Travels (1941) 2,820
222. ▼ 2 7.8 Dog Day Afternoon (1975) 15,585
223. ▼ 1 7.8 Kind Hearts and Coronets (1949) 3,419
224. ▲ 2 7.8 Being John Malkovich (1999) 55,090
225. ▼ 1 7.8 Bride of Frankenstein (1935) 4,623
226. ▲ 1 7.8 Mulholland Dr. (2001) 35,584
227. ▲ 1 7.8 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 60,099
228. ▼ 3 7.8 Trois couleurs: Rouge (1994) 11,120
230. ▲ 4 7.8 Battaglia di Algeri, La (1965) 1,874
231. ▼ 1 7.8 In the Heat of the Night (1967) 6,608
232. ▲ 1 7.8 Diarios de motocicleta (2004) 7,587
233. ▼ 2 7.8 The Big Lebowski (1998) 50,155
234. ▲ 1 7.8 Spider-Man 2 (2004) 39,013
235. ▼ 3 7.8 Barry Lyndon (1975) 11,977
238. ▲ 5 7.8 Die xue shuang xiong (1989) 9,103
239. ▼ 1 7.8 Dogville (2003) 14,647
240. ▼ 1 7.8 Salaire de la peur, Le (1953) 2,712
241. ▼ 1 7.8 Red River (1948) 3,785
243. ▼ 2 7.8 The Last Picture Show (1971) 5,204
247. ▲ 2 7.8 This Is Spinal Tap (1984) 21,037
248. ▼ 1 7.8 Beauty and the Beast (1991) 25,143
249. ▲ 1 7.8 Tenkû no shiro Rapyuta (1986) 4,742