IMDb Top 250 of 29 August 2017

Rank changes (19)

Rank Δ Rating Title Votes
41. ▲ 1 8.5 Rear Window (1954) 347,564
42. ▼ 1 8.5 The Departed (2006) 956,049
71. ▲ 1 8.3 Dangal (2016) 65,962
72. ▼ 1 8.3 Dunkirk (2017) 191,197
85. ▲ 1 8.3 Your Name (2016) 48,946
86. ▼ 1 8.3 Taxi Driver (1976) 558,979
181. ▲ 1 8.1 A Wednesday (2008) 53,915
182. ▼ 1 8.1 Into the Wild (2007) 468,590
194. ▲ 1 8.1 The 400 Blows (1959) 77,759
195. ▲ 1 8.1 Ben-Hur (1959) 177,248
196. ▲ 1 8.1 The Grand Budapest Hotel (2014) 545,099
197. ▲ 1 8.1 Persona (1966) 70,141
198. ▼ 4 8.1 Baby Driver (2017) 99,426
212. ▲ 1 8.1 The Nights of Cabiria (1957) 29,866
213. ▼ 1 8.1 Nausicaä of the Valley of the Wind (1984) 107,965
242. ▲ 1 8.0 In the Mood for Love (2000) 85,768
243. ▼ 1 8.0 Hera Pheri (2000) 41,275
248. ▲ 1 8.0 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 880,416
249. ▼ 1 8.0 What Ever Happened to Baby Jane? (1962) 38,918