IMDb Top 250 of 5 September 2004

Rank changes (49)

Rank Δ Rating Title Votes
40. ▲ 1 8.4 Fight Club (1999) (1999) 93,218
41. ▼ 1 8.4 Paths of Glory (1957) (1957) 12,129
65. ▲ 1 8.2 Manchurian Candidate, The (1962) (1962) 11,858
66. ▼ 1 8.2 Mr. Smith Goes to Washington (1939) (1939) 10,034
92. ▲ 1 8.1 Donnie Darko (2001) (2001) 37,057
93. ▲ 1 8.1 Blade Runner (1982) (1982) 66,348
94. ▲ 1 8.1 Sjunde inseglet, Det (1957) (1957) 7,868
95. ▼ 3 8.1 General, The (1927) (1927) 5,592
96. ▲ 1 8.1 Great Dictator, The (1940) (1940) 8,558
97. ▼ 1 8.1 Sixth Sense, The (1999) (1999) 84,594
110. ▲ 1 8.0 Butch Cassidy and the Sundance Kid (1969) (1969) 17,454
111. ▼ 1 8.0 Terminator 2: Judgment Day (1991) (1991) 67,682
113. ▲ 1 8.0 Forrest Gump (1994) (1994) 76,789
114. ▼ 1 8.0 It Happened One Night (1934) (1934) 6,713
120. ▲ 1 8.0 Cool Hand Luke (1967) (1967) 12,285
121. ▼ 1 8.0 Dogville (2003) (2003) 8,610
130. ▲ 3 8.0 Ying xiong (2002) (2002) 11,228
132. ▼ 2 8.0 Elephant Man, The (1980) (1980) 13,944
133. ▼ 1 8.0 Star Wars: Episode VI - Return of the Jedi (1983) (1983) 71,362
144. ▲ 1 8.0 Night of the Hunter, The (1955) (1955) 6,413
145. ▼ 1 8.0 Arsenic and Old Lace (1944) (1944) 9,819
163. ▲ 1 7.9 Witness for the Prosecution (1957) (1957) 4,309
164. ▼ 1 7.9 Man Who Shot Liberty Valance, The (1962) (1962) 6,162
173. ▲ 1 7.9 Big Fish (2003) (2003) 20,746
174. ▼ 1 7.9 Day the Earth Stood Still, The (1951) (1951) 8,810
179. ▲ 1 7.9 Killing, The (1956) (1956) 5,723
180. ▼ 1 7.9 To Be or Not to Be (1942) (1942) 2,960
184. ▲ 1 7.9 Brazil (1985) (1985) 26,773
185. ▼ 1 7.9 Trois couleurs: Rouge (1994) (1994) 8,929
187. ▲ 1 7.9 Who's Afraid of Virginia Woolf? (1966) (1966) 6,062
188. ▼ 1 7.9 Ikiru (1952) (1952) 3,041
190. ▲ 1 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) (2003) 46,839
191. ▼ 1 7.9 Shadow of a Doubt (1943) (1943) 4,676
197. ▲ 1 7.8 Exorcist, The (1973) (1973) 28,669
198. ▼ 1 7.8 Dog Day Afternoon (1975) (1975) 12,430
202. ▲ 1 7.8 Mulholland Dr. (2001) (2001) 28,888
203. ▼ 1 7.8 Terminator, The (1984) (1984) 51,930
215. ▲ 1 7.8 Network (1976) (1976) 8,202
216. ▼ 1 7.8 39 Steps, The (1935) (1935) 6,570
219. ▲ 1 7.8 Bonnie and Clyde (1967) (1967) 10,818
220. ▼ 1 7.8 Midnight Cowboy (1969) (1969) 11,193
222. ▲ 1 7.8 Sunrise: A Song of Two Humans (1927) (1927) 2,081
223. ▼ 1 7.8 Big Lebowski, The (1998) (1998) 41,436
232. ▲ 1 7.8 Planet of the Apes (1968) (1968) 17,724
233. ▼ 1 7.8 Bride of Frankenstein (1935) (1935) 3,846
237. ▲ 1 7.7 Fanny och Alexander (1982) (1982) 3,478
238. ▼ 1 7.7 Sullivan's Travels (1941) (1941) 2,293
239. ▲ 1 7.7 Kind Hearts and Coronets (1949) (1949) 2,806
240. ▼ 1 7.7 Enfants du paradis, Les (1945) (1945) 2,790